North Dakota State vs Omaha
4/2/2021
Tal Anderson Field
6:20pm
North Dakota State
17-7, 0

8
Final
2

Omaha
9-13, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 0 | 2 | 0 | 0 | 8 | 8 | 1 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 3 |
Win: Evan Sankey (4-0)Loss: Koelewyn, Spencer (1-3)
Scoring Summary
Team | NDSU | OMAHA |
|---|---|---|
Hesse walked, RBI (3-0); Rohde advanced to second; Brookshaw advanced to third; Malec scored. | 1 | 0 |
Solano doubled down the lf line, 2 RBI (0-2); Hesse advanced to third, scored on a fielding error by lf; Rohde scored; Brookshaw scored. | 4 | 0 |
Emanuel doubled to center field, ground-rule, RBI (0-2); Solano scored. | 5 | 0 |
Esposito, C. grounded out to 3b, RBI (0-0); Prososki, M. advanced to second; Boeve, M. scored. | 5 | 1 |
Eckhout, B. singled through the left side, advanced to second on a fielding error by lf (0-1); Krumwiede, K scored, unearned. | 5 | 2 |
Schwabe walked, RBI (3-1); Solano advanced to second; Hesse advanced to third; Rohde scored. | 6 | 2 |
Emanuel doubled to right field, RBI (0-0); Hesse scored. | 7 | 2 |
Schwabe singled up the middle, RBI (0-0); Emanuel scored. | 8 | 2 |
North Dakota State
Jake Malec | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Peter Brookshaw | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Bennett Hostetler | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tucker Rohde | 3B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Charley Hesse | 1B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Zach Solano | RF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Nick Emanuel | C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Jack Simonsen | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Calen Schwabe | CF | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
Evan Sankey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 8 | 8 | 7 | 6 | 0 | 5 | 5 |
Batting
2B: Charley Hesse (1); Zach Solano (1); Nick Emanuel (2)
SH: Zach Solano (1)
Baserunning
SB: Calen Schwabe (1)
CS: Peter Brookshaw (1)
HBP: Bennett Hostetler (1)
Fielding
E: Jake Malec (1)
Omaha
| 3B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 2 | 7 | 1 | 1 | 0 | 8 | 6 |
North Dakota State
Evan Sankey | 7.0 | 7 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 28 | 29 | 5 | 8 | 104 |
| Totals | 7 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 28 | 29 | 5 | 8 | 104 |
Omaha
| 2.0 | 4 | 6 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 10 | 15 | 2 | 1 | 65 | |
| 2.2 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 12 | 0 | 5 | 41 | |
| 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 24 | |
| Totals | 8 | 8 | 8 | 6 | 5 | 0 | 0 | 1 | 0 | 26 | 34 | 4 | 9 | 130 |
















