North Dakota State vs Omaha
4/4/2021
Tal Anderson Field
1 p.m.
North Dakota State
18-8, 0

10
Final
4

Omaha
10-14, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 10 | 10 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 10 | 2 |
Win: Pilla (1-1)Loss: Scott, Josiah (2-1)
Scoring Summary
Team | NDSU | OMAHA |
|---|---|---|
1st Prososki, M. homered to left field, RBI (3-2 BKBFFFFB). | 0 | 1 |
3rd Malec flied out to lf, SF, RBI; Koep scored. | 1 | 1 |
4th Solano homered to right center, RBI (3-2 FBBBK). | 2 | 1 |
6th Hostetler homered to right field, RBI (2-0 BB). | 3 | 1 |
6th Smejkal, P. tripled to right center, 2 RBI (2-2 KSBB); Prososki, M. scored; Boeve, M. scored. | 3 | 3 |
8th Krumwiede, K walked, RBI (3-2 BKBFFBFB); Bonar, B. advanced to second; Smejkal, P. advanced to third; Esposito, C. scored. | 3 | 4 |
9th Emanuel singled to right field, 2 RBI (1-2 SSB); Hake advanced to second; Feeney scored; Dehne scored. | 5 | 4 |
9th Schwabe homered down the lf line, 3 RBI (0-0); Emanuel scored; Hake scored. | 8 | 4 |
9th Brookshaw doubled to left center, RBI (2-1 BKB); Malec scored, unearned. | 9 | 4 |
9th Hostetler reached on a fielding error by rf, advanced to second; Brookshaw scored, unearned. | 10 | 4 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Malec | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Brookshaw | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Hostetler | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Rohde | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dehne | PR/3B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Solano | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
G. Hill | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Vermaas | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Feeney | DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Koep | 1B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Hesse | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hake | PR/1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Emanuel | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Schwabe | CF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Loven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pilla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 10 | 9 | 4 | 0 | 6 | 3 |
Batting
2B: Brookshaw (1); Schwabe (1)
HR: Hostetler (1); Solano (1); Schwabe (1)
SF: Malec (1)
Baserunning Fielding
E: Harm (1)
DP: Malec (1); Emanuel (1)
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mike Boeve | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Masen Prososki | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 3 |
| Chris Esposito | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Parker Smejkal | 1B | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| Brett Bonar | C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Eduardo Rosario | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Adam Gadsden | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keil Krumwiede | SS/P | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Breyden Eckhout | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Doran | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Garrett Kennedy | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Lombardi | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Mark Timmins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison Kreiling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Howe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josiah Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 10 | 4 | 4 | 0 | 6 | 10 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loven | 5.1 | 5 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 20 | 21 | 8 | 5 | 86 |
Harm | 2.0 | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 9 | 13 | 3 | 1 | 56 |
Pilla | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 24 |
| Totals | 10 | 4 | 4 | 4 | 6 | 0 | 0 | 1 | 0 | 35 | 41 | 13 | 7 | 166 |
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Timmins | 6.0 | 5 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 22 | 2 | 10 | 75 |
| Harrison Kreiling | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 12 |
| Tanner Howe | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 13 |
| Josiah Scott | 0.2 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 33 |
| Keil Krumwiede | 0.1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 11 |
| Totals | 10 | 10 | 8 | 4 | 6 | 0 | 0 | 0 | 0 | 35 | 40 | 4 | 14 | 144 |




















