Omaha vs Oklahoma
2/21/2021
L. Dale Mitchell
2:32 pm
Omaha
1-0

6
Final
3

Oklahoma
0-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 3 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 7 | 4 |
Win: Scott, Josiah (1-0)Loss: Fowler, Dalton (0-1)Save: Mohler, Jacob (1)
Scoring Summary
Team | OMAHA | OU |
|---|---|---|
Boeve, M. reached on a fielder's choice, RBI (3-2 KBBBK); Kennedy, G. advanced to third on a throwing error by 3b; Denk, H. scored. | 1 | 0 |
Smejkal, P. grounded out to 2b, RBI (1-1 BK); Boeve, M. advanced to second; Kennedy, G. scored, unearned. | 2 | 0 |
Muniz, D. singled to left field, RBI (1-0 B); Graham, P. advanced to second, advanced to third on a throwing error by 3b; Daniel, B. scored. | 2 | 1 |
McKenna, C. singled to right field, out at second rf to 2b to ss, RBI (2-0 BB); Muniz, D. advanced to third; Graham, P. scored. | 2 | 2 |
Mitchell, J. singled to right field, RBI (1-2 KKB); Muniz, D. scored. | 2 | 3 |
Denk, H. advanced to second on a throwing error by c, failed pickoff attempt, advanced to third; Esposito, C. scored on the error. | 3 | 3 |
Kennedy, G. tripled to right center, RBI (0-0); Denk, H. scored. | 4 | 3 |
Denk, H. advanced to third on a wild pitch; Prososki, M. scored on a wild pitch, unearned. | 5 | 3 |
Kennedy, G. advanced to third on a wild pitch; Denk, H. scored on a wild pitch, unearned. | 6 | 3 |
Omaha
| 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 1B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| DH | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| RF | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | |
| 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| LF | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 6 | 3 | 3 | 3 | 0 | 13 | 5 |
Batting
Baserunning
Fielding
Oklahoma
Tredaway, Tanner | CF | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Daniel, Breydon | LF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Hardman, Tyler | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Graham, Peyton | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Squires, Brett | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Muniz, Diego | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Crooks, Jimmy | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
McKenna, Conor | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Mitchell, Justin | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Harlan, Brady | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Bohrofen, Jace | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Zaragoza, Brandon | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Olds, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fowler, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Godman, Jaret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Ledgend | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 7 | 3 | 6 | 0 | 8 | 9 |
Baserunning
SB: Tredaway, Tanner (1); Mitchell, Justin (1)
HBP: Zaragoza, Brandon (1)
Fielding
E: Graham, Peyton (1); Mitchell, Justin (1); Zaragoza, Brandon (1); Olds, Wyatt (1)
Omaha
| 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 34 | |
| 3.1 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 5 | 3 | 57 | |
| 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 12 | |
| 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 21 | |
| 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 21 | |
| Totals | 7 | 3 | 3 | 6 | 8 | 0 | 0 | 1 | 0 | 32 | 39 | 10 | 7 | 159 |
Oklahoma
Olds, Wyatt | 4.0 | 1 | 2 | 1 | 0 | 7 | 1 | 0 | 1 | 0 | 14 | 16 | 2 | 3 | 65 |
Fowler, Dalton | 2.2 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 8 | 10 | 3 | 1 | 52 |
Godman, Jaret | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 20 |
Smith, Ledgend | 0.1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 16 |
Brooks, Aaron | 0.2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 12 |
| Totals | 3 | 6 | 3 | 3 | 13 | 4 | 0 | 2 | 0 | 32 | 38 | 7 | 7 | 165 |
Win: Scott, Josiah (1-0)
Loss: Fowler, Dalton (0-1)
HBP: Mohler, Jacob (1)
;
Olds, Wyatt (1); Fowler, Dalton (1)
Save: Mohler, Jacob (1)
;




















