Omaha vs South Dakota State
4/10/2021
Erv Huether Field
2:05 pm
Omaha
12-14, 0

10
Final
5

South Dakota State
7-19, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 10 | 10 | 2 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 7 | 4 |
Win: Ristvedt, Henry (1-0)Loss: Cody Carlson (1-3)
Scoring Summary
Team | OMAHA | SDSU |
|---|---|---|
Esposito, C. singled to left field, RBI; Prososki, M. advanced to second; Boeve, M. scored, unearned. | 1 | 0 |
Prososki, M. singled to right field, 2 RBI; Boeve, M. advanced to third; Lombardi, J. scored; Krumwiede, K scored, unearned. | 3 | 0 |
Beazley doubled to left field, RBI; Badger scored. | 3 | 1 |
Stout singled through the right side, advanced to second on an error by rf, RBI; Beazley scored, unearned. | 3 | 2 |
Doran, R. singled to left center, RBI; Smejkal, P. scored. | 4 | 2 |
Boeve, M. walked, RBI; Lombardi, J. advanced to second; Krumwiede, K advanced to third; Doran, R. scored. | 5 | 2 |
Bonar, B. singled to right center, RBI; Esposito, C. scored. | 6 | 2 |
Doran, R. homered to right field, 2 RBI; Bonar, B. scored. | 8 | 2 |
Krumwiede, K singled to left center, RBI; Bonar, B. scored. | 9 | 2 |
Max singled to left field, RBI; Andersen advanced to third; McDonald scored. | 9 | 3 |
Beazley advanced to second; Max advanced to third; Andersen scored on a wild pitch. | 9 | 4 |
Esposito, C. singled up the middle, RBI; Prososki, M. advanced to second; Boeve, M. scored. | 10 | 4 |
Ira doubled to center field, RBI; Bellows scored. | 10 | 5 |
Omaha
| 3B | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | |
| RF | 5 | 1 | 2 | 2 | 1 | 0 | 2 | 1 | |
| 1B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | |
| C | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | |
| DH | 6 | 2 | 2 | 3 | 0 | 0 | 2 | 5 | |
| SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 10 | 10 | 10 | 9 | 0 | 9 | 14 |
South Dakota State
Jess Bellows | LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Luke Ira | SS | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
Ryan McDonald | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Wyatt Andersen | DH | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Landon Badger | CF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Drake Frazier | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Carson Max | PH/RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Drew Beazley | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Garrett Stout | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Jordan Sagedahl | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Jamie Berg | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Carlson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Riley McSherry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Holliday | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clay Odenbach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 7 | 4 | 6 | 0 | 9 | 8 |
Batting
2B: Luke Ira (1); Drew Beazley (1)
Baserunning
SB: Landon Badger (1)
HBP: Jess Bellows (1); Luke Ira (1); Jordan Sagedahl (1)
Fielding
E: Jess Bellows (1); Luke Ira (1); Garrett Stout (1); Jordan Sagedahl (1)
DP: Luke Ira (1); Drew Beazley (2); Garrett Stout (2); Jordan Sagedahl (1)
Omaha
| 4.2 | 3 | 2 | 1 | 2 | 4 | 0 | 0 | 3 | 0 | 15 | 20 | 3 | 5 | 0 | |
| 2.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 0 | |
| 1.0 | 3 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 0 | |
| 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 | |
| Totals | 7 | 5 | 4 | 6 | 9 | 2 | 0 | 3 | 0 | 31 | 40 | 6 | 9 | 0 |
South Dakota State
Cody Carlson | 4.1 | 4 | 5 | 3 | 4 | 5 | 0 | 0 | 2 | 0 | 16 | 24 | 2 | 5 | 0 |
Riley McSherry | 0.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
Nate Holliday | 2.2 | 4 | 4 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 13 | 15 | 2 | 2 | 0 |
Clay Odenbach | 1.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 8 | 3 | 1 | 0 |
| Totals | 10 | 10 | 8 | 9 | 9 | 3 | 0 | 4 | 0 | 36 | 51 | 7 | 8 | 0 |



















