Omaha vs Wichita State
3/26/2021
Eck Stadium
6:02 PM
Omaha
8-10

5
Final
14

Wichita State
10-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | |
| 2 | 1 | 2 | 1 | 7 | 0 | 0 | 1 | X | 14 | 13 | 0 |
Win: Eddy, Liam (2-3)Loss: Machado, Joey (1-3)
Scoring Summary
Team | OMAHA | WSU |
|---|---|---|
Wallace homered to right field, 2 RBI (3-2 FBKBB); Cornblum scored. | 0 | 2 |
Sigrist homered to left field, RBI (2-2 KBBK). | 0 | 3 |
Gibson homered to center field, 2 RBI, unearned (0-0); Kocis scored, unearned. | 0 | 5 |
Esposito, C. homered to left field, 2 RBI (0-1 K); Boeve, M. scored. | 2 | 5 |
Bonar, B. singled through the right side, RBI (0-0); Smejkal, P. advanced to third; Doran, R. scored. | 3 | 5 |
Bondarchuk M reached on a fielder's choice, RBI (1-2 BKFFF); Bonar, B. out at second ss to 2b; Smejkal, P. scored. | 4 | 5 |
Cornblum singled to first base, bunt, RBI (0-0); Sigrist advanced to second; Stroh, S. scored. | 4 | 6 |
Cadena singled through the left side, 2 RBI (1-0 B); Gibson scored; Bartlett scored. | 4 | 8 |
Cornblum singled to right center, RBI (2-1 BFB); Sigrist advanced to second; Stroh, S. advanced to third; Cadena scored. | 4 | 9 |
Wallace doubled to right field, 2 RBI (3-2 BFBBF); Cornblum advanced to second, out at third rf to 3b to c; Sigrist scored; Stroh, S. scored. | 4 | 11 |
Kocis homered to center field, 2 RBI (2-0 BB); Wallace scored. | 4 | 13 |
Eckhout, B. homered to center field, RBI (0-1 F). | 5 | 13 |
Wallace homered down the lf line, RBI (2-1 BBS). | 5 | 14 |
Omaha
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 5 | 8 | 5 | 1 | 0 | 5 | 2 |
Batting
Baserunning
Fielding
Wichita State
Sigrist, Jack | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cornblum, Couper | CF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Wallace, Paxton | 3B | 5 | 3 | 3 | 5 | 0 | 0 | 0 | 0 |
Kocis, Garrett | 1B | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 2 |
Bartlett, Corrigan | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Gibson, Hunter | DH | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Cadena, Ross | C | 5 | 1 | 1 | 2 | 0 | 0 | 3 | 2 |
Stroh, Seth | RF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
Stewart, Andrew | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Eddy, Liam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hansen, Creighton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bye, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 14 | 13 | 14 | 6 | 0 | 7 | 6 |
Batting
2B: Wallace, Paxton (1); Gibson, Hunter (1)
HR: Sigrist, Jack (1); Wallace, Paxton (2); Kocis, Garrett (1); Gibson, Hunter (1)
SH: Stewart, Andrew (2)
Baserunning
SB: Cornblum, Couper (1)
HBP: Bartlett, Corrigan (1)
Fielding
DP: Sigrist, Jack (2); Kocis, Garrett (2); Stewart, Andrew (2)
Omaha
| 4.0 | 6 | 6 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 18 | 22 | 7 | 2 | 76 | |
| 0.1 | 4 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 27 | |
| 1.2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 22 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 5 | |
| 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 31 | |
| Totals | 13 | 14 | 12 | 6 | 7 | 0 | 0 | 1 | 0 | 35 | 44 | 12 | 4 | 161 |
Wichita State
Eddy, Liam | 7.0 | 5 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 25 | 26 | 6 | 9 | 94 |
Hansen, Creighton | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 14 |
Bye, Cameron | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 9 |
| Totals | 8 | 5 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 33 | 34 | 8 | 12 | 117 |


















