Kansas vs Omaha
5/4/2022
Tal Anderson Field
4:30 pm
Kansas
19-27
.png&width=200&height=200&type=webp)
11
Final
3

Omaha
20-22
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 |
Win: Hewlett, Stone (2-1)Loss: Weddle, Parker (0-1)
Scoring Summary
Team | KU | OMAHA |
|---|---|---|
Rosario homered to left field, 3 RBI (0-0); Hurdle scored; Lombardi scored. | 0 | 3 |
Upshaw, C. singled to center field, RBI (0-2 SS); Ditzenberger advanced to second; Josenberger advanced to third; Allen, P. scored. | 1 | 3 |
Metcalf, N. singled to left field, RBI (1-1 FB); Upshaw, C. advanced to second; Ditzenberger advanced to third; Josenberger scored. | 2 | 3 |
Hammond, J. singled to pitcher, RBI; Metcalf, N. advanced to second; Upshaw, C. advanced to third; Ditzenberger scored. | 3 | 3 |
Callahan, R. singled to left field, RBI (0-0); Hammond, J. advanced to second; Metcalf, N. advanced to third; Upshaw, C. scored. | 4 | 3 |
English, J. flied out to rf, SF, RBI (2-0 BB); Callahan, R. advanced to second; Hammond, J. advanced to third; Metcalf, N. scored. | 5 | 3 |
Allen, P. singled up the middle, 2 RBI (2-1 BBF); Callahan, R. scored; Hammond, J. scored. | 7 | 3 |
Ditzenberger doubled to left center, 2 RBI (3-2 FKBFFBB); Josenberger scored; Allen, P. scored. | 9 | 3 |
Hammond, J. singled to right field, RBI (3-2 KBBFB); McMurray, C. advanced to second; Metcalf, N. scored. | 10 | 3 |
English, J. singled down the rf line, RBI (1-0 B); Hammond, J. advanced to third, out at home rf to c; McMurray, C. scored. | 11 | 3 |
Kansas
Josenberger, Tavian | 2B | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ditzenberger, Dylan | 3B/SS | 4 | 1 | 1 | 2 | 2 | 0 | 1 | 2 |
Upshaw, Caleb | CF/RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Metcalf, Nolan | DH | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
   Cox, Zac | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McMurray, Cooper | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
Hammond, Jack | LF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
   Gerety, Tyler | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Callahan, Ryan | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
   Baker, Jake | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivera, Sergio | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English, Jake | C | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
Allen, Payton | SS/P | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
Brady, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hewlett, Stone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dougan, Kolby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ulane, Jonah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 14 | 11 | 7 | 0 | 8 | 9 |
Batting
2B: Ditzenberger, Dylan (1)
SF: English, Jake (1)
Baserunning CS: Ditzenberger, Dylan (1)
HBP: Baker, Jake (1)
Fielding
DP: Josenberger, Tavian (1); McMurray, Cooper (1); Allen, Payton (1)
Omaha
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | |
| C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 3 | 5 | 3 | 6 | 0 | 7 | 6 |
Kansas
Brady, Sam | 3.0 | 3 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 12 | 14 | 5 | 2 | 48 |
Hewlett, Stone | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 26 |
Dougan, Kolby | 2.0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 2 | 46 |
Ulane, Jonah | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 20 |
Allen, Payton | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 4 |
| Totals | 5 | 3 | 3 | 6 | 7 | 1 | 0 | 0 | 0 | 30 | 36 | 9 | 9 | 144 |
Omaha
| 2.0 | 5 | 5 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 11 | 13 | 2 | 1 | 55 | |
| 0.2 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 16 | |
| 0.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 25 | |
| 3.0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 11 | 4 | 2 | 32 | |
| 3.0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 10 | 12 | 3 | 3 | 45 | |
| Totals | 14 | 11 | 11 | 7 | 8 | 3 | 0 | 1 | 0 | 38 | 47 | 11 | 6 | 173 |























