Omaha vs Minnesota Gophers
5/17/2022
Siebert Field
6:00pm
Omaha
24-26

10
Final
7

Minnesota Gophers
15-34
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 14 | 3 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 7 | 12 | 2 |
Win: Weddle, Parker (1-1)Loss: Semb, Will (1-5)Save: Posch, Brady (1)
Scoring Summary
Team | OMAHA | MINN |
|---|---|---|
2nd D. Reetz doubled down the rf line, ground-rule, RBI (2-0 BB); Hurdle scored; Satisky scored. | 2 | 0 |
2nd Lombardi singled to center field, RBI (1-2 FBS); Denk advanced to second; D. Reetz scored. | 3 | 0 |
5th Bateman reached on a fielding error by ss (2-1 BKB); Sweeny scored, unearned. | 3 | 1 |
6th Denk singled through the left side, RBI (1-2 KSB); Hanafan scored. | 4 | 1 |
7th Perry singled to center field, RBI (0-0); Sweeny scored. | 4 | 2 |
7th Larson homered to left field, RBI (1-2 SBS). | 4 | 3 |
9th Stanke flied out to lf, SF, RBI (0-0); Bateman scored. | 4 | 4 |
11th Denk flied out to cf, SF, RBI (2-2 BKBK); Hanafan scored. | 5 | 4 |
11th Rosario singled through the right side, RBI, advanced to second on a throwing error by rf (1-0 B); Kennedy scored. | 6 | 4 |
11th Hurdle doubled to center field, ground-rule, RBI (3-2 KSBBB); Satisky advanced to third; Rosario scored. | 7 | 4 |
11th D. Reetz walked, RBI (3-1 BBKBB); Hmielewski advanced to second; Hurdle advanced to third; Satisky scored. | 8 | 4 |
11th Hanafan walked, RBI (3-1 BSBBB); D. Reetz advanced to second; Hmielewski advanced to third; Hurdle scored. | 9 | 4 |
11th Denk singled through the right side, RBI (1-0 B); Hanafan advanced to second; D. Reetz advanced to third; Hmielewski scored. | 10 | 4 |
11th Merila doubled, ground-rule, RBI (3-2 KBFBFB); Bateman scored. | 10 | 5 |
11th Stanke homered to left field, 2 RBI (1-0 B); Merila scored. | 10 | 7 |
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Denk | RF | 4 | 0 | 2 | 3 | 2 | 0 | 0 | 0 |
| Lombardi | LF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Kennedy | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Boeve | 3B | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Rosario | C | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Satisky | 1B | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 1 |
| Hurdle | SS | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Hmielewski | DH | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| D. Reetz | 2B | 5 | 1 | 2 | 2 | 1 | 0 | 2 | 3 |
| Hanafan | CF | 5 | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
| Kreiling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gordon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mattingley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weddle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Posch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 10 | 14 | 9 | 11 | 1 | 9 | 13 |
Batting
Baserunning
Fielding
Minnesota Gophers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bateman, Brett | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Merila, Boston | LF | 4 | 1 | 3 | 1 | 2 | 0 | 1 | 1 |
Stanke, Chase | C | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 3 |
Kelly, Jack | 3B/RF | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
Bork, Kyle | DH | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
Stahl, Drew | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Counsell, Brady | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sweeny, Ronald | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Wilhite, Andrew | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Perry, Jake | PH/3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Berghammer, Noah | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larson, Jake | PH/SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Klassen, George | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Novotny, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malec, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rooney, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Semb, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dauman, Randon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schoeberl, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 7 | 12 | 6 | 4 | 0 | 9 | 11 |
Batting
2B: Merila, Boston (1); Kelly, Jack (1)
3B: Sweeny, Ronald (1); Perry, Jake (1)
HR: Stanke, Chase (1); Larson, Jake (1)
SF: Stanke, Chase (1)
Baserunning SB: Bateman, Brett (2); Merila, Boston (1); Kelly, Jack (1); Sweeny, Ronald (1)
CS: Bateman, Brett (1); Perry, Jake (1)
HBP: Bateman, Brett (1); Berghammer, Noah (1)
Fielding
E: Bateman, Brett (1); Kelly, Jack (1)
DP: Stahl, Drew (1); Sweeny, Ronald (1); Berghammer, Noah (1)
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kreiling | 6.0 | 1 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 20 | 24 | 6 | 7 | 104 |
| Gordon | 0.1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 11 |
| Mattingley | 2.2 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 2 | 47 |
| Weddle | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 1 | 23 |
| Posch | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 15 |
| Totals | 12 | 7 | 6 | 4 | 9 | 1 | 0 | 2 | 0 | 44 | 51 | 10 | 12 | 200 |
Minnesota Gophers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Klassen, George | 1.2 | 2 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 7 | 10 | 0 | 2 | 47 |
Novotny, Tucker | 3.1 | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 13 | 16 | 2 | 4 | 69 |
Malec, Sam | 2.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 8 | 0 | 5 | 32 |
Rooney, Noah | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 24 |
Semb, Will | 1.2 | 3 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 7 | 10 | 2 | 1 | 45 |
Dauman, Randon | 0.0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15 |
Schoeberl, Trent | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 4 |
| Totals | 14 | 10 | 10 | 11 | 9 | 2 | 0 | 0 | 1 | 44 | 56 | 8 | 14 | 236 |



















