Omaha vs Nebraska
4/27/2022
Hawks Field
6:32pm
Omaha
19-19

3
Final
14

Nebraska
17-23
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 2 | |
| 3 | 0 | 6 | 2 | 0 | 3 | X | 14 | 10 | 0 |
Win: Mccarville, Dawson (3-4)Loss: Sellers, Wyatt (3-1)
Scoring Summary
Team | OMAHA | NEB |
|---|---|---|
1st Hurdle singled to shortstop, RBI (0-2 KS); Frederick scored. | 1 | 0 |
1st Everitt, G. reached on a fielder's choice to pitcher, advanced to second on the error (1-2 FKBFF); Chick, C. advanced to third, scored on a throwing error by p, unearned. | 1 | 1 |
1st Anderson, M. homered to left field, 2 RBI (1-0 B); Everitt, G. scored. | 1 | 3 |
2nd Lombardi singled to right field, advanced to second on the throw, RBI (1-2 BSKF); Baughn scored. | 2 | 3 |
3rd Matthews, B. advanced to second on a wild pitch; Banjoff, L. advanced to third on a wild pitch; Anderson, M. scored on a wild pitch. | 2 | 4 |
3rd Jackson, C. singled to left field, advanced to second on the throw, RBI (3-2 BBBKKF); Matthews, B. advanced to third; Banjoff, L. scored. | 2 | 5 |
3rd Caron, J. grounded out to 3b, RBI (1-2 BFF); Jackson, C. advanced to third; Matthews, B. scored. | 2 | 6 |
3rd Cervantes, E reached on a throwing error by ss (2-1 KBB); Jackson, C. scored, unearned. | 2 | 7 |
3rd Anglim, G. singled to right field, 2 RBI (2-0 BB); Chick, C. scored, unearned; Cervantes, E scored, unearned. | 2 | 9 |
4th Matthews, B. homered to left center, 2 RBI (0-0); Anderson, M. scored. | 2 | 11 |
6th Rosario homered to left center, RBI (2-2 FSBB). | 3 | 11 |
6th Chick, C. walked, RBI (3-0 BBBB); Cervantes, E advanced to second; Jackson, C. advanced to third; Matthews, B. scored. | 3 | 12 |
6th Anglim, G. walked, RBI (3-0 BBBB); Chick, C. advanced to second; Cervantes, E advanced to third; Jackson, C. scored. | 3 | 13 |
6th Everitt, G. walked, RBI (3-1 BBKBB); Anglim, G. advanced to second; Chick, C. advanced to third; Cervantes, E scored. | 3 | 14 |
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Denk | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kennedy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Frederick | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Boeve | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hurdle | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Rosario | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Satisky | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Baughn | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Demayo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hanafan | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gerdes | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lombardi | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Goldston | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sellers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Machado | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blunt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prososki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 6 | 3 | 2 | 0 | 5 | 4 |
Batting
Baserunning
Fielding
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chick, Cam | CF/LF | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Anglim, Garrett | RF | 3 | 0 | 1 | 3 | 2 | 0 | 1 | 1 |
Everitt, Griffin | DH | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Anderson, Max | 1B | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 4 |
Steil, Jack | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Banjoff, Leighton | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Sartori, Luke | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthews, Brice | SS | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
Jackson, Core | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Caron, Josh | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cervantes, Efry | 3B | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
McCarville, Dawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawkins, Corbin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 14 | 10 | 11 | 8 | 0 | 3 | 8 |
Batting
2B: Chick, Cam (1)
HR: Anderson, Max (1); Matthews, Brice (1)
Baserunning
SB: Chick, Cam (1); Anderson, Max (1); Matthews, Brice (1)
HBP: Chick, Cam (1); Matthews, Brice (2); Cervantes, Efry (1)
PO: Banjoff, Leighton (1)
Fielding
DP: Anderson, Max (1); Jackson, Core (1); Cervantes, Efry (1)
Omaha
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McCarville, Dawson | 6.0 | 6 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 23 | 24 | 6 | 8 | 87 |
Hawkins, Corbin | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 17 |
| Totals | 6 | 3 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 26 | 28 | 7 | 8 | 104 |
Win: McCarville, Dawson (3-4)
Loss: Sellers, Wyatt (3-1)
HBP: Sellers, Wyatt (2); Blunt, Jarrett (2)
;























