Nebraska vs Omaha
3/13/2022
Tal Anderson Field
3 pm
Nebraska
4-9

3
Final
4

Omaha
5-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 1 | |
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 2 |
Win: Machado, Joey (2-1)Loss: Perry, Kyle (0-2)
Scoring Summary
Team | NEB | OMAHA |
|---|---|---|
Jackson, C. singled to center field, RBI (3-2 FBBBFFF); Caron, J. scored. | 1 | 0 |
Hanafan reached on an error by 1b, SAC, bunt (0-1 S); Denk advanced to third, scored on the error. | 1 | 1 |
Boeve homered to left center, 2 RBI; Hanafan scored, unearned. | 1 | 3 |
Jackson, C. homered to right center, 2 RBI, unearned (0-0); Caron, J. scored, unearned. | 3 | 3 |
Denk singled to right center, RBI (0-0); Lombardi scored. | 3 | 4 |
Nebraska
Anglim, Garrett | CF/LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jessen, Luke | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
   Sartori, Luke | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Anderson, Max | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Everitt, Griffin | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Caron, Josh | DH | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
   Palmer, Tyler | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Core | SS | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Matthews, Brice | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gomes, Colby | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Steil, Jack | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Banjoff, Leighton | RF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Frank, Koty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Perry, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 3 | 3 | 5 | 0 | 11 | 5 |
Batting
2B: Matthews, Brice (1)
HR: Jackson, Core (1)
Baserunning
SB: Caron, Josh (1); Palmer, Tyler (1); Banjoff, Leighton (1)
PO: Jackson, Core (1)
Fielding
E: Gomes, Colby (1)
Omaha
| LF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 4 | 6 | 3 | 4 | 0 | 7 | 7 |
Nebraska
Frank, Koty | 5.0 | 3 | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 18 | 22 | 2 | 9 | 73 |
Perry, Kyle | 3.1 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 12 | 15 | 4 | 3 | 43 |
| Totals | 6 | 4 | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 30 | 37 | 6 | 12 | 116 |
Omaha
| 5.0 | 2 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 16 | 20 | 4 | 1 | 87 | |
| 4.0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 7 | 3 | 58 | |
| Totals | 3 | 3 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 30 | 35 | 11 | 4 | 145 |
















