Omaha vs Nebraska
3/14/2022
Hawks Field
1:05pm
Omaha
5-10

5
Final
6

Nebraska
5-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 7 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 6 | 12 | 2 |
Win: Bragg, Braxton (1-1)Loss: Howe, Tanner (0-3)
Scoring Summary
Team | OMAHA | NEB |
|---|---|---|
3rd Boeve homered to right field, RBI. | 1 | 0 |
4th Lombardi singled through the right side, RBI; Hurdle scored, unearned. | 2 | 0 |
6th Everitt, G. homered to right field, RBI. | 2 | 1 |
6th Anglim, G. doubled down the lf line, RBI; Matthews, B. scored. | 2 | 2 |
7th Boeve advanced to second on a wild pitch; Lombardi scored on a wild pitch. | 3 | 2 |
7th Cervantes, E homered to right field, RBI. | 3 | 3 |
7th Everitt, G. homered to right field, 2 RBI; Banjoff, L. scored. | 3 | 5 |
8th Hurdle flied out to rf, SF, RBI; Satisky scored. | 4 | 5 |
9th Satisky singled down the rf line, RBI; Greise advanced to third; Frederick scored. | 5 | 5 |
9th Everitt, G. singled to right center, RBI; Anderson, M. scored. | 5 | 6 |
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Denk | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hanafan | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Demayo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gerdes | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rosario | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frederick | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennedy | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boeve | 3B | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
| Greise | DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Satisky | 1B | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| Goldston | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Hurdle | SS | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| Baughn | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Lombardi | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Mark Timmins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blunt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 7 | 4 | 7 | 1 | 9 | 11 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Banjoff, Leighton | LF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Jackson, Core | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Anderson, Max | DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Everitt, Griffin | C | 5 | 2 | 4 | 4 | 0 | 0 | 1 | 0 |
Matthews, Brice | 2B | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
Anglim, Garrett | RF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Chick, Cam | CF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Gomes, Colby | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Steil, Jack | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cervantes, Efry | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Schanaman, Shay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ornelas, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olson, Emmett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bragg, Braxton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 12 | 6 | 4 | 0 | 6 | 8 |
Batting
2B: Anderson, Max (1); Anglim, Garrett (1)
HR: Everitt, Griffin (2); Cervantes, Efry (1)
SH: Jackson, Core (1)
Baserunning
SB: Matthews, Brice (2)
CS: Anglim, Garrett (1)
Fielding
E: Banjoff, Leighton (1); Jackson, Core (1)
DP: Jackson, Core (1); Gomes, Colby (1)
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Timmins | 6.0 | 6 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 23 | 26 | 4 | 8 | 0 |
| Blunt | 1.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 2 | 0 |
| Howe | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 0 |
| Totals | 12 | 6 | 6 | 4 | 6 | 0 | 0 | 0 | 0 | 35 | 40 | 7 | 11 | 0 |
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schanaman, Shay | 6.0 | 3 | 2 | 1 | 4 | 6 | 1 | 0 | 0 | 0 | 21 | 26 | 2 | 9 | 0 |
Ornelas, Mason | 1.0 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 7 | 0 | 2 | 0 |
Olson, Emmett | 1.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 9 | 3 | 0 | 0 |
Bragg, Braxton | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 7 | 5 | 4 | 7 | 9 | 2 | 0 | 1 | 1 | 32 | 43 | 5 | 12 | 0 |





















