Omaha vs North Dakota State
4/16/2022
Tal Anderson Field
1 pm
Omaha
16-16, 0

10
Final
2

North Dakota State
20-11, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 4 | 2 | 3 | 1 | 0 | 10 | 16 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 3 |
Win: Bell, Charlie (4-3)Loss: Cade Feeney (4-2)Save: Machado, Joey (3)
Scoring Summary
Team | OMAHA | NDSU |
|---|---|---|
L. Williams flied out to rf, SF, RBI (0-2 KF); B. Anderson scored, unearned. | 0 | 1 |
Boeve singled to right field, RBI (2-1 BBF); Greise advanced to second; Denk scored, unearned. | 1 | 1 |
Rosario doubled to right center, RBI (1-0 B); Boeve advanced to third; Greise scored. | 2 | 1 |
Hmielewski singled to right center, RBI (1-2 BKF); Rosario advanced to third; Boeve scored. | 3 | 1 |
Satisky flied out to rf, SF, RBI (2-1 KBB); Hmielewski advanced to second; Rosario scored, unearned. | 4 | 1 |
Denk doubled, RBI (1-1 FB); Hurdle scored. | 5 | 1 |
Rosario singled to right center, RBI (0-1 K); Boeve advanced to third; Denk scored. | 6 | 1 |
Lombardi advanced to second on a wild pitch; Satisky advanced to third; Hmielewski scored. | 7 | 1 |
Hanafan flied out to rf, SF, RBI (1-1 FB); Satisky scored. | 8 | 1 |
Denk singled to left center, out at second lf to ss to 2b, RBI (1-1 FB); Lombardi scored. | 9 | 1 |
Rosario doubled down the lf line, RBI (3-1 BBBK); Boeve scored. | 10 | 1 |
Schwabe singled to center field, RBI (0-1 S); G. Hill advanced to second; C. Schwabe scored. | 10 | 2 |
Omaha
| LF | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | |
| DH | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| C | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 2 | |
| RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | |
| 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| SS | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | |
| CF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 10 | 16 | 9 | 3 | 0 | 8 | 8 |
Batting
Baserunning
Fielding
North Dakota State
Brock Anderson | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Carson Hake | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charley Hesse | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Peter Brookshaw | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Williams | C | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Jack Simonsen | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Terrell Huggins | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Hunter Koep | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cadyn Schwabe | RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Garret Hill | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Calen Schwabe | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Cade Feeney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wyatt Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caden Edwards | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 8 | 2 | 3 | 0 | 5 | 9 |
Batting
SH: Charley Hesse (1)
SF: Logan Williams (1)
Baserunning CS: Terrell Huggins (1)
Fielding
E: Brock Anderson (1); Terrell Huggins (1); Cade Feeney (1)
Omaha
| 5.0 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 20 | 8 | 3 | 70 | |
| 4.0 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 18 | 7 | 3 | 68 | |
| Totals | 8 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 33 | 38 | 15 | 6 | 138 |
North Dakota State
Cade Feeney | 5.0 | 7 | 4 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 23 | 25 | 7 | 2 | 102 |
Wyatt Nelson | 2.0 | 7 | 5 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 10 | 12 | 1 | 0 | 53 |
Caden Edwards | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 3 | 31 |
| Totals | 16 | 10 | 8 | 3 | 8 | 1 | 0 | 0 | 0 | 41 | 46 | 11 | 5 | 186 |















