Omaha vs North Dakota State
4/16/2022
Tal Anderson Field
4:45
Omaha
16-17, 0

0
Final
2

North Dakota State
21-11, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | X | 2 | 7 | 0 |
Win: Jake Drew (2-0)Loss: Timmins, Mark (2-2)
Date: 4/16/2022 (Game 2)
Location: Omaha,Neb.
Venue: Tal Anderson Field
Umpires:
Attendance: 305
Start Time: 4:45
Time: 2:26
Weather: 50 Mostly Sunny
Scoring Summary
Team | OMAHA | NDSU |
|---|---|---|
![]() W. Busch singled to right field, RBI (1-2 FBF); C. Schwabe scored. | 0 | 1 |
![]() B. Anderson homered to right field, RBI (3-2 BFBKBF). | 0 | 2 |

Omaha

![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | LF | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 0 | 7 | 0 | 0 | 0 | 8 | 6 |
Batting
Baserunning
Fielding

North Dakota State

Brock Anderson | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Druw Sackett | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Peter Brookshaw | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Logan Williams | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Jack Simonsen | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Charley Hesse | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cadyn Schwabe | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Will Busch | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Calen Schwabe | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Evan Sankey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jake Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 7 | 2 | 1 | 0 | 7 | 5 |
Batting
2B: Brock Anderson (1); Druw Sackett (1)
HR: Brock Anderson (1)
Baserunning
SB: Cadyn Schwabe (2)

Omaha

![]() | 7.0 | 5 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 26 | 27 | 7 | 8 | 99 |
![]() | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 23 |
| Totals | 7 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 30 | 31 | 7 | 9 | 122 |

North Dakota State

Evan Sankey | 6.2 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 26 | 26 | 8 | 7 | 95 |
Jake Drew | 2.1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 29 |
| Totals | 7 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 33 | 33 | 9 | 9 | 124 |
Omaha

0
Final2

North Dakota State

Omaha - Top of 1st
| Plays | OMAHA | NDSU |
|---|---|---|
| Denk flied out to cf (0-2 KK). | 0 | 0 |
| Greise singled to center field (0-1 K). | 0 | 0 |
| Boeve fouled out to 3b (2-2 BKBK). | 0 | 0 |
| Rosario fouled out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Dakota State - Bottom of 1st
| Plays | OMAHA | NDSU |
|---|---|---|
| B. Anderson doubled to right center (0-1 K). | 0 | 0 |
| Sackett grounded out to 3b (0-1 S). | 0 | 0 |
| Brookshaw walked (3-0 BBBB). | 0 | 0 |
| L. Williams struck out swinging (1-2 KBKS). | 0 | 0 |
| Simonsen flied out to cf (1-2 BKKF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Omaha - Top of 2nd
| Plays | OMAHA | NDSU |
|---|---|---|
| Hmielewski struck out swinging, out at first c to 1b (0-2 SSS). | 0 | 0 |
| Satisky flied out to lf (0-2 KK). | 0 | 0 |
| D. Reetz struck out swinging (1-2 KSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Dakota State - Bottom of 2nd
| Plays | OMAHA | NDSU |
|---|---|---|
| Hesse flied out to cf (1-0 B). | 0 | 0 |
| C. Schwabe grounded out to ss (0-1 K). | 0 | 0 |
| W. Busch grounded out to 2b (2-2 KBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Omaha - Top of 3rd
| Plays | OMAHA | NDSU |
|---|---|---|
| Lombardi singled to pitcher (0-0). | 0 | 0 |
| Hurdle reached on a fielder's choice (0-0); Lombardi out at second 3b to 2b. | 0 | 0 |
| Hurdle out at second c to ss, caught stealing. | 0 | 0 |
| Denk flied out to cf (3-1 BBFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

North Dakota State - Bottom of 3rd
| Plays | OMAHA | NDSU |
|---|---|---|
| Schwabe flied out to rf (2-1 KBB). | 0 | 0 |
| B. Anderson struck out swinging (2-2 BKBSS). | 0 | 0 |
| Sackett doubled to left field (0-0). | 0 | 0 |
| Brookshaw grounded out to ss (0-1 F). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Omaha - Top of 4th
| Plays | OMAHA | NDSU |
|---|---|---|
| Greise singled to right field (0-1 S). | 0 | 0 |
| Boeve singled to center field (3-1 BBKB); Greise advanced to second. | 0 | 0 |
| Rosario struck out swinging (3-2 BFBBKS). | 0 | 0 |
| Boeve advanced to second on a passed ball; Greise advanced to third. | 0 | 0 |
| Hmielewski grounded out to 2b (2-2 KBKBF). | 0 | 0 |
| Satisky flied out to lf (2-1 BFB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

North Dakota State - Bottom of 4th
| Plays | OMAHA | NDSU |
|---|---|---|
| L. Williams struck out swinging (3-2 KBKFBBFS). | 0 | 0 |
| Simonsen struck out looking (2-2 SKBBFK). | 0 | 0 |
| Hesse out at first 1b to p (2-2 BSSB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Omaha - Top of 5th
| Plays | OMAHA | NDSU |
|---|---|---|
| D. Reetz struck out swinging (2-2 BFBKFS). | 0 | 0 |
| Lombardi doubled to left field (1-0 B). | 0 | 0 |
| Hurdle popped up to ss (3-1 BBKB). | 0 | 0 |
| Denk flied out to lf (1-1 BF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Dakota State - Bottom of 5th
| Plays | OMAHA | NDSU |
|---|---|---|
| C. Schwabe singled to first base (1-1 BK). | 0 | 0 |
| C. Schwabe failed pickoff attempt. | 0 | 0 |
| C. Schwabe failed pickoff attempt. | 0 | 0 |
| W. Busch flied out to rf (0-1 F). | 0 | 0 |
| C. Schwabe failed pickoff attempt. | 0 | 0 |
| C. Schwabe stole second. | 0 | 0 |
| Schwabe lined out to ss (2-2 BFKB). | 0 | 0 |
| B. Anderson grounded out to 2b (3-2 BBSSBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Omaha - Top of 6th
| Plays | OMAHA | NDSU |
|---|---|---|
| Greise grounded out to ss (0-1 K). | 0 | 0 |
| Boeve grounded out to 2b (0-0). | 0 | 0 |
| Rosario grounded out to ss (3-2 BBKBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Dakota State - Bottom of 6th
| Plays | OMAHA | NDSU |
|---|---|---|
| Sackett struck out looking (1-2 KBKK). | 0 | 0 |
| Brookshaw flied out to cf (1-1 BK). | 0 | 0 |
| L. Williams flied out to cf (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Omaha - Top of 7th
| Plays | OMAHA | NDSU |
|---|---|---|
| Hmielewski grounded out to 1b unassisted (1-2 BSK). | 0 | 0 |
| Satisky singled to center field (1-2 KFFB). | 0 | 0 |
| D. Reetz reached on a fielder's choice (0-2 KS); Satisky out at second ss to 2b. | 0 | 0 |
| Lombardi singled up the middle (3-2 KFBBB); D. Reetz advanced to third. | 0 | 0 |
| J. Drew to p for Sankey. | 0 | 0 |
| Hurdle grounded out to p (1-1 BS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

North Dakota State - Bottom of 7th
| Plays | OMAHA | NDSU |
|---|---|---|
| Simonsen struck out swinging (0-2 KFFS). | 0 | 0 |
| Hesse grounded out to ss (1-2 KSB). | 0 | 0 |
| C. Schwabe singled, bunt (1-0 B). | 0 | 0 |
| C. Schwabe failed pickoff attempt. | 0 | 0 |
| C. Schwabe stole second. | 0 | 0 |
| W. Busch singled to right field, RBI (1-2 FBF); C. Schwabe scored. | 0 | 1 |
| Schwabe grounded out to ss. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Omaha - Top of 8th
| Plays | OMAHA | NDSU |
|---|---|---|
| Denk struck out swinging (2-2 BSSBS). | 0 | 1 |
| Greise popped up to 2b (0-0). | 0 | 1 |
| Boeve struck out looking (2-2 KBBSFK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Dakota State - Bottom of 8th
| Plays | OMAHA | NDSU |
|---|---|---|
| Sellers to p for Timmins. | 0 | 1 |
| B. Anderson homered to right field, RBI (3-2 BFBKBF). | 0 | 2 |
| Sackett singled to left field (1-2 BKSFF). | 0 | 2 |
| Brookshaw hit into double play 2b to ss to 1b (3-0 BBB); Sackett out on the play. | 0 | 2 |
| L. Williams struck out looking (2-2 KBFBK). | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Omaha - Top of 9th
| Plays | OMAHA | NDSU |
|---|---|---|
| Rosario grounded out to 3b (1-2 BKKF). | 0 | 2 |
| Hmielewski struck out looking (1-2 SFFBK). | 0 | 2 |
| Satisky struck out looking (1-2 BFKK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Dakota State - Bottom of 9th
| Plays | OMAHA | NDSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Omaha

0
Final2

North Dakota State

Omaha - Top of 1st
| Plays | OMAHA | NDSU |
|---|---|---|
| Denk flied out to cf (0-2 KK). | 0 | 0 |
| Greise singled to center field (0-1 K). | 0 | 0 |
| Boeve fouled out to 3b (2-2 BKBK). | 0 | 0 |
| Rosario fouled out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Dakota State - Bottom of 1st
| Plays | OMAHA | NDSU |
|---|---|---|
| B. Anderson doubled to right center (0-1 K). | 0 | 0 |
| Sackett grounded out to 3b (0-1 S). | 0 | 0 |
| Brookshaw walked (3-0 BBBB). | 0 | 0 |
| L. Williams struck out swinging (1-2 KBKS). | 0 | 0 |
| Simonsen flied out to cf (1-2 BKKF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Omaha

0
Final2

North Dakota State

Omaha - Top of 2nd
| Plays | OMAHA | NDSU |
|---|---|---|
| Hmielewski struck out swinging, out at first c to 1b (0-2 SSS). | 0 | 0 |
| Satisky flied out to lf (0-2 KK). | 0 | 0 |
| D. Reetz struck out swinging (1-2 KSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Dakota State - Bottom of 2nd
| Plays | OMAHA | NDSU |
|---|---|---|
| Hesse flied out to cf (1-0 B). | 0 | 0 |
| C. Schwabe grounded out to ss (0-1 K). | 0 | 0 |
| W. Busch grounded out to 2b (2-2 KBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Omaha

0
Final2

North Dakota State

Omaha - Top of 3rd
| Plays | OMAHA | NDSU |
|---|---|---|
| Lombardi singled to pitcher (0-0). | 0 | 0 |
| Hurdle reached on a fielder's choice (0-0); Lombardi out at second 3b to 2b. | 0 | 0 |
| Hurdle out at second c to ss, caught stealing. | 0 | 0 |
| Denk flied out to cf (3-1 BBFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

North Dakota State - Bottom of 3rd
| Plays | OMAHA | NDSU |
|---|---|---|
| Schwabe flied out to rf (2-1 KBB). | 0 | 0 |
| B. Anderson struck out swinging (2-2 BKBSS). | 0 | 0 |
| Sackett doubled to left field (0-0). | 0 | 0 |
| Brookshaw grounded out to ss (0-1 F). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Omaha

0
Final2

North Dakota State

Omaha - Top of 4th
| Plays | OMAHA | NDSU |
|---|---|---|
| Greise singled to right field (0-1 S). | 0 | 0 |
| Boeve singled to center field (3-1 BBKB); Greise advanced to second. | 0 | 0 |
| Rosario struck out swinging (3-2 BFBBKS). | 0 | 0 |
| Boeve advanced to second on a passed ball; Greise advanced to third. | 0 | 0 |
| Hmielewski grounded out to 2b (2-2 KBKBF). | 0 | 0 |
| Satisky flied out to lf (2-1 BFB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

North Dakota State - Bottom of 4th
| Plays | OMAHA | NDSU |
|---|---|---|
| L. Williams struck out swinging (3-2 KBKFBBFS). | 0 | 0 |
| Simonsen struck out looking (2-2 SKBBFK). | 0 | 0 |
| Hesse out at first 1b to p (2-2 BSSB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Omaha

0
Final2

North Dakota State

Omaha - Top of 5th
| Plays | OMAHA | NDSU |
|---|---|---|
| D. Reetz struck out swinging (2-2 BFBKFS). | 0 | 0 |
| Lombardi doubled to left field (1-0 B). | 0 | 0 |
| Hurdle popped up to ss (3-1 BBKB). | 0 | 0 |
| Denk flied out to lf (1-1 BF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Dakota State - Bottom of 5th
| Plays | OMAHA | NDSU |
|---|---|---|
| C. Schwabe singled to first base (1-1 BK). | 0 | 0 |
| C. Schwabe failed pickoff attempt. | 0 | 0 |
| C. Schwabe failed pickoff attempt. | 0 | 0 |
| W. Busch flied out to rf (0-1 F). | 0 | 0 |
| C. Schwabe failed pickoff attempt. | 0 | 0 |
| C. Schwabe stole second. | 0 | 0 |
| Schwabe lined out to ss (2-2 BFKB). | 0 | 0 |
| B. Anderson grounded out to 2b (3-2 BBSSBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Omaha

0
Final2

North Dakota State

Omaha - Top of 6th
| Plays | OMAHA | NDSU |
|---|---|---|
| Greise grounded out to ss (0-1 K). | 0 | 0 |
| Boeve grounded out to 2b (0-0). | 0 | 0 |
| Rosario grounded out to ss (3-2 BBKBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Dakota State - Bottom of 6th
| Plays | OMAHA | NDSU |
|---|---|---|
| Sackett struck out looking (1-2 KBKK). | 0 | 0 |
| Brookshaw flied out to cf (1-1 BK). | 0 | 0 |
| L. Williams flied out to cf (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Omaha

0
Final2

North Dakota State

Omaha - Top of 7th
| Plays | OMAHA | NDSU |
|---|---|---|
| Hmielewski grounded out to 1b unassisted (1-2 BSK). | 0 | 0 |
| Satisky singled to center field (1-2 KFFB). | 0 | 0 |
| D. Reetz reached on a fielder's choice (0-2 KS); Satisky out at second ss to 2b. | 0 | 0 |
| Lombardi singled up the middle (3-2 KFBBB); D. Reetz advanced to third. | 0 | 0 |
| J. Drew to p for Sankey. | 0 | 0 |
| Hurdle grounded out to p (1-1 BS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

North Dakota State - Bottom of 7th
| Plays | OMAHA | NDSU |
|---|---|---|
| Simonsen struck out swinging (0-2 KFFS). | 0 | 0 |
| Hesse grounded out to ss (1-2 KSB). | 0 | 0 |
| C. Schwabe singled, bunt (1-0 B). | 0 | 0 |
| C. Schwabe failed pickoff attempt. | 0 | 0 |
| C. Schwabe stole second. | 0 | 0 |
| W. Busch singled to right field, RBI (1-2 FBF); C. Schwabe scored. | 0 | 1 |
| Schwabe grounded out to ss. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Omaha

0
Final2

North Dakota State

Omaha - Top of 8th
| Plays | OMAHA | NDSU |
|---|---|---|
| Denk struck out swinging (2-2 BSSBS). | 0 | 1 |
| Greise popped up to 2b (0-0). | 0 | 1 |
| Boeve struck out looking (2-2 KBBSFK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Dakota State - Bottom of 8th
| Plays | OMAHA | NDSU |
|---|---|---|
| Sellers to p for Timmins. | 0 | 1 |
| B. Anderson homered to right field, RBI (3-2 BFBKBF). | 0 | 2 |
| Sackett singled to left field (1-2 BKSFF). | 0 | 2 |
| Brookshaw hit into double play 2b to ss to 1b (3-0 BBB); Sackett out on the play. | 0 | 2 |
| L. Williams struck out looking (2-2 KBFBK). | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Omaha

0
Final2

North Dakota State

Omaha - Top of 9th
| Plays | OMAHA | NDSU |
|---|---|---|
| Rosario grounded out to 3b (1-2 BKKF). | 0 | 2 |
| Hmielewski struck out looking (1-2 SFFBK). | 0 | 2 |
| Satisky struck out looking (1-2 BFKK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Dakota State - Bottom of 9th
| Plays | OMAHA | NDSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Omaha

| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| DH | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 1 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| LF | ![]() | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 3 | 0 | 24 | 10 |

North Dakota State

| 1B | Brock Anderson | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| 2B | Druw Sackett | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 |
| SS | Peter Brookshaw | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| DH | Logan Williams | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| RF | Jack Simonsen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 3B | Charley Hesse | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| LF | Cadyn Schwabe | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C | Will Busch | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
| CF | Calen Schwabe | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Evan Sankey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Jake Drew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 30 | 2 | 7 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 27 | 10 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 30 |
| 0 | Runs | 2 |
| 7 | Hits | 7 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 2 |
| 0 | Walks (BB) | 1 |
| 8 | Strikeouts | 7 |
Pitching | ||
| 7 | Hits | 7 |
| 2 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 1 | Walks | 0 |
| 7 | Strikeouts | 8 |
| 31 | Batters Faced | 33 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 10 | Assists | 10 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |















