Omaha vs Penn State
4/29/2022
Medlar Field at LP
6:00 pm
Omaha
19-20

7
Final
8

Penn State
19-21
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | |
| 1 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | X | 8 | 9 | 1 |
Win: Henline, Jaden (1-2)Loss: Mattingley, Tyler (1-1)
Scoring Summary
Team | OMAHA | PSU |
|---|---|---|
1st Hurdle singled through the right side, RBI (2-1 BBS); Denk scored. | 1 | 0 |
1st Harry, J. singled through the right side, RBI (1-2 BFF); Spiegel, J. advanced to third; Wood, M. scored. | 1 | 1 |
4th Piacentino tripled to center field, 2 RBI (2-2 BFSB); Bartels, C. scored; Cease, D. scored. | 1 | 3 |
4th Wood, M. singled to center field, RBI (2-2 BBFF); Piacentino scored. | 1 | 4 |
4th Spiegel, J. doubled to left field, RBI (2-2 FBBF); Wood, M. scored. | 1 | 5 |
5th Rosario singled to left field, RBI (2-0 BB); Hmielewski advanced to second; Hurdle advanced to third; Boeve scored. | 2 | 5 |
5th Satisky singled up the middle, 2 RBI (2-2 KKBBFFF); Rosario advanced to second; Hmielewski scored; Hurdle scored. | 4 | 5 |
5th Lombardi reached on a fielding error by 2b (1-1 KB); Hanafan advanced to third; Satisky scored, unearned. | 5 | 5 |
5th Denk singled up the middle, 2 RBI (1-2 KKFB); Frederick scored, unearned; Lombardi scored, unearned. | 7 | 5 |
5th Cease, D. singled through the right side, RBI (2-1 BBK); Kelley, T. scored. | 7 | 6 |
7th Bartels, C. lined out to cf, SF, RBI (1-0 B); Cease, D. scored, unearned. | 7 | 7 |
8th Kelley, T. reached on a throwing error by 3b (0-0); Kailher, B. advanced to second; Gerlott, B. scored, unearned. | 7 | 8 |
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cam Frederick | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Harrison Denk | RF | 5 | 1 | 2 | 2 | 0 | 0 | 3 | 4 |
| Mike Boeve | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Devin Hurdle | SS | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Drew Hmielewski | DH | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
| Eduardo Rosario | C | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Eddie Satisky | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 2 |
| Will Hanafan | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Lombardi | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brady Posch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Easton Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Howe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Weddle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Mattingley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 10 | 6 | 6 | 0 | 10 | 10 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bartels, Cole | 1B | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Piacentino, Johnny | CF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Wood, Matt | C | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Spiegel, Josh | DH | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 5 |
Harry, Jay | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Gerlott, Billy | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Kailher, Ben | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Kelley, Tayven | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Cease, Derek | 2B | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 2 |
Luensmann, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohls, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henline, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 9 | 7 | 9 | 0 | 3 | 13 |
Batting
2B: Spiegel, Josh (1); Kelley, Tayven (1)
3B: Piacentino, Johnny (1)
SF: Bartels, Cole (1)
Baserunning SB: Harry, Jay (1)
HBP: Wood, Matt (1); Harry, Jay (1)
Fielding
E: Cease, Derek (1)
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady Posch | 1.0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 9 | 2 | 1 | 37 |
| Easton Smith | 2.1 | 3 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 10 | 13 | 2 | 4 | 63 |
| Tanner Howe | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 5 |
| Parker Weddle | 1.0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 19 |
| Tyler Mattingley | 3.0 | 2 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 11 | 14 | 5 | 3 | 59 |
| Totals | 9 | 8 | 6 | 9 | 3 | 5 | 0 | 2 | 0 | 33 | 45 | 12 | 9 | 183 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luensmann, Travis | 4.0 | 6 | 4 | 4 | 5 | 6 | 1 | 0 | 0 | 0 | 18 | 23 | 3 | 3 | 105 |
Kohls, Carson | 0.1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 15 |
Henline, Jaden | 4.2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | 17 | 3 | 7 | 48 |
| Totals | 10 | 7 | 4 | 6 | 10 | 1 | 0 | 0 | 0 | 38 | 44 | 6 | 11 | 168 |


















