Omaha vs Penn State
4/30/2022
Medlar Field at LP
6:00 pm
Omaha
19-21

3
Final
4

Penn State
20-21
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 6 | 1 | |
| 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | X | 4 | 9 | 0 |
Win: Morales, Jordan (3-0)Loss: Machado, Joey (4-3)
Scoring Summary
Team | OMAHA | PSU |
|---|---|---|
Harry, J. singled up the middle, RBI (3-2 BBBKF); Bartels, C. advanced to second; Cease, D. scored. | 0 | 1 |
Wood, M. singled through the right side, 2 RBI (1-1 KB); Harry, J. scored; Bartels, C. scored. | 0 | 3 |
Hanafan singled to second base, RBI (2-2 BKBS); D. Reetz advanced to second; Satisky advanced to third; Rosario scored. | 1 | 3 |
Lombardi singled to right field, 2 RBI (2-2 BBKFFF); Hanafan advanced to third, out at home rf to ss to c to 3b to p; D. Reetz scored; Satisky scored. | 3 | 3 |
Harry, J. singled through the right side, RBI (1-1 KB); Cease, D. scored. | 3 | 4 |
Omaha
| DH | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| LF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 3 | 6 | 3 | 4 | 0 | 7 | 6 |
Batting
Baserunning
Fielding
Penn State
Bartels, Cole | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Harry, Jay | SS | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Wood, Matt | DH | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
Spiegel, Josh | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Piacentino, Johnny | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerlott, Billy | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Hannon, Kyle | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Kelley, Tayven | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Cease, Derek | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Shingledecker, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Miller, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mellott, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morales, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 9 | 4 | 2 | 0 | 4 | 7 |
Baserunning
SB: Wood, Matt (1); Cease, Derek (1)
HBP: Bartels, Cole (1)
Fielding
DP: Bartels, Cole (1); Hannon, Kyle (1); Cease, Derek (1)
Omaha
| 4.0 | 4 | 3 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 15 | 17 | 3 | 7 | 65 | |
| 4.0 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 5 | 4 | 63 | |
| Totals | 9 | 4 | 4 | 2 | 4 | 0 | 2 | 1 | 0 | 32 | 35 | 8 | 11 | 128 |
Penn State
Shingledecker, Tyler | 3.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 6 | 2 | 41 |
Miller, Steven | 2.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 12 | 1 | 5 | 42 |
Mellott, Mason | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 16 |
Morales, Jordan | 3.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 9 | 10 | 3 | 1 | 45 |
| Totals | 6 | 3 | 3 | 4 | 7 | 0 | 0 | 2 | 0 | 30 | 37 | 10 | 8 | 144 |
Win: Morales, Jordan (3-0)
Loss: Machado, Joey (4-3)
HBP: Timmins, Mark (1)
;
Miller, Steven (1); Morales, Jordan (1)















