Omaha vs St. Thomas
5/21/2022
Jack Ruhr
5:00p.m
Omaha
24-29, 12-12

8
Final
9

St. Thomas
16-29, 10-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 13 | 1 | |
| 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | X | 9 | 14 | 1 |
Win: G. Laubscher (4-6)Loss: Gordon, Jackson (0-3)Save: Constertina (4)
Scoring Summary
Team | OMAHA | UST |
|---|---|---|
Rosario doubled to center field, RBI; Boeve scored. | 1 | 0 |
K. Halverson doubled to center field, RBI; S. Kulesa scored. | 1 | 1 |
Hanafan doubled to right field, RBI; Goldston scored. | 2 | 1 |
Denk doubled to left field, RBI; Hanafan scored. | 3 | 1 |
Goldston singled to right field, RBI; Satisky advanced to third; Rosario scored. | 4 | 1 |
Hanafan singled to right field, 2 RBI; Hurdle advanced to third; Goldston scored; Satisky scored. | 6 | 1 |
Lombardi flied out to cf, SF, RBI; Greise scored. | 7 | 1 |
M. Enck doubled to right field, RBI; A. Lehman advanced to third; T. Marsh scored. | 7 | 2 |
K. Halverson singled to right field, RBI; B. Vujovich advanced to second; S. Kulesa advanced to third; A. Lehman scored. | 7 | 3 |
K. Halverson advanced to second on a wild pitch; B. Vujovich advanced to third on a wild pitch; S. Kulesa scored on a wild pitch. | 7 | 4 |
B. Richartz doubled to catcher, RBI; K. Halverson scored; B. Vujovich scored. | 7 | 6 |
M. Moris doubled to right field, RBI; B. Richartz scored. | 7 | 7 |
Bartholomew singled to right field, RBI; M. Moris scored. | 7 | 8 |
Bartholomew advanced to second on a passed ball; B. Richartz advanced to third; K. Halverson scored, unearned. | 7 | 9 |
Greise flied out to cf, SF, RBI; Hanafan scored, unearned. | 8 | 9 |
Omaha
Batting
Baserunning
Fielding
St. Thomas
S. Kulesa | 2B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
B. Vujovich | DH | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
K. Halverson | 3B | 5 | 2 | 4 | 2 | 0 | 0 | 1 | 0 |
B. Richartz | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
M. Moris | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Bartholomew | 1B | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 2 |
T. Marsh | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
   J. Porter | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Lehman | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
M. Enck | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
G. Laubscher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   C. Dailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Cano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Constertina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 14 | 6 | 2 | 1 | 8 | 7 |
Batting
2B: K. Halverson (1); B. Richartz (1); M. Moris (1); M. Enck (1)
SH: B. Vujovich (1); M. Moris (1)
Baserunning
CS: B. Vujovich (1)
Fielding
E: M. Enck (1)
DP: S. Kulesa (2); K. Halverson (1); Bartholomew (2); M. Enck (1)
Omaha
St. Thomas
G. Laubscher | 5.0 | 11 | 7 | 7 | 2 | 5 | 0 | 0 | 1 | 0 | 24 | 28 | 1 | 8 | 0 |
C. Dailey | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 2 | 2 | 0 |
C. Cano | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 0 |
Constertina | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Totals | 13 | 8 | 7 | 3 | 8 | 0 | 0 | 2 | 0 | 36 | 44 | 5 | 12 | 0 |
Win: G. Laubscher (4-6)
Loss: Gordon, Jackson (0-3)
HBP:
G. Laubscher (1); C. Dailey (1)
Save:
Constertina (4)
PB: Rosario, Eduardo (1)
;
M. Moris (2)
















