OMAHA vs BYU
3/4/2023
Miller Park
12:05 pm
OMAHA
3-8

16
Final
4

BYU
4-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 2 | 4 | 6 | 16 | 17 | 0 | |
| 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 6 | 2 |
Win: Bell, Charlie (1-1)Loss: Clawson, Cutter (1-1)
Scoring Summary
Team | OMAHA | BYU |
|---|---|---|
1st M. Boeve singled through the right side, advanced to second on a throwing error by rf, RBI (1-1 BK); D. Lechnir scored. | 1 | 0 |
1st E. Satisky doubled down the rf line, RBI (2-1 BKB); M. Boeve scored. | 2 | 0 |
1st E. Rosario singled to left field, RBI (1-1 KB); B. Bales advanced to second; E. Satisky scored. | 3 | 0 |
2nd M. Boeve doubled down the lf line, RBI (0-2 KF); H. Hunt scored. | 4 | 0 |
2nd VEST, C homered to right center, RBI (2-2 BBFF). | 4 | 1 |
4th DEMING, A homered to center field, RBI (0-0). | 4 | 2 |
5th N. Greise doubled to right center, RBI (2-2 KBBF); B. Bales advanced to third, out at home rf to ss to c; E. Satisky scored. | 5 | 2 |
5th D. Hurdle singled through the left side, RBI (1-0 B); Z. Lechnir advanced to second; N. Greise scored. | 6 | 2 |
5th JONES, E grounded out to ss, RBI (0-0); VEST, C scored. | 6 | 3 |
6th N. Greise singled to left field, RBI (1-2 FBSF); E. Satisky advanced to second; M. Boeve scored, unearned. | 7 | 3 |
6th E. Rosario homered to left center, 3 RBI, unearned (1-2 KKBFF); N. Greise scored, unearned; E. Satisky scored, unearned. | 10 | 3 |
7th E. Satisky singled to center field, RBI (1-2 FKB); M. Boeve advanced to second; H. Hunt advanced to third; D. Hurdle scored. | 11 | 3 |
7th B. Bales hit by pitch, RBI (1-2 BFF); E. Satisky advanced to second; M. Boeve advanced to third; H. Hunt scored. | 12 | 3 |
7th E. Rosario doubled to left field, 3 RBI (2-0 BB); B. Bales scored; E. Satisky scored; M. Boeve scored. | 15 | 3 |
7th Z. Lechnir singled to right field, RBI (3-1 BBBK); E. Rosario scored. | 16 | 3 |
7th JONES, E doubled to center field, RBI (0-1 K); VEST, C scored. | 16 | 4 |
OMAHA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| H. Hunt | CF | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 4 |
| D. Lechnir | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| M. Boeve | 3B | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| E. Satisky | 1B | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 1 |
| B. Bales | DH | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| N. Greise | RF | 5 | 2 | 3 | 2 | 0 | 0 | 2 | 0 |
| E. Rosario | C | 5 | 2 | 3 | 7 | 0 | 0 | 0 | 0 |
| Z. Lechnir | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 2 |
| D. Hurdle | SS | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 2 |
| C. Bell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Sellers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 16 | 17 | 16 | 7 | 0 | 7 | 9 |
Batting
2B: Lechnir, Drew (1); Boeve, Mike (1); Satisky, Eddie (1); Bales, Brennen (1); Greise, Noah (1); Rosario, Eduardo (1)
Baserunning
CS: Hunt, Haiden (1)
HBP: Bales, Brennen (2)
BYU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pratt, Ozzie | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gambill, Tate | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Deming, Austin | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Gambill, Cole | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mauai, Safea | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wilk, Jacob | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Vest, Cooper | LF | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Jones, Easton | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Peterson, Chase | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Clawson, Cutter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foss, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hansen, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferraro, Jameson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 6 | 4 | 1 | 0 | 5 | 3 |
Batting
2B: Deming, Austin (1); Jones, Easton (1)
3B: Vest, Cooper (1)
HR: Deming, Austin (1); Vest, Cooper (1)
Fielding
E: Gambill, Tate (1); Deming, Austin (1)
OMAHA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Bell | 5.0 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 19 | 7 | 5 | 63 |
| W. Sellers | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 39 |
| Totals | 6 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 27 | 28 | 9 | 7 | 102 |
BYU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clawson, Cutter | 3.0 | 8 | 4 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 17 | 18 | 0 | 4 | 68 |
Foss, Carter | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 13 |
Hansen, Ben | 2.0 | 4 | 6 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 10 | 14 | 4 | 1 | 57 |
Ferraro, Jameson | 0.2 | 3 | 6 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 0 | 32 |
Smith, Carter | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
| Totals | 17 | 16 | 12 | 7 | 7 | 1 | 0 | 2 | 0 | 37 | 46 | 6 | 6 | 183 |















