OMAHA vs Fresno State
2/23/2023
Bob Bennett Stadium
3:46 pm
OMAHA
0-5

2
Final
3

Fresno State
3-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 1 | |
| 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | X | 3 | 6 | 0 |
Win: Statzer, Zach (1-0)Loss: Gainer, Luke (0-1)Save: Hopfe, Tommy (1)
Scoring Summary
Team | OMAHA | FS |
|---|---|---|
HOPFE, T. singled to right center, RBI (1-1 BS); NEWTON, B. advanced to third; MITCHELL, N. scored. | 0 | 1 |
ALLEN, P. grounded out to ss, RBI (1-0 B); BLANDFORD, B advanced to second; HOPFE, T. advanced to third; NEWTON, B. scored. | 0 | 2 |
E. Satisky homered to left field, RBI (0-0). | 1 | 2 |
Z. Lechnir grounded out to 1b unassisted, RBI (1-2 SSFFBF); C. Frederick advanced to third; M. Goetzmann scored. | 2 | 2 |
DAVIS, T. flied out to cf, SF, RBI (2-2 FFBB); SHEPPARD, J. advanced to second; ALLEN, P. scored. | 2 | 3 |
OMAHA
| CF | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 2 | 7 | 2 | 4 | 1 | 10 | 8 |
Fresno State
Newton, Ben | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Morgan. Grady | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hopfe, Tommy | DH/P | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Blandford, Bobby | LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Allen, Payton | 3B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Pirruccello, Marco | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Gray, Triston | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sheppard, Jaden | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gonsalves, Matt | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Davis, Tyler | PH/C | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Welker, Travis | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mitchell, Nikoh | CF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Garcia, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Peters, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statzer, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arreola, Victor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 6 | 3 | 6 | 0 | 6 | 7 |
Batting
SF: Davis, Tyler (1)
Baserunning SB: Welker, Travis (1)
Fielding
DP: Newton, Ben (1); Pirruccello, Marco (1); Welker, Travis (1)
OMAHA
| 2.1 | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 1 | 3 | 50 | |
| 3.2 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 6 | 48 | |
| 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 3 | 37 | |
| Totals | 6 | 3 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 27 | 34 | 4 | 12 | 135 |
Fresno State
Garcia, Trevor | 4.1 | 6 | 1 | 1 | 1 | 8 | 0 | 0 | 1 | 1 | 18 | 20 | 2 | 2 | 78 |
Peters, Robbie | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
Statzer, Zach | 1.1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 27 |
Arreola, Victor | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 2 | 27 |
Hopfe, Tommy | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 21 |
| Totals | 7 | 2 | 2 | 4 | 10 | 0 | 0 | 1 | 1 | 32 | 37 | 9 | 6 | 158 |





















