OMAHA vs Fresno State
2/25/2023
Bob Bennett Stadium
3:04 pm
OMAHA
0-6

4
Final
13

Fresno State
4-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 13 | 1 | |
| 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | X | 13 | 9 | 0 |
Win: Dixon, Jake (2-0)Loss: Tenney, Preston (0-2)
Scoring Summary
Team | OMAHA | FS |
|---|---|---|
MITCHELL, N. homered to right field, 4 RBI (0-0); WELKER, T. scored; AUGUSTINE, S scored; ALLEN, P. scored. | 0 | 4 |
M. Boeve singled to center field, RBI (2-2 SBBS); C. Frederick advanced to second; M. Goetzmann scored. | 1 | 4 |
WELKER, T. singled to shortstop, 2 RBI (0-0); AUGUSTINE, S advanced to second; DAVIS, T. scored; ALLEN, P. scored. | 1 | 6 |
NEWTON, B. doubled down the lf line, 2 RBI (0-1 S); MITCHELL, N. advanced to third; WELKER, T. scored; AUGUSTINE, S scored. | 1 | 8 |
HOPFE, T. homered to left field, 4 RBI (1-2 SFFBF); MORGAN, G. scored; NEWTON, B. scored; MITCHELL, N. scored. | 1 | 12 |
ALLEN, P. reached on a fielding error by ss (1-2 BSS); BLANDFORD, B scored, unearned. | 1 | 13 |
E. Rosario homered to left center, 2 RBI (0-0); N. Greise scored. | 3 | 13 |
D. Hurdle singled to right field, advanced to second on the throw, RBI (1-1 BS); Z. Lechnir advanced to third; M. Boeve scored. | 4 | 13 |
OMAHA
| CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | |
| 3B | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 4 | 13 | 4 | 1 | 0 | 9 | 5 |
Fresno State
Newton, Ben | 2B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Morgan. Grady | RF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Hopfe, Tommy | 1B | 5 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Blandford, Bobby | LF | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
Allen, Payton | 3B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
   Gray, Triston | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Tyler | C | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Augustine, Sammy | DH | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Welker, Travis | SS | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 2 |
Mitchell, Nikoh | CF | 3 | 2 | 1 | 4 | 0 | 0 | 1 | 0 |
Dixon, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Acosta, Jaykob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Springer, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cremarosa, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 13 | 9 | 12 | 6 | 0 | 8 | 4 |
Batting
2B: Newton, Ben (1); Morgan. Grady (1); Davis, Tyler (1)
HR: Hopfe, Tommy (1); Mitchell, Nikoh (1)
Baserunning
HBP: Mitchell, Nikoh (1)
OMAHA
| 2.2 | 6 | 10 | 10 | 4 | 2 | 0 | 0 | 1 | 0 | 14 | 19 | 4 | 2 | 72 | |
| 0.1 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 27 | |
| 5.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 17 | 17 | 5 | 5 | 47 | |
| Totals | 9 | 13 | 12 | 6 | 8 | 1 | 0 | 1 | 0 | 34 | 41 | 9 | 7 | 146 |
Fresno State
Dixon, Jake | 5.0 | 8 | 3 | 3 | 1 | 6 | 0 | 1 | 1 | 0 | 20 | 22 | 2 | 4 | 83 |
Acosta, Jaykob | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 22 |
Springer, Will | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 22 |
Cremarosa, Aidan | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 |
| Totals | 13 | 4 | 4 | 1 | 9 | 1 | 1 | 1 | 0 | 36 | 38 | 5 | 9 | 143 |


















