Omaha vs Nebraska
3/14/2023
Hawks Field
6:05pm
Omaha
6-8

10
Final
6

Nebraska
9-5-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 1 | 2 | 1 | 2 | 0 | 10 | 10 | 1 | |
| 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 9 | 3 |
Win: Sellers, Wyatt (2-0)Loss: Schanaman, Shay (1-2)Save: Sanders, Rans (2)
Scoring Summary
Team | OMAHA | NEB |
|---|---|---|
3rd Evans, C. singled to right field, RBI (1-0); Cervantes, E advanced to third; Everitt, G. scored. | 0 | 1 |
3rd Anderson, M. singled up the middle, RBI (0-1); Evans, C. advanced to third; Cervantes, E scored. | 0 | 2 |
4th Z. Lechnir walked, RBI (3-2); E. Satisky advanced to second; C. Frederick advanced to third; B. Bales scored. | 1 | 2 |
4th E. Rosario walked, RBI (3-2); Z. Lechnir advanced to second; E. Satisky advanced to third; C. Frederick scored. | 2 | 2 |
4th D. Hurdle walked, RBI (3-0); E. Rosario advanced to second; Z. Lechnir advanced to third; E. Satisky scored. | 3 | 2 |
4th D. Lechnir reached on a fielder's choice to shortstop, RBI (2-1); D. Hurdle out at second ss to 2b; E. Rosario advanced to third; Z. Lechnir scored. | 4 | 2 |
5th Z. Lechnir singled to right center, RBI (3-1); C. Frederick advanced to second; B. Bales scored, unearned. | 5 | 2 |
5th Matthews, B. singled down the lf line, RBI (2-2); Cervantes, E advanced to second; Everitt, G. scored. | 5 | 3 |
5th Fischer, C. reached on a fielder's choice to third base, RBI (3-1); Anderson, M. advanced to second; Evans, C. out at third 3b unassisted; Cervantes, E scored. | 5 | 4 |
5th Caron, J. singled to left field, RBI (1-0); Fischer, C. advanced to second; Anderson, M. scored. | 5 | 5 |
5th Swansen, G. doubled to right field, RBI (0-1); Caron, J. advanced to third; Fischer, C. scored. | 5 | 6 |
6th C. Frederick doubled down the lf line, 2 RBI (1-1); M. Goetzmann scored; D. Lechnir scored. | 7 | 6 |
7th H. Hunt reached on an error by 1b (3-2); D. Hurdle advanced to third, scored on the error, unearned. | 8 | 6 |
8th E. Rosario homered to left field, 2 RBI (0-0); C. Frederick scored. | 10 | 6 |
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Haiden Hunt | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Drew Lechnir | LF | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Garrett Kennedy | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Greise | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Matt Goetzmann | PR/RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brennen Bales | DH | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
| Cam Frederick | 3B | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Eddie Satisky | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 1 |
| Zach Lechnir | 2B | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
| Eduardo Rosario | C | 4 | 1 | 1 | 3 | 1 | 0 | 2 | 2 |
| Devin Hurdle | SS | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 2 |
| Charlie Bell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Gainer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Sellers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison Kreiling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rans Sanders | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 10 | 9 | 8 | 0 | 14 | 12 |
Batting
Baserunning
Fielding
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Matthews, Brice | SS | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 0 |
Evans, Cole | CF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Anderson, Max | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Fischer, Charlie | RF | 4 | 1 | 0 | 1 | 1 | 0 | 3 | 4 |
Caron, Josh | C | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Swansen, Gabe | LF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Walsh, Will | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Columbus, Ben | PH/1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Everitt, Griffin | DH | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 1 |
Cervantes, Efry | 3B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Garza, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ornelas, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawkins, Corbin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schanaman, Shay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perry, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christo, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 9 | 6 | 8 | 0 | 12 | 11 |
Batting
2B: Swansen, Gabe (1)
Baserunning
SB: Matthews, Brice (1)
CS: Evans, Cole (1)
Fielding
E: Matthews, Brice (1); Walsh, Will (1); Ornelas, Mason (1)
DP: Matthews, Brice (1); Walsh, Will (1)
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Bell | 4.0 | 3 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 14 | 17 | 4 | 1 | 66 |
| Luke Gainer | 0.2 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 23 |
| Wyatt Sellers | 2.1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 10 | 4 | 1 | 45 |
| Harrison Kreiling | 0.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 19 |
| Rans Sanders | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 35 |
| Totals | 9 | 6 | 6 | 8 | 12 | 1 | 0 | 0 | 0 | 36 | 44 | 9 | 5 | 188 |
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garza, Michael | 3.0 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 12 | 12 | 1 | 2 | 45 |
Clark, Caleb | 0.0 | 2 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 17 |
Ornelas, Mason | 1.0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 2 | 26 |
Hawkins, Corbin | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 21 |
Schanaman, Shay | 2.0 | 2 | 3 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 9 | 13 | 2 | 0 | 59 |
Perry, Kyle | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 16 |
Christo, Drew | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 17 |
| Totals | 10 | 10 | 8 | 8 | 14 | 2 | 0 | 2 | 0 | 39 | 49 | 7 | 5 | 201 |
Win: Sellers, Wyatt (2-0)
Loss: Schanaman, Shay (1-2)
HBP:
Ornelas, Mason (1); Christo, Drew (1)
Save: Sanders, Rans (2)
;




















