North Dakota State vs Omaha
3/24/2023
Tal Anderson Field
5:30 pm
North Dakota State
4-17, 0

10
Final
2

Omaha
6-9, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 10 | 13 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 2 |
Win: Cade Feeney (1-3)Loss: Riedel, Caleb (1-3)
Scoring Summary
Team | NDSU | OMAHA |
|---|---|---|
M. Boeve singled to left field, RBI (2-1 BBS); D. Lechnir scored, unearned. | 0 | 1 |
Hamilton singled through the left side, RBI (1-2 KBKF); Steil advanced to second; Sackett scored. | 1 | 1 |
C. Schwabe singled to left field, 2 RBI (2-2 KBFBFF); Law advanced to second; W. Busch scored; Hamilton scored. | 3 | 1 |
Hamilton doubled down the rf line, 2 RBI (1-1 BS); Steil scored; Dunlap scored. | 5 | 1 |
Law singled to center field, RBI (1-1 BF); W. Busch advanced to second; Hamilton scored. | 6 | 1 |
C. Schwabe reached on a throwing error by c, advanced to third (1-1 SB); Law scored, unearned; W. Busch scored, unearned. | 8 | 1 |
Brookshaw out at first 1b to p, RBI (3-1 BSBB); C. Schwabe scored, unearned. | 9 | 1 |
Law advanced to second on a wild pitch; Hamilton advanced to third on a wild pitch; Steil scored on a wild pitch. | 10 | 1 |
E. Satisky singled to third base, RBI (1-1 BF); G. Kennedy advanced to third; B. Bales scored. | 10 | 2 |
North Dakota State
Cadyn Schwabe | CF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Terrell Huggins | LF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Peter Brookshaw | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Druw Sackett | SS | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
James Dunlap | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
   Garret Hill | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Steil | 3B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
Davis Hamilton | DH | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Will Busch | C | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Kyle Law | RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Cade Feeney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Joey Danielson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 13 | 7 | 4 | 0 | 9 | 9 |
Batting
2B: James Dunlap (1); Jack Steil (1); Davis Hamilton (1)
SH: James Dunlap (1)
Baserunning
SB: Jack Steil (1)
HBP: Will Busch (1)
Reached on CI: Cadyn Schwabe (1)
Fielding E: Druw Sackett (1)
Omaha
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 2 | 6 | 2 | 1 | 0 | 8 | 5 |
North Dakota State
Cade Feeney | 7.0 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 24 | 25 | 8 | 8 | 100 |
Joey Danielson | 2.0 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 1 | 41 |
| Totals | 6 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 33 | 34 | 9 | 9 | 141 |
Omaha
| 5.0 | 7 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 21 | 24 | 5 | 5 | 101 | |
| 2.0 | 5 | 5 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 10 | 12 | 2 | 2 | 49 | |
| 2.0 | 1 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 41 | |
| Totals | 13 | 10 | 7 | 4 | 9 | 2 | 0 | 1 | 0 | 39 | 46 | 8 | 9 | 191 |


















