North Dakota State vs Omaha
3/25/2023
Tal Anderson Field
2:00 pm
North Dakota State
4-18, 0

6
Final
7

Omaha
7-9, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 6 | 10 | 1 | |
| 0 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | X | 7 | 14 | 0 |
Win: Tenney, Preston (2-2)Loss: Max Loven (1-2)Save: Sanders, Rans (3)
Scoring Summary
Team | NDSU | OMAHA |
|---|---|---|
2nd E. Rosario grounded out to 2b, RBI (0-0); D. Hurdle advanced to third; E. Satisky scored, unearned. | 0 | 1 |
3rd C. Frederick singled to left field, RBI (0-1 K); H. Hunt scored. | 0 | 2 |
3rd B. Bales singled to left field, RBI (2-0 BB); M. Boeve advanced to second; C. Frederick scored. | 0 | 3 |
3rd E. Satisky doubled down the rf line, RBI (2-1 SBB); B. Bales advanced to third, out at home rf to ss to c; M. Boeve scored. | 0 | 4 |
4th C. Frederick singled to right field, RBI (0-2 FK); M. Goetzmann advanced to third; E. Rosario scored. | 0 | 5 |
5th M. Goetzmann flied out to rf, SF, RBI (1-1 BF); D. Hurdle scored. | 0 | 6 |
6th Steil doubled through the left side, 2 RBI (1-2 KBF); Dunlap scored; Sackett scored. | 2 | 6 |
6th C. Schwabe singled to left field, RBI (2-1 KBB); Law advanced to second; Hamilton advanced to third, out at home lf to c; Steil scored. | 3 | 6 |
6th Huggins singled, out at second lf to 2b, RBI (1-0 B); C. Schwabe advanced to third; Law scored. | 4 | 6 |
6th B. Bales grounded into double play 2b to ss to 1b (1-2 FFB); M. Boeve out on the play; C. Frederick scored. | 4 | 7 |
7th Sackett homered to left field, 2 RBI (3-2 BFBBF); Brookshaw scored. | 6 | 7 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cadyn Schwabe | CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Terrell Huggins | LF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Peter Brookshaw | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Druw Sackett | SS | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
James Dunlap | 1B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Jack Steil | 3B | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 3 |
Davis Hamilton | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Stephen Lund | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kyle Law | RF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
Dallan Quigley | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Loven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyatt Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Jacobs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 10 | 6 | 6 | 0 | 9 | 9 |
Batting
2B: Jack Steil (2); Kyle Law (1)
HR: Druw Sackett (1)
Baserunning
HBP: Druw Sackett (1); Davis Hamilton (1)
Fielding
E: Druw Sackett (1)
DP: Peter Brookshaw (1); Druw Sackett (1); James Dunlap (1)
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Haiden Hunt | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Cam Frederick | 3B | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Mike Boeve | DH | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Garrett Kennedy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brennen Bales | LF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Eddie Satisky | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 3 |
| Devin Hurdle | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Zach Lechnir | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Eduardo Rosario | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Matt Goetzmann | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Preston Tenney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Gainer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Sellers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rans Sanders | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 14 | 6 | 5 | 1 | 4 | 10 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Loven | 3.1 | 9 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 16 | 21 | 1 | 8 | 67 |
Wyatt Nelson | 2.1 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 2 | 3 | 45 |
Carson Jacobs | 2.1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 2 | 39 |
| Totals | 14 | 7 | 6 | 5 | 4 | 1 | 0 | 1 | 1 | 31 | 42 | 4 | 13 | 151 |
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preston Tenney | 5.0 | 3 | 3 | 3 | 5 | 4 | 1 | 0 | 1 | 0 | 18 | 24 | 6 | 5 | 92 |
| Luke Gainer | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 16 |
| Wyatt Sellers | 1.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 34 |
| Rans Sanders | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 34 |
| Totals | 10 | 6 | 6 | 6 | 9 | 1 | 0 | 2 | 0 | 35 | 43 | 8 | 8 | 176 |
Loss: Max Loven (1-2)
HBP: Carson Jacobs (1)
;
Tenney, Preston (1); Gainer, Luke (1)
Save:
Sanders, Rans (3)


















