Oral Roberts vs Omaha
4/7/2023
Tal Anderson Field
3:00 pm
Oral Roberts
22-10, 0

16
Final
9

Omaha
11-13, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 2 | 3 | 3 | 1 | 3 | 1 | 16 | 17 | 1 | |
| 0 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 9 | 13 | 1 |
Win: Joshua Caravalho (5-1)Loss: Tenney, Preston (3-3)
Scoring Summary
Team | ORU | OMAHA |
|---|---|---|
M. Hogan homered down the rf line, RBI (1-2 SBF). | 1 | 0 |
R. Blackwell doubled, ground-rule, 2 RBI (0-2 FFF); H. Breeze scored; D. Stahl scored. | 3 | 0 |
E. Rosario doubled, ground-rule, RBI (0-1 K); E. Satisky advanced to third; D. Hurdle scored. | 3 | 1 |
Z. Lechnir homered to left field, 3 RBI (2-2 BSSFB); E. Rosario scored; E. Satisky scored. | 3 | 4 |
J. Quinn doubled to right field, 2 RBI (1-0 B); J. McMurray scored; R. Blackwell scored. | 5 | 4 |
M. Hogan homered to right field, RBI (3-1 SBBB). | 6 | 4 |
H. Breeze singled to center field, RBI (1-0 B); D. Stahl advanced to third; M. McCroskey scored. | 7 | 4 |
R. Blackwell grounded into double play ss to 2b to 1b (0-0); H. Breeze out on the play; D. Stahl scored. | 8 | 4 |
M. McCroskey homered to left field, 3 RBI (3-1 BBKB); M. Hogan scored; J. Quinn scored. | 11 | 4 |
C. Frederick homered to left field, RBI (1-0 B). | 11 | 5 |
B. Brothers homered down the lf line, RBI (2-0 BB). | 12 | 5 |
B. Bales homered to left field, RBI (1-1 SB). | 12 | 6 |
Z. Lechnir doubled to left field, RBI (2-1 BBK); E. Satisky scored. | 12 | 7 |
D. Stahl advanced to second on a balk; M. Hogan advanced to third on a balk; J. Cox scored on a balk. | 13 | 7 |
H. Breeze singled through the left side, RBI (2-2 BBFF); D. Stahl advanced to third; M. Hogan scored. | 14 | 7 |
H. Breeze advanced to second on a wild pitch; D. Stahl scored on a wild pitch. | 15 | 7 |
B. Bales homered to left field, 2 RBI (3-1 BBFB); D. Hurdle scored. | 15 | 9 |
J. Cox homered to left field, RBI (0-1 K). | 16 | 9 |
Oral Roberts
Jake McMurray | 1B | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Justin Quinn | DH | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Jonah Cox | CF | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
Matt Hogan | RF | 4 | 4 | 3 | 2 | 2 | 0 | 1 | 0 |
Mac McCroskey | SS | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Drew Stahl | 2B | 4 | 3 | 2 | 0 | 1 | 0 | 2 | 2 |
Holden Breeze | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Ryan Blackwell | C | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
   Jacob Godman | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blaze Brothers | LF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Jakob Hall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Joshua Caravalho | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Kowalski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Widener | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 16 | 17 | 13 | 5 | 0 | 7 | 6 |
Batting
2B: Jake McMurray (1); Justin Quinn (1); Jonah Cox (1); Mac McCroskey (1); Drew Stahl (1); Holden Breeze (1); Ryan Blackwell (1)
HR: Jonah Cox (1); Matt Hogan (2); Mac McCroskey (1); Blaze Brothers (1)
Baserunning
SB: Justin Quinn (2); Jonah Cox (1); Matt Hogan (1)
HBP: Justin Quinn (1)
Fielding
E: Holden Breeze (1)
Omaha
| 2B | 6 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | |
| LF | 6 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | |
| 3B | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |
| DH | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | |
| SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| RF | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | |
| C | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 9 | 13 | 9 | 6 | 0 | 15 | 13 |
Batting
Baserunning
Fielding
Oral Roberts
Jakob Hall | 3.0 | 6 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 1 | 63 |
Joshua Caravalho | 3.0 | 4 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 12 | 16 | 3 | 3 | 56 |
Evan Kowalski | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 29 |
Jacob Widener | 2.0 | 1 | 2 | 2 | 1 | 6 | 0 | 0 | 2 | 0 | 8 | 11 | 0 | 0 | 51 |
| Totals | 13 | 9 | 9 | 6 | 15 | 1 | 0 | 2 | 0 | 40 | 49 | 7 | 5 | 199 |
Omaha
| 4.0 | 9 | 7 | 7 | 2 | 4 | 1 | 0 | 0 | 0 | 21 | 23 | 6 | 2 | 82 | |
| 2.0 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 2 | 36 | |
| 1.1 | 4 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 8 | 10 | 2 | 1 | 31 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 8 | |
| 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 | |
| Totals | 17 | 16 | 16 | 5 | 7 | 2 | 1 | 1 | 0 | 43 | 49 | 12 | 7 | 171 |




















