Omaha vs South Dakota State
4/16/2023
Bob Shelden Field
4:10 pm
Omaha
12-17, 4-8

9
Final
12

South Dakota State
13-17, 7-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 9 | 12 | 2 | |
| 1 | 6 | 1 | 0 | 0 | 0 | 0 | 4 | X | 12 | 13 | 2 |
Win: Eli Sundquist (1-0)Loss: Gordon, Jackson (0-1)
Scoring Summary
Team | OMAHA | SDSU |
|---|---|---|
1st Parry singled through the left side, RBI; Stuff advanced to second; McDonald scored. | 0 | 1 |
2nd D. Lechnir singled to left center, RBI (2-2); S. deMayo advanced to second; B. Bales scored, unearned. | 1 | 1 |
2nd McDonald homered to left field, 4 RBI (2-1); Anderson scored, unearned; Schramm scored; Beazley scored. | 1 | 5 |
2nd Parry homered to center field, RBI (1-2). | 1 | 6 |
2nd Nelson homered down the lf line, RBI, team unearned (2-0). | 1 | 7 |
3rd B. Bales homered to center field, 2 RBI (0-1); M. Boeve scored. | 3 | 7 |
3rd Parry singled to shortstop, RBI (1-2); Stuff advanced to second; McDonald advanced to third; Anderson scored. | 3 | 8 |
4th M. Goetzmann singled through the left side, RBI (1-1); D. Reetz advanced to second; M. Boeve advanced to third; C. Frederick scored. | 4 | 8 |
6th D. Reetz reached on a fielder's choice, RBI (0-0); M. Boeve out at second 1b to ss; C. Frederick scored. | 5 | 8 |
6th B. Bales homered to left field, 2 RBI (2-2); M. Goetzmann scored. | 7 | 8 |
7th Z. Lechnir homered to right field, 2 RBI (1-2); E. Satisky scored, unearned. | 9 | 8 |
8th Kozal singled through the right side, advanced to second on a throwing error by rf, RBI (0-0); Ira scored. | 9 | 9 |
8th Beazley homered to left field, 2 RBI (0-1); Kozal scored. | 9 | 11 |
8th Schramm homered to right center, RBI (0-0). | 9 | 12 |
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Zach Lechnir | 2B | 5 | 1 | 1 | 2 | 1 | 0 | 2 | 1 |
| Cam Frederick | SS | 5 | 2 | 1 | 0 | 1 | 0 | 2 | 3 |
| Mike Boeve | 3B | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Noah Greise | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Drew Reetz | PH/DH | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Matt Goetzmann | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brennen Bales | RF | 4 | 3 | 2 | 4 | 1 | 0 | 0 | 2 |
| Sid Demayo | C | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Eddie Satisky | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| Drew Lechnir | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Charlie Bell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Sellers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Gordon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kai Reum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 12 | 9 | 6 | 0 | 14 | 11 |
South Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ryan McDonald | DH | 2 | 2 | 1 | 4 | 2 | 1 | 0 | 0 |
Cade Stuff | 2B/3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Dawson Parry | 1B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Jordan Sagedahl | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Ira | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Nic Nelson | 3B/1B | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
Thatcher Kozal | LF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
Drew Beazley | RF | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Dagen Schramm | C | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 1 |
Reece Anderson | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Blake Kunz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Kruger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Hawkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eli Sundquist | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 13 | 12 | 6 | 1 | 10 | 9 |
Batting
2B: Luke Ira (1)
HR: Ryan McDonald (1); Dawson Parry (1); Nic Nelson (1); Drew Beazley (1); Dagen Schramm (1)
SH: Reece Anderson (1)
Baserunning
HBP: Ryan McDonald (1); Thatcher Kozal (1)
Fielding
E: Luke Ira (1); Drew Beazley (1)
DP: Cade Stuff (1); Dawson Parry (1); Luke Ira (1)
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Bell | 1.1 | 4 | 6 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 8 | 12 | 1 | 1 | 35 |
| Wyatt Sellers | 1.2 | 2 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 0 | 42 |
| Jackson Gordon | 4.2 | 7 | 4 | 4 | 1 | 4 | 0 | 0 | 1 | 1 | 20 | 22 | 6 | 3 | 67 |
| Kai Reum | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Totals | 13 | 12 | 10 | 6 | 10 | 0 | 0 | 2 | 1 | 36 | 45 | 9 | 4 | 146 |
South Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blake Kunz | 3.1 | 7 | 4 | 3 | 3 | 5 | 1 | 0 | 1 | 0 | 18 | 22 | 2 | 3 | 88 |
Jack Kruger | 2.1 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 3 | 43 |
Brady Hawkins | 1.1 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 28 |
Eli Sundquist | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 38 |
| Totals | 12 | 9 | 7 | 6 | 14 | 1 | 0 | 1 | 0 | 39 | 47 | 5 | 7 | 197 |
Win: Eli Sundquist (1-0)
Loss: Gordon, Jackson (0-1)
HBP: Bell, Charlie (1); Gordon, Jackson (1)
;
Blake Kunz (1)
PB: Demayo, Sid (1)
;


















