Omaha vs UCLA
2/18/2023
Jackie Robinson Std.
2:00 PM
Omaha
0-2

0
Final
23

UCLA
2-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | |
| 1 | 4 | 3 | 0 | 1 | 4 | 8 | 2 | X | 23 | 20 | 0 |
Win: Tredwell, Alonzo (1-0)Loss: Bell, Charlie (0-1)
Scoring Summary
Team | OMAHA | UCLA |
|---|---|---|
Gourson singled up the middle, RBI (2-0 BB); Karros advanced to second; Schrier scored. | 0 | 1 |
Vaughns homered to right field, 2 RBI (3-2 BKKBFB); Yates scored, unearned. | 0 | 3 |
Schrier homered to left center, RBI (1-1 BK). | 0 | 4 |
Perry reached on a fielder's choice to shortstop, RBI (0-1 K); Holman out at second ss to 2b; Gourson advanced to third; Karros scored, team unearned. | 0 | 5 |
Karros homered to left center, 3 RBI (3-1 BBBK); Schrier scored; Yates scored. | 0 | 8 |
Karros reached on a fielder's choice to shortstop, RBI (1-1 KB); Salgado advanced to second; Schrier out at third ss to 3b; Vaughns scored. | 0 | 9 |
Perry singled to left field, RBI (0-1 K); Holman scored. | 0 | 10 |
Vaughns singled through the right side, 2 RBI (0-1 K); Yates advanced to third; Knight scored; Perry scored. | 0 | 12 |
Salgado grounded out to 1b unassisted, RBI (2-1 KBB); Vaughns advanced to second; Yates scored. | 0 | 13 |
Holman singled through the right side, RBI (2-0 BB); Gourson scored. | 0 | 14 |
Reyes hit by pitch, RBI (3-1 BBKB); Hocking advanced to second; Loposer advanced to third; Holman scored. | 0 | 15 |
Salgado tripled to right field, 3 RBI (0-1 F); Reyes scored; Hocking scored; Loposer scored. | 0 | 18 |
Gourson homered to left center, 3 RBI (1-1 BF); Karros scored; Salgado scored. | 0 | 21 |
Salgado singled through the right side, RBI (1-1 BK); Schrier advanced to second; Reyes scored. | 0 | 22 |
Karros doubled down the lf line, RBI (1-1 KB); Salgado advanced to third; Schrier scored. | 0 | 23 |
Omaha
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 0 | 5 | 0 | 0 | 0 | 15 | 5 |
Batting
Baserunning
Fielding
UCLA
Schrier, Cody | SS | 5 | 4 | 3 | 1 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Salgado, Aj | 1B/RF | 7 | 1 | 3 | 5 | 0 | 0 | 1 | 0 |
Karros, Kyle | 3B | 4 | 3 | 2 | 5 | 3 | 0 | 0 | 1 |
Gourson, Duce | 2B | 6 | 2 | 3 | 4 | 1 | 0 | 2 | 4 |
Holman, Jack | DH | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Perry, Darius | C | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
   Loposer, Knox | PH/C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Knight, Malakhi | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
   Bythewood, Toussaint | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yates, Carson | LF | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
   Hocking, Jarrod | PH/LF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Vaughns, Jonjon | RF | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
   Reyes, Daylen | PH/1B | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Tredwell, Alonzo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McIlroy, Finn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aldrich, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hahn, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 23 | 20 | 23 | 9 | 0 | 9 | 11 |
Batting
2B: Karros, Kyle (1); Gourson, Duce (1)
3B: Salgado, Aj (1)
HR: Schrier, Cody (1); Karros, Kyle (1); Gourson, Duce (1); Vaughns, Jonjon (1)
Baserunning
SB: Yates, Carson (3)
HBP: Schrier, Cody (1); Hocking, Jarrod (1); Vaughns, Jonjon (1); Reyes, Daylen (1)
Omaha
| 1.0 | 4 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 48 | |
| 1.2 | 1 | 4 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 6 | 11 | 1 | 2 | 51 | |
| 3.1 | 7 | 5 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 17 | 18 | 2 | 4 | 60 | |
| 0.1 | 2 | 5 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 0 | 1 | 21 | |
| 1.2 | 6 | 5 | 5 | 1 | 3 | 0 | 1 | 1 | 0 | 11 | 13 | 1 | 1 | 41 | |
| Totals | 20 | 23 | 21 | 9 | 9 | 2 | 1 | 4 | 0 | 45 | 58 | 6 | 9 | 221 |
UCLA
Tredwell, Alonzo | 6.0 | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 22 | 22 | 6 | 2 | 91 |
McIlroy, Finn | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 13 |
Aldrich, Chris | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
Hahn, Josh | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
| Totals | 5 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 32 | 32 | 8 | 4 | 127 |




















