Western Illinois vs Omaha
5/6/2023
Tal Anderson Field
7:00 pm
Western Illinois
6-34, 0

8
Final
11

Omaha
17-22, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 8 | 11 | 3 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | X | 11 | 15 | 2 |
Win: Bales, Brennen (1-2)Loss: Jack Bell (3-6)Save: Gordon, Jackson (1)
Scoring Summary
Team | WIU | OMAHA |
|---|---|---|
C. Frederick singled to third base, 2 RBI (0-2 KF); D. Hurdle scored; M. Boeve scored. | 0 | 2 |
Sievers, J doubled to center field, RBI (1-2 BSS); VanDerGinst scored. | 1 | 2 |
H. Hunt singled up the middle (2-2 BBKK); Z. Lechnir advanced to third, scored on an error by 2b, unearned. | 1 | 3 |
B. Bales singled to shortstop, RBI (0-1 K); M. Boeve advanced to third; H. Hunt scored. | 1 | 4 |
C. Frederick flied out to lf, SF, RBI (2-2 SKBBFF); M. Boeve scored. | 1 | 5 |
Botaletto, D doubled to center field, ground-rule, RBI (3-2 KFBBB); Erbe, B advanced to third; Mitchell, N scored. | 2 | 5 |
Allgeyer, J singled to left field, 2 RBI (1-1 KB); Botaletto, D scored; Erbe, B scored. | 4 | 5 |
VanDerGinst singled to center field, 2 RBI (1-1 SB); Juran, A advanced to third; Slavens, M scored; Allgeyer, J scored. | 6 | 5 |
VanDerGinst advanced to second on a throwing error by c, interference, advanced to third; Juran, A scored, unearned. | 7 | 5 |
Heavilin, J flied out to rf, SF, RBI (0-2 FK); VanDerGinst scored, unearned. | 8 | 5 |
E. Rosario singled to center field, RBI (0-0); D. Lechnir scored, unearned. | 8 | 6 |
M. Boeve doubled to center field, 2 RBI (0-0); Z. Lechnir scored; E. Rosario scored. | 8 | 8 |
D. Hurdle doubled down the lf line, RBI (2-0 BB); M. Boeve scored. | 8 | 9 |
M. Goetzmann doubled down the lf line, RBI (2-2 KKBBFF); B. Bales advanced to third; D. Hurdle scored. | 8 | 10 |
E. Satisky flied out to lf, SF, RBI (1-1 FB); B. Bales scored, unearned. | 8 | 11 |
Western Illinois
Nick Mitchell | CF | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Brian Erbe | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Derek Botaletto | SS | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
Jake Allgeyer | 3B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Aron Harrington | RF/LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Max Slavens | PH/LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Juran | C | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Chase Vanderginst | DH | 5 | 2 | 3 | 2 | 0 | 0 | 2 | 2 |
Jack Sievers | LF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
   Ricky Pospisil | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.R. Heavilin | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Tyler Kapraun | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cade Herrmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Bell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 11 | 7 | 6 | 0 | 14 | 8 |
Batting
2B: Nick Mitchell (1); Derek Botaletto (1); Chase Vanderginst (1); Jack Sievers (1)
SF: J.R. Heavilin (1)
Baserunning CS: J.R. Heavilin (1)
Fielding
E: Brian Erbe (1); Jake Allgeyer (1); Jack Bell (1)
DP: Nick Mitchell (1); Brian Erbe (1); Derek Botaletto (1); Jake Allgeyer (1); J.R. Heavilin (1)
Omaha
| CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | |
| SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DH/P | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | |
| LF | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | |
| RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| RF/LF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 11 | 15 | 10 | 3 | 0 | 4 | 8 |
Western Illinois
Tyler Kapraun | 6.0 | 7 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 24 | 26 | 7 | 5 | 94 |
Cade Herrmann | 0.0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Jack Bell | 2.0 | 8 | 8 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 16 | 4 | 2 | 49 |
| Totals | 15 | 11 | 8 | 3 | 4 | 2 | 0 | 1 | 0 | 36 | 43 | 11 | 7 | 148 |
Omaha
| 6.0 | 2 | 0 | 0 | 4 | 11 | 1 | 0 | 0 | 0 | 18 | 22 | 2 | 3 | 105 | |
| 1.0 | 4 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 41 | |
| 0.0 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 14 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 18 | |
| 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 14 | |
| Totals | 11 | 8 | 6 | 6 | 14 | 3 | 0 | 0 | 0 | 36 | 43 | 5 | 6 | 192 |



















