Omaha vs Lindenwood
3/1/2024
Lou Brocks Complex
3:05 PM
Omaha
0-8

7
Final
8

Lindenwood
2-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 7 | 13 | 1 | |
| 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 8 | 11 | 0 |
Win: Rakers, E. (2-0)Loss: Byhre, Chris (0-1)
Scoring Summary
Team | OMAHA | LWU |
|---|---|---|
Bishop, T doubled to left field, 2 RBI (3-2 BBFBK); Burkhalter,T advanced to third; Lechnir, D scored; Goetzmann, M scored. | 2 | 0 |
Sommers, G flied out to cf, SAC, RBI (0-0); Bishop, T advanced to third; Burkhalter,T scored. | 3 | 0 |
Hunt, H flied out to cf, SAC, RBI (1-1 KB); Bishop, T scored. | 4 | 0 |
Meyer, J. singled up the middle, RBI (1-2 FBK); Hokuf, D. advanced to second; Arnette, B. scored. | 4 | 1 |
Sarota, F. flied out to rf, SAC, RBI (2-0 BB); Hokuf, D. scored. | 4 | 2 |
Funkhouser,E flied out to lf, SAC, RBI (0-2 KF); Meyer, J. scored. | 4 | 3 |
Jett, J. singled to left field, 2 RBI (2-2 KFFBB); Edwards, K. advanced to second; Stellato, A. scored; Stevens, L. scored. | 4 | 5 |
Bishop, T singled up the middle, RBI (1-1 FB); Burkhalter,T advanced to second; Zipay, H scored. | 5 | 5 |
Goetzmann, M doubled, 2 RBI; Greise, N scored; Dick, C scored. | 7 | 5 |
Arnette, B. singled to right field, 2 RBI (1-1 BK); Funkhouser,E scored; Ludwig, T. scored. | 7 | 7 |
Meyer, J. singled, RBI; Hokuf, D. advanced to third; Arnette, B. scored. | 7 | 8 |
Omaha
| CF | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | |
| RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | |
| 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 5 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | |
| LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 7 | 13 | 7 | 2 | 0 | 10 | 9 |
Lindenwood
Edwards, K. | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jett, J. | LF | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
Arnette, B. | 3B | 4 | 2 | 1 | 2 | 0 | 0 | 2 | 2 |
Hokuf, D. | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Meyer, J. | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 3 | 0 |
Stevens, L. | RF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
   Cummins, M. | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarota, F. | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Stellato, A. | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Ludwig, T. | PH/2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Funkhouser, E | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Buschschulte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Subbert, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rakers, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 11 | 8 | 2 | 0 | 10 | 5 |
Batting
2B: Stevens, L. (1)
SF: Sarota, F. (1); Funkhouser, E (1)
Baserunning HBP: Arnette, B. (1); Hokuf, D. (1)
PO: Sarota, F. (1)
Omaha
| 4.0 | 6 | 5 | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 17 | 21 | 6 | 2 | 87 | |
| 4.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 3 | 57 | |
| 0.2 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 22 | |
| 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | |
| Totals | 11 | 8 | 8 | 2 | 10 | 1 | 0 | 2 | 0 | 35 | 41 | 9 | 6 | 168 |
Lindenwood
Buschschulte | 5.0 | 6 | 4 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 20 | 24 | 8 | 2 | 96 |
Subbert, C. | 2.1 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 1 | 29 |
Rakers, E. | 1.2 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 0 | 29 |
| Totals | 13 | 7 | 7 | 2 | 10 | 0 | 0 | 1 | 0 | 38 | 43 | 13 | 3 | 154 |
Win: Rakers, E. (2-0)
Loss: Byhre, Chris (0-1)
HBP: Bell, Charlie (1); Dreher, Matt (1)
;
Buschschulte (1)



















