Omaha vs Nebraska
3/19/2024
Hawks Field
6:05pm
Omaha
3-16

5
Final
11

Nebraska
14-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5 | 6 | 2 | |
| 2 | 1 | 0 | 2 | 2 | 1 | 0 | 3 | X | 11 | 9 | 2 |
Win: Mcconnaughey (2-2)Loss: Mattingley, Tyler (0-1)
Scoring Summary
Team | OMAHA | NEB |
|---|---|---|
Evans, C. singled to right field, 2 RBI (2-2 BKSFB); Overbeek, J. scored; Silva, R. scored. | 0 | 2 |
Carey, D. advanced to third on a wild pitch; Stokes, R. scored on a wild pitch. | 0 | 3 |
Sanderson, C singled to center field, RBI (0-1 K); Stokes, R. scored. | 0 | 4 |
Overbeek, J. singled through the right side, RBI (1-2 BSK); Silva, R. scored. | 0 | 5 |
Walsh, W. homered to left field, RBI (1-2 KKFBF). | 0 | 6 |
Carey, D. doubled to left center, RBI (1-1 KB); Stokes, R. scored. | 0 | 7 |
Caron, J. singled down the lf line, RBI (0-0); Overbeek, J. scored. | 0 | 8 |
Sommers, G hit by pitch, RBI (0-0); Goetzmann, M advanced to second; Lechnir, D advanced to third; Hunt, H scored. | 1 | 8 |
Greise, N doubled down the lf line, 3 RBI (0-0); Sommers, G scored; Goetzmann, M scored; Lechnir, D scored. | 4 | 8 |
Palmer, T advanced to third on a wild pitch, scored on a throwing error by c, unearned. | 5 | 8 |
Caron, J. doubled down the rf line, 2 RBI (3-2 BBBFK); Evans, C. scored; Overbeek, J. scored, unearned. | 5 | 10 |
Anglim, G. singled to pitcher, RBI (1-2 FFFB); Stone, T. advanced to second; Caron, J. scored, unearned. | 5 | 11 |
Omaha
| RF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| DH | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | |
| 1B | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| 2B/SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 5 | 6 | 4 | 4 | 0 | 12 | 4 |
Batting
Baserunning
Fielding
Nebraska
Bradford, C. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Sanderson, C | DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
Silva, R. | CF | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 2 |
Overbeek, J. | 3B | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
Evans, C. | LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Caron, J. | C | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Walsh, W. | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
   Stone, T. | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anglim, G. | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Stokes, R. | 2B | 3 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
Carey, D. | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
McConnaughey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Timmerman, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Borst, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perry, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daiss, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 9 | 10 | 9 | 0 | 11 | 11 |
Batting
2B: Caron, J. (1); Stokes, R. (1); Carey, D. (1)
HR: Walsh, W. (1)
Baserunning
SB: Silva, R. (2); Overbeek, J. (2)
CS: Sanderson, C (1)
HBP: Overbeek, J. (1); Evans, C. (1); Carey, D. (1)
Fielding
E: Overbeek, J. (1); Caron, J. (1)
Omaha
| 0.1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | |
| 0.2 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 17 | |
| 2.0 | 0 | 1 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 6 | 10 | 1 | 2 | 37 | |
| 2.0 | 5 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 4 | 0 | 57 | |
| 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 3 | 1 | 30 | |
| 0.1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 23 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 14 | |
| Totals | 9 | 11 | 9 | 9 | 11 | 3 | 0 | 3 | 0 | 34 | 46 | 8 | 4 | 187 |
Nebraska
McConnaughey | 5.0 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 1 | 0 | 16 | 19 | 2 | 2 | 74 |
Timmerman, T | 1.2 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 11 | 0 | 3 | 45 |
Borst, E. | 1.0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 21 |
Perry, K. | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 8 |
Daiss, C. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 18 |
| Totals | 6 | 5 | 4 | 4 | 12 | 2 | 0 | 2 | 0 | 32 | 38 | 2 | 11 | 166 |
Win: McConnaughey (2-2)
Loss: Mattingley, Tyler (0-1)
HBP: Navin, Carter (1); Gainer, Luke (1); Prososki, Cooper (1)
;
McConnaughey (1); Timmerman, T (1)





















