OMAHA vs SIUE
3/8/2024
Roy E. Lee Field
5:00 pm
OMAHA
0-12

4
Final
6

SIUE
3-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | |
| 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | X | 6 | 5 | 2 |
Win: Ponder,zeus (1-0)Loss: Byhre, Chris (0-2)Save: Mckillop, Liam (1)
Scoring Summary
Team | OMAHA | SIUE |
|---|---|---|
2nd Burkhalter,T homered to right field, 3 RBI (0-1 K); Palmer, T scored; Lechnir, D scored. | 3 | 0 |
2nd Goetzmann, M doubled to left center, RBI (0-1 S); Dick, C scored. | 4 | 0 |
2nd STALLCUP flied out to rf, SF, RBI (3-2 KFBBBFF); NIEDZWIEDZ scored. | 4 | 1 |
3rd NIEDZWIEDZ flied out to lf, SF, RBI (1-2 FBFF); SPENCE scored. | 4 | 2 |
3rd FRANCK doubled to left center, RBI (1-1 FB); WILLOUGHBY scored. | 4 | 3 |
5th WILLOUGHBY doubled down the lf line, RBI (3-1 KBBB); SPENCE scored. | 4 | 4 |
7th FRANCK hit by pitch, RBI (0-0); NIEDZWIEDZ advanced to second; WILLOUGHBY advanced to third; SPENCE scored. | 4 | 5 |
7th HEYDER walked, RBI (3-0 BBBB); FRANCK advanced to second; NIEDZWIEDZ advanced to third; WILLOUGHBY scored. | 4 | 6 |
OMAHA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Matt Goetzmann | RF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
| Haiden Hunt | CF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Tyler Bishop | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Grant Sommers | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Drew Lechnir | LF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Noah Greise | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jackson Trout | PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Palmer | 2B/SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Trent Burkhalter | C | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Cardel Dick | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Henry Zipay | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Joel Benes | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zach Lechnir | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Bell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Byhre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Gainer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Scanlon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 8 | 4 | 6 | 0 | 10 | 11 |
SIUE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bloomer, Chase | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Spence, Lucas | CF | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
Willoughby, Ethan | 1B | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 0 |
Niedzwiedz, Ryan | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Franck, Gage | RF | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Ibrahim, Nicholas | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Heyder, Joshua | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Mitchell, Mack | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Floyd, Zack | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Stallcup, John | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mize, Drew | LF/2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Delong, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ponder, Zeus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McKillop, Liam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 5 | 6 | 5 | 1 | 11 | 7 |
Batting
2B: Willoughby, Ethan (1); Franck, Gage (1)
SF: Niedzwiedz, Ryan (1); Stallcup, John (1)
Baserunning SB: Spence, Lucas (1); Willoughby, Ethan (1)
HBP: Spence, Lucas (1); Franck, Gage (2)
Fielding
E: Niedzwiedz, Ryan (2)
DP: Bloomer, Chase (1); Willoughby, Ethan (2); Niedzwiedz, Ryan (1); Mitchell, Mack (1); Mize, Drew (1)
OMAHA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Bell | 5.0 | 5 | 4 | 4 | 2 | 9 | 0 | 0 | 1 | 0 | 18 | 23 | 5 | 1 | 96 |
| Chris Byhre | 1.2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 7 | 0 | 5 | 24 |
| Luke Gainer | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 15 |
| Nick Scanlon | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 14 |
| Totals | 5 | 6 | 6 | 5 | 11 | 0 | 0 | 3 | 1 | 27 | 37 | 5 | 8 | 149 |
SIUE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delong, Tyler | 5.0 | 4 | 4 | 4 | 3 | 5 | 0 | 0 | 1 | 0 | 19 | 23 | 5 | 4 | 91 |
Ponder, Zeus | 2.2 | 4 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 12 | 15 | 0 | 3 | 65 |
McKillop, Liam | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 18 |
| Totals | 8 | 4 | 4 | 6 | 10 | 0 | 0 | 1 | 0 | 35 | 42 | 8 | 7 | 174 |
Win: Ponder, Zeus (1-0)
Loss: Byhre, Chris (0-2)
HBP: Bell, Charlie (1); Byhre, Chris (1); Gainer, Luke (1)
;
Delong, Tyler (1)
Save:
McKillop, Liam (1)
PB: Burkhalter, Trent (1)
;





















