OMAHA vs St. Thomas (Minn.)
4/6/2024
Koch Diamond
3:50 PM
OMAHA
8-20, 6-6

8
Final
9

St. Thomas (Minn.)
10-13, 5-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 8 | 9 | 2 | |
| 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 9 | 14 | 2 |
Win: Carl Cano (1-1)Loss: Gainer, Luke (1-2)
Scoring Summary
Team | OMAHA | UST |
|---|---|---|
Sommers, G singled to center field, RBI (0-1 F); Bishop, T advanced to second; Lechnir, D scored. | 1 | 0 |
Palmer, T reached on a fielding error by 1b (0-0); Sommers, G advanced to third; Bishop, T scored, unearned. | 2 | 0 |
M Maulik singled, 2 RBI (0-1 K); M Moris scored; B Vujovich scored. | 2 | 2 |
M Maulik flied out to cf, SF, RBI (0-0); J Roder scored. | 2 | 3 |
J Vos singled to left field, RBI (1-2 KBK); VonSchlegell advanced to second; B Richartz scored. | 2 | 4 |
Lechnir, D doubled to left field, 2 RBI (1-2 SFBF); Goetzmann, M scored; deMayo, S scored. | 4 | 4 |
Greise, N homered to left center, RBI (2-2 BKFB). | 5 | 4 |
Burkhalter,T singled to third base, RBI (1-0 B); Palmer, T scored. | 6 | 4 |
B Richartz homered to left field, RBI (2-1 KBB). | 6 | 5 |
M Moris tripled to right field, 2 RBI (0-0); B Vujovich scored; M Gottschalk scored. | 6 | 7 |
Burkhalter,T homered to left field, 2 RBI (0-0); Dick, C scored. | 8 | 7 |
M Moris singled, advanced to second on the throw, RBI (2-2 KBBF); J Dahlof scored, unearned. | 8 | 8 |
B Richartz singled to center field, RBI (0-2 KF); M Maulik advanced to second; J Roder advanced to third; M Moris scored. | 8 | 9 |
OMAHA
| CF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | |
| DH | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | |
| RF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | |
| C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 8 | 9 | 7 | 5 | 0 | 10 | 8 |
St. Thomas (Minn.)
Tanner Recchio | DH | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   M Nyrop | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jordan Dahlof | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Vujovich | RF | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 5 |
Max Moris | C | 5 | 2 | 2 | 3 | 1 | 0 | 1 | 2 |
Joe Roder | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Matthew Maulik | 2B | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
Brigs Richartz | LF | 6 | 2 | 4 | 2 | 0 | 0 | 1 | 0 |
Zan von Schlegell | 3B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 4 |
Joe Vos | CF | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Mikey Gottschalk | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Devon Schewe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kolby Gartner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carl Cano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 14 | 9 | 7 | 0 | 11 | 14 |
Batting
2B: Brigs Richartz (1)
3B: Max Moris (1); Joe Roder (1)
HR: Brigs Richartz (1)
SH: Ben Vujovich (1)
SF: Matthew Maulik (1)
Baserunning SB: Mikey Gottschalk (1)
HBP: Joe Roder (1); Matthew Maulik (1); Mikey Gottschalk (1)
Fielding
E: Joe Roder (2)
OMAHA
| 2.1 | 5 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 11 | 16 | 1 | 5 | 47 | |
| 2.2 | 3 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 11 | 13 | 0 | 2 | 66 | |
| 3.1 | 6 | 4 | 3 | 2 | 4 | 0 | 0 | 2 | 0 | 17 | 22 | 1 | 5 | 75 | |
| Totals | 14 | 9 | 8 | 7 | 11 | 0 | 0 | 3 | 0 | 39 | 51 | 2 | 12 | 188 |
St. Thomas (Minn.)
Devon Schewe | 3.0 | 2 | 2 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 11 | 15 | 3 | 2 | 57 |
Kolby Gartner | 4.0 | 5 | 5 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 16 | 19 | 2 | 5 | 81 |
Carl Cano | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 1 | 33 |
| Totals | 9 | 8 | 7 | 5 | 10 | 0 | 0 | 1 | 0 | 35 | 43 | 9 | 8 | 171 |
Win: Carl Cano (1-1)
Loss: Gainer, Luke (1-2)
HBP: Kreiling, Harrison (1); Gainer, Luke (2)
;
Devon Schewe (1)
PB: Demayo, Sid (2)
;

















