Omaha vs Creighton
4/29/2025
Charles Schwab Field
11:00 am
Omaha
16-23

11
Final
5

Creighton
28-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 1 | 11 | 14 | 0 | |
| 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 6 | 2 |
Win: Gainer, Luke (6-3)Loss: Shea Wendt (0-1)
Scoring Summary
Team | OMA | CU |
|---|---|---|
T. Bishop homered to left field, 2 RBI (2-1 BKB); J. Trout scored. | 2 | 0 |
T. Bishop singled to center field, RBI (2-2 KBBKFF); H. Zipay advanced to second; J. Trout scored. | 3 | 0 |
Deters, T. singled to right field, RBI (2-2 BBKK); Hess, K. scored. | 3 | 1 |
Sailors, N. doubled to left field, RBI (2-2 SBKFBF); Deters, T. scored. | 3 | 2 |
Gillen, T. lined out to cf, SF, RBI (3-2 BBFFBF); Hess, K. scored. | 3 | 3 |
B. Stenger singled to right field, RBI (2-2 KFBB); C. Dick advanced to third; T. Palmer scored. | 4 | 3 |
D. Borner walked, RBI (3-2 BFBBKFB); G. Sommers advanced to second; B. Stenger advanced to third; C. Dick scored. | 5 | 3 |
S. Beck reached on a fielding error by 2b (1-0 B); D. Borner advanced to second; G. Sommers advanced to third; B. Stenger scored, unearned. | 6 | 3 |
J. Trout singled to center field, 2 RBI (0-1 S); S. Beck advanced to second; D. Borner scored, unearned; G. Sommers scored, unearned. | 8 | 3 |
C. Dick flied out to cf to right center, SF, RBI (2-2 FFFBB); T. Palmer advanced to third; T. Bishop scored. | 9 | 3 |
B. Stenger lined out to cf, SF, RBI (0-1 K); T. Palmer scored. | 10 | 3 |
Venteicher,N singled up the middle, 2 RBI (0-2 KKF); McHugh, N. advanced to second; Capece, C. scored; MacLean, W. scored. | 10 | 5 |
T. Bishop singled through the right side, RBI (1-2 KBKF); H. Zipay scored. | 11 | 5 |
Omaha
| LF | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | |
| DH | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 5 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR/RF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/C | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | |
| 2B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | |
| 3B | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | |
| SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 11 | 14 | 10 | 7 | 0 | 9 | 11 |
Batting
Baserunning
Creighton
Tate Gillen | CF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Teddy Deters | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Nolan Sailors | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Ben North | SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
Will Maclean | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Connor Capece | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Nate McHugh | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kyle Hess | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Nick Venteicher | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
Henry Prindl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jimmy Burke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Klein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Aukerman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shea Wendt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Strenke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Hauser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Curtin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Unga | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 6 | 5 | 3 | 0 | 12 | 9 |
Batting
2B: Nolan Sailors (1); Nick Venteicher (1)
SF: Tate Gillen (1)
Baserunning SB: Kyle Hess (1)
HBP: Teddy Deters (1); Nolan Sailors (1); Connor Capece (1); Nate McHugh (2)
Fielding
E: Tate Gillen (1); Kyle Hess (1)
Omaha
| 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 3 | 33 | |
| 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 26 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
| 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 22 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 18 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 13 | |
| 1.0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 4 | 0 | 3 | 8 | 0 | 0 | 36 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 19 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 6 | |
| Totals | 6 | 5 | 5 | 3 | 12 | 1 | 0 | 5 | 0 | 32 | 41 | 11 | 4 | 176 |
Creighton
Henry Prindl | 2.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 35 |
Jimmy Burke | 0.2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 31 |
Noah Klein | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 21 |
Matthew Aukerman | 1.2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 23 |
Shea Wendt | 1.0 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 22 |
Brendan Strenke | 0.1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 18 |
Joe Hauser | 0.0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
Shane Curtin | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 15 |
Anthony Unga | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 20 |
| Totals | 14 | 11 | 8 | 7 | 9 | 1 | 0 | 0 | 0 | 40 | 49 | 12 | 6 | 193 |
























