Creighton vs Omaha
5/13/2025
Anderson Field
6:04 PM
Creighton
35-14

19
Final
3

Omaha
19-27
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 7 | 0 | 0 | 8 | 0 | 19 | 14 | 0 | |
| 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 7 | 0 |
Win: J. Burke (5-1)Loss: Cychosz, Isaac (0-1)
Scoring Summary
Team | CU | OMA |
|---|---|---|
N. Greise flied out to rf, sacrifice fly, RBI; H. Zipay scored. | 0 | 1 |
T. Deters singled to left field, RBI; W. MacLean advanced to second, out at third lf to 3b; C. Capece scored. | 1 | 1 |
T. Gillen advanced to second on a wild pitch; K. Hess advanced to third on a wild pitch; T. Deters scored on a wild pitch. | 2 | 1 |
M. Scherrman singled to shortstop, RBI; T. Gillen advanced to third; K. Hess scored. | 3 | 1 |
N. Sailors walked; M. Scherrman advanced to third on a wild pitch; T. Gillen scored on a wild pitch. | 4 | 1 |
T. Deters singled up the middle, RBI; W. MacLean advanced to third; C. Capece scored. | 5 | 1 |
M. Scherrman singled through the left side, 2 RBI; T. Gillen advanced to second; T. Deters scored; W. MacLean scored. | 7 | 1 |
B. North doubled to left field, 3 RBI; N. Sailors scored; M. Scherrman scored; T. Gillen scored. | 10 | 1 |
W. MacLean singled up the middle, RBI; C. Capece advanced to second; B. North scored. | 11 | 1 |
M. Gaines homered to center field, RBI. | 11 | 2 |
J. Trout singled through the right side, RBI; S. Beck advanced to second, out at third rf to 1b to 3b; B. Stenger scored. | 11 | 3 |
K. Hess doubled down the rf line, RBI; N. McHugh scored. | 12 | 3 |
N. Sailors singled up the middle, RBI; M. Scherrman advanced to second; K. Hess scored. | 13 | 3 |
B. North doubled to left field, 2 RBI; N. Sailors scored; M. Scherrman scored. | 15 | 3 |
T. Deters homered to center field, 4 RBI; W. MacLean scored; C. Capece scored; B. North scored. | 19 | 3 |
Creighton
T. Gillen | CF | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
M. Scherrman | 3B | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
   J. Goldberg | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Sailors | LF | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 |
   C. Zukowski | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. North | SS | 6 | 2 | 2 | 5 | 0 | 0 | 1 | 3 |
C. Capece | DH | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 0 |
W. Maclean | 1B | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
T. Deters | RF | 4 | 3 | 3 | 6 | 1 | 0 | 1 | 1 |
   J. Torosian | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. McHugh | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
   C. Fuchino | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Hess | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
   N. Venteiche | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Burke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   H. Prindl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Unga | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Curtin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Strenke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 19 | 14 | 17 | 13 | 0 | 4 | 9 |
Batting
2B: B. North (2); K. Hess (1)
HR: T. Deters (1)
Baserunning
SB: M. Scherrman (1); N. Sailors (1)
HBP: M. Scherrman (1); C. Capece (1); W. Maclean (1)
Omaha
| LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS/3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF/RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2B/SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 3 | 7 | 3 | 3 | 0 | 7 | 6 |
Creighton
J. Burke | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 5 | 0 | 35 |
H. Prindl | 2.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 4 | 27 |
A. Unga | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
S. Curtin | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 21 |
B. Strenke | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 21 |
| Totals | 7 | 3 | 3 | 3 | 7 | 0 | 0 | 1 | 0 | 26 | 31 | 8 | 5 | 115 |
Omaha
| 1.2 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 33 | |
| 0.1 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 22 | |
| 0.0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 20 | |
| 0.2 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 25 | |
| 0.0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 9 | |
| 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 21 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 13 | |
| 0.1 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 25 | |
| 0.0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 11 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 17 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 8 | |
| Totals | 14 | 19 | 19 | 13 | 4 | 3 | 0 | 3 | 0 | 33 | 49 | 10 | 4 | 204 |
Win: J. Burke (5-1)
Loss: Cychosz, Isaac (0-1)
HBP: J. Burke (1)
;
Brummund, Gavin (1); Curtis, Brayden (1); Mick, Carter (1)




























