Omaha vs Kansas
2/28/2025
Hoglund Ballpark
3:06 pm
Omaha
3-6

9
Final
5
.png&width=200&height=200&type=webp)
Kansas
8-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 9 | 10 | 2 | |
| 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 1 |
Win: Foertsch, Tanner (1-0)Loss: Voegele, Dominic (1-1)Save: Meyer, Maddox (1)
Scoring Summary
Team | OMA | KU |
|---|---|---|
Counsell, B. advanced to third on a wild pitch; Ballinger, B scored on a wild pitch. | 0 | 1 |
T. Bishop doubled to left center, RBI (3-2 BBBFK); H. Zipay advanced to third; K. Babin scored. | 1 | 1 |
T.Burkhalter homered to left field, 4 RBI (2-1 BSB); M. Gaines scored; T. Bishop scored; H. Zipay scored. | 5 | 1 |
J. Trout singled to left center, RBI (2-2 BKBSF); K. Babin advanced to third; C. Wesslund scored. | 6 | 1 |
Hauge, J. homered to center field, RBI (0-1 F). | 6 | 2 |
Barth, T. homered to right field, RBI (0-1 K). | 6 | 3 |
Brooks, M. homered to right center, RBI (1-0 B). | 6 | 4 |
H. Zipay reached on a throwing error by 1b (1-0 B); E. Hoerner scored, unearned. | 7 | 4 |
Ballinger, B reached on a fielding error by ss (3-2 KBBBK); Brooks, M. advanced to second; Barth, T. scored, unearned. | 7 | 5 |
T.Burkhalter singled to left field, RBI (2-1 BKB); M. Gaines scored. | 8 | 5 |
S. Beck doubled to left center, RBI (1-1 KB); T.Burkhalter scored. | 9 | 5 |
Omaha
| LF | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | |
| 3B | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | |
| RF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
| DH | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | |
| C | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 9 | 10 | 8 | 4 | 0 | 13 | 6 |
Batting
Baserunning
Fielding
Kansas
Cerda, Derek | CF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ballinger, Brady | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Counsell, Brady | 2B | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 3 |
Osoria, Dariel | DH | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Diggins, Chase | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Hauge, Jackson | RF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
Barth, Tommy | LF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
Brooks, Michael | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Smith, Sawyer | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voegele, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cubbler, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carr, Kannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 8 | 3 | 6 | 0 | 8 | 8 |
Batting
2B: Barth, Tommy (1)
HR: Hauge, Jackson (1); Barth, Tommy (1); Brooks, Michael (1)
Baserunning
SB: Cerda, Derek (2); Barth, Tommy (1)
Fielding
E: Ballinger, Brady (1)
Omaha
| 1.2 | 2 | 1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 7 | 10 | 1 | 1 | 53 | |
| 2.0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 1 | 41 | |
| 2.1 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 46 | |
| 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 3 | 33 | |
| Totals | 8 | 5 | 4 | 6 | 8 | 2 | 0 | 0 | 0 | 35 | 41 | 11 | 6 | 173 |
Kansas
Voegele, Dominic | 3.2 | 6 | 6 | 6 | 4 | 6 | 0 | 0 | 0 | 0 | 17 | 21 | 5 | 0 | 91 |
Cubbler, Jake | 2.2 | 3 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 11 | 12 | 3 | 3 | 39 |
Carr, Kannon | 2.2 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 35 |
| Totals | 10 | 9 | 8 | 4 | 13 | 3 | 0 | 0 | 0 | 37 | 42 | 9 | 5 | 165 |



















