Omaha vs North Dakota State
5/17/2025
Newman Outdoor Field
1:01 pm
Omaha
19-28, 12-16

2
Final
12

North Dakota State
17-31, 13-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 3 | |
| 1 | 3 | 0 | 1 | 0 | 6 | 1 | 12 | 15 | 1 |
Win: Leland Wilson (1-3)Loss: Foertsch, Tanner (2-3)
Scoring Summary
Team | OMA | NDSU |
|---|---|---|
Hamilton singled up the middle, RBI; Schaffner scored. | 0 | 1 |
Schaffner singled to left field, RBI; Garcia advanced to second; Urlaub scored. | 0 | 2 |
D. Smith singled to right field, 2 RBI; Schaffner scored; Garcia scored. | 0 | 4 |
D. Borner singled up the middle, RBI; M. Gaines advanced to second; N. Greise scored, unearned. | 1 | 4 |
Hamilton advanced to second on a throwing error by p; D. Smith scored, unearned. | 1 | 5 |
T. Palmer tripled to right field, RBI; S. Beck scored. | 2 | 5 |
Gordon walked, RBI; Canton advanced to second; Hamilton advanced to third; D. Smith scored. | 2 | 6 |
Timmons singled through the right side, 2 RBI; Gordon advanced to third; Canton scored; Hamilton scored. | 2 | 8 |
Urlaub singled to right center, RBI; Timmons advanced to second; Gordon scored. | 2 | 9 |
Garcia tripled down the rf line, 2 RBI; Urlaub scored; Timmons scored. | 2 | 11 |
Canton reached on an error by 2b, RBI; Hamilton scored, unearned. | 2 | 12 |
Omaha
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C/1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 2 | 3 | 2 | 1 | 0 | 7 | 4 |
North Dakota State
Jake Schaffner | SS | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Dante Smith | DH | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 1 |
Davis Hamilton | 3B | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Sam Canton | CF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Colten Becker | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Noah Gordon | C | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 2 |
Blake Timmons | RF | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 0 |
Alex Urlaub | 1B | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Luis Garcia | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 3 |
Leland Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alex Karns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Shupe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reese Ligtenberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 12 | 15 | 11 | 7 | 0 | 9 | 9 |
Batting
2B: Davis Hamilton (1); Alex Urlaub (1)
3B: Luis Garcia (1)
Baserunning
SB: Jake Schaffner (1); Davis Hamilton (1); Sam Canton (1)
CS: Sam Canton (1)
HBP: Colten Becker (1); Alex Urlaub (1)
Fielding
E: Colten Becker (1)
Omaha
| 1.1 | 4 | 4 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | |
| 1.2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | 1 | 0 | |
| 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 0 | |
| 1.1 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 0 | 0 | |
| 0.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | |
| 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | |
| 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| Totals | 15 | 12 | 10 | 7 | 9 | 1 | 0 | 2 | 0 | 31 | 40 | 4 | 2 | 0 |
North Dakota State
Leland Wilson | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 0 |
Alex Karns | 2.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 10 | 2 | 4 | 0 |
Garrett Shupe | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 |
Reese Ligtenberg | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
Seth Thompson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
| Totals | 3 | 2 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 25 | 27 | 8 | 6 | 0 |
Win: Leland Wilson (1-3)
Loss: Foertsch, Tanner (2-3)
HBP: Benes, Joel (1); Gainer, Luke (1)
;
Alex Karns (1)





















