North Dakota St. vs Omaha
4/4/2025
4:00 PM
North Dakota St.
9-16, 7-2

6
Final
3

Omaha
9-18, 3-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 6 | 9 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 1 |
Win: N. Johnson (3-3)Loss: Teinert, Cameron (0-4)Save: D. Lachenmay (3)
Scoring Summary
Team | NDSU | OMA |
|---|---|---|
4th A. Urlaub singled to right field, RBI; S. Canton scored. | 1 | 0 |
6th A. Urlaub singled up the middle, RBI; T. Martin advanced to second; N. Gordon scored. | 2 | 0 |
7th C. Becker singled to right field, RBI; J. Schaffner scored. | 3 | 0 |
7th D. Hamilton tripled to right field, RBI; C. Becker scored. | 4 | 0 |
7th S. Canton flied out to rf, sacrifice fly, RBI; D. Hamilton scored. | 5 | 0 |
8th T. Simon singled up the middle, RBI; T. Martin scored. | 6 | 0 |
8th E. Hoerner singled to left field, advanced to second, advanced to third on an error by lf; T. Palmer advanced to third, scored on an error by lf. | 6 | 1 |
8th D. Borner doubled to right center, RBI; E. Hoerner scored. | 6 | 2 |
8th J. Trout reached first on an error by ss; D. Borner scored, unearned. | 6 | 3 |
North Dakota St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
J. Schaffner | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
D. Smith | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
C. Becker | LF | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 2 |
D. Hamilton | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
S. Canton | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
N. Gordon | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
T. Martin | DH | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
A. Urlaub | 1B | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
T. Simon | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
N. Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Ligtenber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Lachenmay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 9 | 6 | 3 | 0 | 10 | 9 |
Batting
2B: C. Becker (1); N. Gordon (1)
3B: D. Hamilton (1)
SH: D. Smith (1); N. Gordon (1)
SF: S. Canton (1)
Baserunning SB: T. Martin (1)
HBP: J. Schaffner (1); A. Urlaub (1)
Fielding
E: J. Schaffner (1); C. Becker (2)
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| J. Trout | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| H. Zipay | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| T. Bishop | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| M. Gaines | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| T. Palmer | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| T. Burkhalte | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Greise | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Hoerner | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| D. Borner | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| S. Beck | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| O. Mabee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Teinert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Dreher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Mueller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Hosick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 4 | 1 | 1 | 0 | 12 | 3 |
North Dakota St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Johnson | 7.0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 21 | 22 | 9 | 1 | 110 |
R. Ligtenber | 0.2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 18 |
D. Lachenmay | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 22 |
| Totals | 4 | 3 | 2 | 1 | 12 | 0 | 0 | 1 | 0 | 31 | 33 | 13 | 1 | 150 |
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. Mabee | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 12 | 13 | 4 | 2 | 56 |
| C. Teinert | 3.1 | 6 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 18 | 0 | 8 | 59 |
| M. Dreher | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 10 |
| L. Mueller | 1.0 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 24 |
| T. Hosick | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 |
| Totals | 9 | 6 | 6 | 3 | 10 | 1 | 0 | 2 | 0 | 34 | 42 | 7 | 10 | 161 |
Win: N. Johnson (3-3)
Loss: Teinert, Cameron (0-4)
HBP: N. Johnson (1)
;
Mabee, Oliver (1); Mueller, Landon (1)
Save: D. Lachenmay (3)
;



















