Omaha vs North Dakota St.
5/21/2025
Tal Anderson Field
6:00 PM
Omaha
19-29

0
Final
1

North Dakota St.
18-31
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
Win: D. Lachenmay (2-3)Loss: Mabee, Oliver (1-2)
Date: 5/21/2025
Location: Omaha, Neb.
Venue: Tal Anderson Field
Umpires:
Attendance: 560
Start Time: 6:00 PM
Time: 2:43
Weather: 64*, sunny, WNW 13 mph
Scoring Summary
Team | OMA | NDSU |
|---|---|---|
![]() J. Schaffner scored on a wild pitch. | 0 | 1 |

Omaha


North Dakota St.

J. Schaffner | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
D. Smith | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
D. Hamilton | 3B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
S. Canton | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C. Becker | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
N. Gordon | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
B. Timmons | RF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
A. Urlaub | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
L. Garcia | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
N. Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   D. Lachenmay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 5 | 0 | 5 | 0 | 10 | 9 |
Batting
2B: D. Hamilton (2)
3B: J. Schaffner (1)
SH: A. Urlaub (1)

Omaha


North Dakota St.

N. Johnson | 7.0 | 4 | 0 | 0 | 3 | 6 | 2 | 0 | 0 | 0 | 24 | 28 | 6 | 9 | 119 |
D. Lachenmay | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 5 | 27 |
| Totals | 4 | 0 | 0 | 3 | 9 | 2 | 0 | 0 | 0 | 32 | 37 | 7 | 14 | 146 |
Omaha

0
Final1

North Dakota St.

Omaha - Top of 1st
| Plays | OMA | NDSU |
|---|---|---|
| J. Trout lined out to 2b. | 0 | 0 |
| H. Zipay struck out swinging. | 0 | 0 |
| T. Palmer grounded out to c, bunt. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Dakota St. - Bottom of 1st
| Plays | OMA | NDSU |
|---|---|---|
| J. Schaffner singled to center field. | 0 | 0 |
| D. Smith struck out looking. | 0 | 0 |
| D. Hamilton walked; J. Schaffner advanced to second. | 0 | 0 |
| S. Canton struck out swinging. | 0 | 0 |
| C. Becker struck out looking. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Omaha - Top of 2nd
| Plays | OMA | NDSU |
|---|---|---|
| T. Bishop singled to left field. | 0 | 0 |
| M. Gaines struck out looking. | 0 | 0 |
| D. Borner lined out to cf. | 0 | 0 |
| B. Stenger struck out looking. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Dakota St. - Bottom of 2nd
| Plays | OMA | NDSU |
|---|---|---|
| N. Gordon fouled out to 3b. | 0 | 0 |
| B. Timmons walked. | 0 | 0 |
| B. Timmons advanced to second on a wild pitch. | 0 | 0 |
| A. Urlaub walked. | 0 | 0 |
| L. Garcia singled to pitcher, bunt; A. Urlaub advanced to second; B. Timmons advanced to third. | 0 | 0 |
| J. Schaffner struck out looking. | 0 | 0 |
| D. Smith out at first 1b to p. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Omaha - Top of 3rd
| Plays | OMA | NDSU |
|---|---|---|
| C. Dick grounded out to p. | 0 | 0 |
| S. Beck singled to shortstop. | 0 | 0 |
| S. Beck advanced to second on a wild pitch. | 0 | 0 |
| J. Trout grounded out to 3b; S. Beck advanced to third. | 0 | 0 |
| H. Zipay struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Dakota St. - Bottom of 3rd
| Plays | OMA | NDSU |
|---|---|---|
| D. Hamilton doubled down the lf line. | 0 | 0 |
| S. Canton flied out to lf. | 0 | 0 |
| D. Hamilton advanced to third on an error by p, failed pickoff attempt. | 0 | 0 |
| C. Becker struck out swinging. | 0 | 0 |
| N. Gordon struck out looking. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Omaha - Top of 4th
| Plays | OMA | NDSU |
|---|---|---|
| T. Palmer flied out to rf. | 0 | 0 |
| T. Bishop grounded out to 2b. | 0 | 0 |
| M. Gaines grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Dakota St. - Bottom of 4th
| Plays | OMA | NDSU |
|---|---|---|
| B. Timmons walked. | 0 | 0 |
| A. Urlaub grounded out to p, SAC, bunt; B. Timmons advanced to second. | 0 | 0 |
| L. Garcia grounded out to 1b unassisted; B. Timmons advanced to third. | 0 | 0 |
| J. Schaffner flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Omaha - Top of 5th
| Plays | OMA | NDSU |
|---|---|---|
| D. Borner struck out swinging. | 0 | 0 |
| B. Stenger lined out to rf. | 0 | 0 |
| C. Dick grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Dakota St. - Bottom of 5th
| Plays | OMA | NDSU |
|---|---|---|
| D. Smith walked. | 0 | 0 |
| D. Hamilton lined out to lf. | 0 | 0 |
| S. Canton fouled out to lf. | 0 | 0 |
| C. Becker struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Omaha - Top of 6th
| Plays | OMA | NDSU |
|---|---|---|
| S. Beck grounded out to ss. | 0 | 0 |
| J. Trout singled to third base. | 0 | 0 |
| J. Trout advanced to second on a wild pitch. | 0 | 0 |
| H. Zipay walked. | 0 | 0 |
| T. Palmer struck out looking. | 0 | 0 |
| T. Bishop reached on a fielder's choice to third base; H. Zipay out at second 3b to 2b; J. Trout advanced to third. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

North Dakota St. - Bottom of 6th
| Plays | OMA | NDSU |
|---|---|---|
| N. Gordon lined out to rf. | 0 | 0 |
| B. Timmons out at first 1b to p. | 0 | 0 |
| A. Urlaub struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Omaha - Top of 7th
| Plays | OMA | NDSU |
|---|---|---|
| M. Gaines singled to left field. | 0 | 0 |
| D. Borner grounded out to p, SAC, bunt; M. Gaines advanced to second. | 0 | 0 |
| B. Stenger flied out to cf. | 0 | 0 |
| N. Greise pinch hit for C. Dick. | 0 | 0 |
| N. Greise flied out to rf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Dakota St. - Bottom of 7th
| Plays | OMA | NDSU |
|---|---|---|
| N. Greise to c. | 0 | 0 |
| L. Garcia grounded out to 2b. | 0 | 0 |
| J. Schaffner grounded out to 2b. | 0 | 0 |
| D. Smith struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Omaha - Top of 8th
| Plays | OMA | NDSU |
|---|---|---|
| S. Beck walked. | 0 | 0 |
| J. Trout walked; S. Beck advanced to second. | 0 | 0 |
| D. Lachenmay to p for N. Johnson. | 0 | 0 |
| H. Zipay grounded out to p, SAC, bunt; J. Trout advanced to second; S. Beck advanced to third. | 0 | 0 |
| T. Palmer grounded out to 3b. | 0 | 0 |
| T. Bishop grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

North Dakota St. - Bottom of 8th
| Plays | OMA | NDSU |
|---|---|---|
| D. Hamilton doubled down the rf line. | 0 | 0 |
| S. Canton flied out to rf; D. Hamilton advanced to third. | 0 | 0 |
| C. Becker popped up to ss. | 0 | 0 |
| N. Gordon flied out to rf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Omaha - Top of 9th
| Plays | OMA | NDSU |
|---|---|---|
| M. Gaines grounded out to 2b. | 0 | 0 |
| D. Borner grounded out to 2b. | 0 | 0 |
| B. Stenger struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Dakota St. - Bottom of 9th
| Plays | OMA | NDSU |
|---|---|---|
| B. Timmons lined out to 1b. | 0 | 0 |
| A. Urlaub grounded out to ss. | 0 | 0 |
| L. Garcia struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Omaha - Top of 10th
| Plays | OMA | NDSU |
|---|---|---|
| N. Greise struck out swinging, out at first c unassisted. | 0 | 0 |
| S. Beck struck out swinging. | 0 | 0 |
| J. Trout flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Dakota St. - Bottom of 10th
| Plays | OMA | NDSU |
|---|---|---|
| O. Mabee to p for B. Weber. | 0 | 0 |
| J. Schaffner tripled to right center. | 0 | 0 |
| J. Schaffner scored on a wild pitch. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Omaha

0
Final1

North Dakota St.

Omaha - Top of 1st
| Plays | OMA | NDSU |
|---|---|---|
| J. Trout lined out to 2b. | 0 | 0 |
| H. Zipay struck out swinging. | 0 | 0 |
| T. Palmer grounded out to c, bunt. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Dakota St. - Bottom of 1st
| Plays | OMA | NDSU |
|---|---|---|
| J. Schaffner singled to center field. | 0 | 0 |
| D. Smith struck out looking. | 0 | 0 |
| D. Hamilton walked; J. Schaffner advanced to second. | 0 | 0 |
| S. Canton struck out swinging. | 0 | 0 |
| C. Becker struck out looking. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Omaha

0
Final1

North Dakota St.

Omaha - Top of 2nd
| Plays | OMA | NDSU |
|---|---|---|
| T. Bishop singled to left field. | 0 | 0 |
| M. Gaines struck out looking. | 0 | 0 |
| D. Borner lined out to cf. | 0 | 0 |
| B. Stenger struck out looking. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Dakota St. - Bottom of 2nd
| Plays | OMA | NDSU |
|---|---|---|
| N. Gordon fouled out to 3b. | 0 | 0 |
| B. Timmons walked. | 0 | 0 |
| B. Timmons advanced to second on a wild pitch. | 0 | 0 |
| A. Urlaub walked. | 0 | 0 |
| L. Garcia singled to pitcher, bunt; A. Urlaub advanced to second; B. Timmons advanced to third. | 0 | 0 |
| J. Schaffner struck out looking. | 0 | 0 |
| D. Smith out at first 1b to p. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Omaha

0
Final1

North Dakota St.

Omaha - Top of 3rd
| Plays | OMA | NDSU |
|---|---|---|
| C. Dick grounded out to p. | 0 | 0 |
| S. Beck singled to shortstop. | 0 | 0 |
| S. Beck advanced to second on a wild pitch. | 0 | 0 |
| J. Trout grounded out to 3b; S. Beck advanced to third. | 0 | 0 |
| H. Zipay struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Dakota St. - Bottom of 3rd
| Plays | OMA | NDSU |
|---|---|---|
| D. Hamilton doubled down the lf line. | 0 | 0 |
| S. Canton flied out to lf. | 0 | 0 |
| D. Hamilton advanced to third on an error by p, failed pickoff attempt. | 0 | 0 |
| C. Becker struck out swinging. | 0 | 0 |
| N. Gordon struck out looking. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Omaha

0
Final1

North Dakota St.

Omaha - Top of 4th
| Plays | OMA | NDSU |
|---|---|---|
| T. Palmer flied out to rf. | 0 | 0 |
| T. Bishop grounded out to 2b. | 0 | 0 |
| M. Gaines grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Dakota St. - Bottom of 4th
| Plays | OMA | NDSU |
|---|---|---|
| B. Timmons walked. | 0 | 0 |
| A. Urlaub grounded out to p, SAC, bunt; B. Timmons advanced to second. | 0 | 0 |
| L. Garcia grounded out to 1b unassisted; B. Timmons advanced to third. | 0 | 0 |
| J. Schaffner flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Omaha

0
Final1

North Dakota St.

Omaha - Top of 5th
| Plays | OMA | NDSU |
|---|---|---|
| D. Borner struck out swinging. | 0 | 0 |
| B. Stenger lined out to rf. | 0 | 0 |
| C. Dick grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Dakota St. - Bottom of 5th
| Plays | OMA | NDSU |
|---|---|---|
| D. Smith walked. | 0 | 0 |
| D. Hamilton lined out to lf. | 0 | 0 |
| S. Canton fouled out to lf. | 0 | 0 |
| C. Becker struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Omaha

0
Final1

North Dakota St.

Omaha - Top of 6th
| Plays | OMA | NDSU |
|---|---|---|
| S. Beck grounded out to ss. | 0 | 0 |
| J. Trout singled to third base. | 0 | 0 |
| J. Trout advanced to second on a wild pitch. | 0 | 0 |
| H. Zipay walked. | 0 | 0 |
| T. Palmer struck out looking. | 0 | 0 |
| T. Bishop reached on a fielder's choice to third base; H. Zipay out at second 3b to 2b; J. Trout advanced to third. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

North Dakota St. - Bottom of 6th
| Plays | OMA | NDSU |
|---|---|---|
| N. Gordon lined out to rf. | 0 | 0 |
| B. Timmons out at first 1b to p. | 0 | 0 |
| A. Urlaub struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Omaha

0
Final1

North Dakota St.

Omaha - Top of 7th
| Plays | OMA | NDSU |
|---|---|---|
| M. Gaines singled to left field. | 0 | 0 |
| D. Borner grounded out to p, SAC, bunt; M. Gaines advanced to second. | 0 | 0 |
| B. Stenger flied out to cf. | 0 | 0 |
| N. Greise pinch hit for C. Dick. | 0 | 0 |
| N. Greise flied out to rf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Dakota St. - Bottom of 7th
| Plays | OMA | NDSU |
|---|---|---|
| N. Greise to c. | 0 | 0 |
| L. Garcia grounded out to 2b. | 0 | 0 |
| J. Schaffner grounded out to 2b. | 0 | 0 |
| D. Smith struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Omaha

0
Final1

North Dakota St.

Omaha - Top of 8th
| Plays | OMA | NDSU |
|---|---|---|
| S. Beck walked. | 0 | 0 |
| J. Trout walked; S. Beck advanced to second. | 0 | 0 |
| D. Lachenmay to p for N. Johnson. | 0 | 0 |
| H. Zipay grounded out to p, SAC, bunt; J. Trout advanced to second; S. Beck advanced to third. | 0 | 0 |
| T. Palmer grounded out to 3b. | 0 | 0 |
| T. Bishop grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

North Dakota St. - Bottom of 8th
| Plays | OMA | NDSU |
|---|---|---|
| D. Hamilton doubled down the rf line. | 0 | 0 |
| S. Canton flied out to rf; D. Hamilton advanced to third. | 0 | 0 |
| C. Becker popped up to ss. | 0 | 0 |
| N. Gordon flied out to rf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Omaha

0
Final1

North Dakota St.

Omaha - Top of 9th
| Plays | OMA | NDSU |
|---|---|---|
| M. Gaines grounded out to 2b. | 0 | 0 |
| D. Borner grounded out to 2b. | 0 | 0 |
| B. Stenger struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Dakota St. - Bottom of 9th
| Plays | OMA | NDSU |
|---|---|---|
| B. Timmons lined out to 1b. | 0 | 0 |
| A. Urlaub grounded out to ss. | 0 | 0 |
| L. Garcia struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Omaha

0
Final1

North Dakota St.

Omaha - Top of 10th
| Plays | OMA | NDSU |
|---|---|---|
| N. Greise struck out swinging, out at first c unassisted. | 0 | 0 |
| S. Beck struck out swinging. | 0 | 0 |
| J. Trout flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Dakota St. - Bottom of 10th
| Plays | OMA | NDSU |
|---|---|---|
| O. Mabee to p for B. Weber. | 0 | 0 |
| J. Schaffner tripled to right center. | 0 | 0 |
| J. Schaffner scored on a wild pitch. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Omaha

| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
| DH | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 9 | 3 | 0 | 27 | 6 |

North Dakota St.

| SS | J. Schaffner | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| DH | D. Smith | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 3B | D. Hamilton | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| CF | S. Canton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| LF | C. Becker | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
| C | N. Gordon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 1 |
| RF | B. Timmons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | A. Urlaub | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13 | 0 |
| 2B | L. Garcia | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| P | N. Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | D. Lachenmay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 31 | 1 | 5 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 10 | 4 | 0 | 30 | 14 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 31 |
| 0 | Runs | 1 |
| 4 | Hits | 5 |
| 0 | Doubles | 2 |
| 0 | Triples | 1 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 0 |
| 3 | Walks (BB) | 5 |
| 9 | Strikeouts | 10 |
Pitching | ||
| 5 | Hits | 4 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 5 | Walks | 3 |
| 10 | Strikeouts | 9 |
| 37 | Batters Faced | 37 |
| 1 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 30 |
| 6 | Assists | 14 |
| .971 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |
















