Omaha vs Oral Roberts
3/21/2025
Chapman Park
6:00 PM
Omaha
5-14, 0

1
Final
10

Oral Roberts
13-8, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | |
| 0 | 0 | 1 | 2 | 4 | 1 | 0 | 2 | X | 10 | 13 | 1 |
Win: Easton Teel (1-0)Loss: Teinert, Cameron (0-3)
Scoring Summary
Team | OMA | ORU |
|---|---|---|
1st J. Trout singled to right field, RBI (2-2 KBFB); T. Bishop advanced to second; H. Zipay scored. | 1 | 0 |
3rd O. Coil homered to right field, RBI (0-0). | 1 | 1 |
4th W. Kane-Yate doubled, advanced to third on an error by cf (3-2 BBBKKF); C. Combs scored, unearned. | 1 | 2 |
4th J. Schark doubled down the lf line, RBI (1-1 BK); W. Kane-Yate scored. | 1 | 3 |
5th M. Davis homered to left field, 2 RBI (0-1 K); O. Coil scored. | 1 | 5 |
5th W. Kane-Yate advanced to second on a balk; C. Combs advanced to third on a balk; M. Tanaka scored on a balk. | 1 | 6 |
5th K. Campbell flied out to cf, SAC, RBI (1-2 BKK); C. Combs scored. | 1 | 7 |
6th M. Tanaka reached on an error by ss, advanced to second (3-2 BBBKKFFF); W. Edmunson scored, unearned. | 1 | 8 |
8th C. Combs singled to left field, RBI (2-0 BB); M. Tanaka advanced to second; W. Edmunson scored. | 1 | 9 |
8th W. Kane-Yate singled to center field, RBI (0-1 K); C. Combs advanced to second; M. Tanaka scored. | 1 | 10 |
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| H. Zipay | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| E. Hoerner | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| B. Stenger | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| T. Bishop | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| M. Gaines | DH | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
| J. Trout | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| S. Beck | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| T. Palmer | LF/CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Dick | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| N. Greise | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| T.burkhalter | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| I. Cychosz | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Wesslund | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| C. Teinert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Mick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Foerstch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Brummond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Mueller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 5 | 1 | 3 | 0 | 10 | 8 |
Oral Roberts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Will Edmunson | RF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Makani Tanaka | CF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Cooper Combs | LF | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Wailele Kane-yates | C | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
Jack Schark | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Keaton Campbell | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Ethan Fender | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Owen Coil | DH | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Martell Davis | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Easton Teel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weston Rouse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 13 | 7 | 3 | 0 | 8 | 8 |
Batting
2B: Wailele Kane-yates (1); Jack Schark (2)
3B: Makani Tanaka (1); Owen Coil (1)
HR: Owen Coil (1); Martell Davis (1)
SF: Keaton Campbell (1)
Baserunning HBP: Jack Schark (1)
Fielding
E: Ethan Fender (1)
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Teinert | 4.1 | 8 | 7 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 21 | 3 | 5 | 72 |
| C. Mick | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 1 | 0 | 15 |
| T. Foerstch | 1.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 31 |
| G. Brummond | 1.1 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 0 | 26 |
| L. Mueller | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 |
| Totals | 13 | 10 | 8 | 3 | 8 | 0 | 1 | 1 | 0 | 37 | 42 | 10 | 5 | 151 |
Oral Roberts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Easton Teel | 7.0 | 4 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 26 | 27 | 8 | 5 | 96 |
Weston Rouse | 2.0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 39 |
| Totals | 5 | 1 | 1 | 3 | 10 | 1 | 0 | 0 | 0 | 33 | 36 | 11 | 6 | 135 |






















