SIUE vs Omaha
3/8/2025
Tal Anderson Field
2:00 PM
SIUE
3-9

14
Final
6

Omaha
3-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 0 | 6 | 1 | 3 | 1 | 14 | 11 | 1 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 6 | 10 | 7 |
Win: Mckillop (1-0)Loss: Weber, Ben (0-3)
Scoring Summary
Team | SIUE | OMA |
|---|---|---|
3rd M. MITCHELL grounded into double play 3b to 1b to ss; GIERER out on the play; STALLCUP scored, unearned. | 1 | 0 |
4th WILLOUGHBY grounded out to 2b, RBI; NIEDZWIEDZ scored. | 2 | 0 |
4th SIEMER reached first on a throwing error by ss, advanced to second; RATLIFF scored, unearned. | 3 | 0 |
4th K. Babin scored on a wild pitch. | 3 | 1 |
5th J. Trout singled up the middle, RBI; H. Zipay advanced to second; E. Hoerner scored. | 3 | 2 |
6th FRANCK reached first on a throwing error by 1b, advanced to second on the error, RBI; RATLIFF advanced to third on the error; NIEDZWIEDZ scored on the error. | 4 | 2 |
6th STALLCUP singled up the middle, 2 RBI; FRANCK scored, unearned; RATLIFF scored, unearned. | 6 | 2 |
6th M. MITCHELL doubled to left field, 2 RBI; GIERER scored, unearned; STALLCUP scored, unearned. | 8 | 2 |
6th BLOOMER reached first on an error by rf; M. MITCHELL scored, unearned. | 9 | 2 |
7th RATLIFF homered to right field, RBI. | 10 | 2 |
8th M. MITCHELL homered to right field, RBI. | 11 | 2 |
8th WILLOUGHBY doubled to right field, 2 RBI; NIEDZWIEDZ scored; BLOOMER scored. | 13 | 2 |
8th E. Hoerner walked, RBI; S. Beck advanced to second; P. Schuyler advanced to third; T. Bishop scored. | 13 | 3 |
8th H. Zipay singled up the middle, RBI; E. Hoerner advanced to third; S. Beck scored; P. Schuyler scored. | 13 | 5 |
9th FRANCK homered to left field, RBI. | 14 | 5 |
9th E. Hoerner singled to left center, RBI; S. Beck advanced to third; C. Dick scored. | 14 | 6 |
SIUE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
M. Mitchell | 2B | 6 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
Bloomer | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Niedzwiedz | 1B | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 1 |
Willoughby | 3B | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
Crowden | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ratliff | RF | 2 | 3 | 1 | 1 | 3 | 0 | 1 | 1 |
Fry | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Franck | CF | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Siemer | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Harrington | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stallcup | C | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Gierer | CF/LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Teixeira | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McKillop | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 14 | 11 | 11 | 7 | 0 | 8 | 5 |
Batting
2B: M. Mitchell (1); Willoughby (1)
3B: Niedzwiedz (1)
HR: M. Mitchell (1); Ratliff (1); Franck (1)
SH: Gierer (1)
Baserunning
SB: Niedzwiedz (1); Ratliff (1); Gierer (1)
CS: Bloomer (1); Willoughby (1); Ratliff (1)
Fielding
E: Stallcup (1)
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| E. Hoerner | CF | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 |
| H. Zipay | 3B | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 2 |
| J. Trout | RF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| M. Gaines | LF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| K. Babin | LF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| T. Burkhalte | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| T. Bishop | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| P. Schuyler | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| C. Dick | C | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| S. Beck | SS | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 2 |
| B. Weber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Meyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Lejeune-d | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Scanlon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 10 | 4 | 7 | 0 | 11 | 14 |
Batting
Baserunning
Fielding
E: Zipay, Henry (1); Trout, Jackson (1); Burkhalter, Trent (1); Schuyler, Paul (1); Beck, Sam (2); Meyer, Maddox (1)
SIUE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teixeira | 4.0 | 3 | 2 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 14 | 19 | 2 | 7 | 84 |
McKillop | 3.1 | 4 | 3 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 13 | 17 | 3 | 2 | 78 |
J. Martin | 1.2 | 3 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 8 | 11 | 0 | 2 | 41 |
| Totals | 10 | 6 | 6 | 7 | 11 | 2 | 0 | 2 | 0 | 35 | 47 | 5 | 11 | 203 |
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Weber | 5.0 | 2 | 4 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 16 | 22 | 3 | 6 | 79 |
| M. Meyer | 2.2 | 8 | 9 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 0 | 58 |
| B. Lejeune-d | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| N. Scanlon | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 13 |
| Totals | 11 | 14 | 7 | 7 | 8 | 0 | 0 | 0 | 0 | 38 | 46 | 8 | 7 | 150 |


















