Omaha vs South Dakota State
4/12/2025
Erv Huether Field
1 p.m.
Omaha
11-20, 5-9

3
Final
13

South Dakota State
7-22, 4-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 3 | 4 | 5 | 13 | 13 | 0 |
Win: Goble (1-1)Loss: Weber, Ben (1-4)
Scoring Summary
Team | OMA | SDSU |
|---|---|---|
Grawe homered to left center, RBI. | 0 | 1 |
J. Trout homered to left center, RBI. | 1 | 1 |
Sintek scored on a wild pitch. | 1 | 2 |
Jirschele singled through the left side, RBI; Siegert scored. | 1 | 3 |
Bellows singled to left field, RBI; Benes advanced to second; Jirschele scored. | 1 | 4 |
Luskey hit by pitch, RBI; Grawe advanced to second; Sintek advanced to third; N. Werk scored. | 1 | 5 |
Siegert singled to left field, RBI; Luskey advanced to second; Grawe advanced to third; Sintek scored. | 1 | 6 |
Jirschele flied out to lf, SF, RBI; Grawe scored. | 1 | 7 |
Bellows advanced to second; Siegert advanced to third; Luskey scored on a wild pitch. | 1 | 8 |
J. Trout homered to left field, RBI. | 2 | 8 |
T. Bishop homered to left field, RBI. | 3 | 8 |
Sintek homered to left center, 2 RBI; Brown scored. | 3 | 10 |
Siegert doubled to left center, advanced to third on the throw, 2 RBI; Luskey scored; Grawe scored. | 3 | 12 |
Benes singled to center field, RBI; Siegert scored. | 3 | 13 |
Omaha
| LF | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 3 | 6 | 3 | 2 | 0 | 9 | 6 |
South Dakota State
Sintek | SS | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Grawe | 3B | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Luskey | DH | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Siegert | CF | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
Jirschele | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Benes | 1B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Bellows | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Schramm | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
N. Werk | LF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
   C. Gibson | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brown | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bishop | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clemons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goble | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 13 | 13 | 11 | 6 | 0 | 5 | 6 |
Batting
2B: Siegert (3); Benes (1)
HR: Sintek (1); Grawe (1)
SH: Bellows (1)
SF: Jirschele (1)
Baserunning HBP: Luskey (1); Bellows (1)
PO: Grawe (1)
Omaha
| 5.2 | 6 | 4 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 21 | 23 | 8 | 3 | 0 | |
| 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | |
| 0.0 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 0 | |
| 0.1 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | |
| 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | |
| Totals | 13 | 13 | 13 | 6 | 5 | 2 | 0 | 2 | 0 | 32 | 42 | 12 | 4 | 0 |
South Dakota State
Bishop | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 0 |
Clemons | 2.0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 7 | 9 | 4 | 0 | 0 |
Goble | 4.0 | 4 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 16 | 16 | 1 | 6 | 0 |
| Totals | 6 | 3 | 3 | 2 | 9 | 1 | 0 | 1 | 0 | 30 | 33 | 7 | 8 | 0 |




















