South Dakota St. vs Omaha
5/10/2025
Anderson Field
6:00 PM
South Dakota St.
15-30, 11-14

11
Final
14

Omaha
19-25, 12-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3 | 0 | 0 | 0 | 2 | 4 | 0 | 11 | 12 | 1 | |
| 1 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | X | 14 | 11 | 3 |
Win: Teinert, Cameron (1-4)Loss: Augedahl (0-2)Save: Mabee, Oliver (4)
Scoring Summary
Team | SDSU | OMA |
|---|---|---|
Siegert singled to left field, RBI; Ronken advanced to second; Grawe scored. | 1 | 0 |
H. Zipay doubled down the rf line; J. Trout scored on an error by lf, unearned. | 1 | 1 |
Grawe doubled to left field, RBI; Jirschele scored. | 2 | 1 |
N. Werk reached first on an error by ss; Jirschele advanced to second; Schramm advanced to third; Bellows scored, unearned. | 3 | 1 |
Sintek reached first on an error by 2b; N. Werk advanced to third; Jirschele scored, unearned; Schramm scored, unearned. | 5 | 1 |
H. Zipay doubled down the lf line, 2 RBI; J. Trout scored; E. Hoerner scored. | 5 | 3 |
S. Beck walked, RBI; C. Dick advanced to second; T. Palmer advanced to third; M. Gaines scored. | 5 | 4 |
E. Hoerner singled to right field, 2 RBI; S. Beck advanced to third; C. Dick scored; T. Palmer scored. | 5 | 6 |
J. Trout singled to shortstop, RBI; E. Hoerner advanced to second; S. Beck scored. | 5 | 7 |
T. Bishop singled to left field, 2 RBI; H. Zipay advanced to second; J. Trout scored; E. Hoerner scored. | 5 | 9 |
T. Palmer walked, RBI; D. Borner advanced to second; T. Bishop advanced to third; H. Zipay scored. | 5 | 10 |
C. Dick homered to left field, 4 RBI; T. Palmer scored; D. Borner scored; T. Bishop scored. | 5 | 14 |
Franke homered to right field, 2 RBI; Bellows scored. | 7 | 14 |
Benes doubled down the lf line, RBI; Carr advanced to third; Grawe scored. | 8 | 14 |
Bellows singled to second base, RBI; Benes advanced to third; Carr scored. | 9 | 14 |
Brown singled to right field, 2 RBI; Schramm advanced to third; Bellows scored; Benes scored. | 11 | 14 |
South Dakota St.
Sintek | SS | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Grawe | 3B | 4 | 2 | 2 | 1 | 2 | 0 | 1 | 0 |
Ronken | DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
Siegert | CF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Carr | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Benes | 1B | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Bellows | RF/CF | 5 | 3 | 2 | 1 | 1 | 0 | 2 | 2 |
Schramm | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Jirschele | 2B | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
   Kogel | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C. Gibson | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
N. Werk | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Franke | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Brown | LF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Duerr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Augedahl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bishop | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 11 | 12 | 8 | 7 | 0 | 12 | 13 |
Batting
2B: Grawe (1); Benes (2)
HR: Franke (1)
Baserunning
HBP: Ronken (1); Schramm (1)
Fielding
E: N. Werk (1)
Omaha
| LF | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | |
| DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| RF | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| C | 3 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| CF | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 14 | 11 | 13 | 4 | 0 | 5 | 3 |
South Dakota St.
Duerr | 5.1 | 7 | 5 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 22 | 24 | 2 | 9 | 88 |
Augedahl | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
Madison | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
Hawkins | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
Bishop | 2.2 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 7 | 1 | 48 |
| Totals | 11 | 14 | 13 | 4 | 5 | 0 | 0 | 2 | 0 | 34 | 41 | 9 | 10 | 162 |
Omaha
| 2.2 | 4 | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 15 | 19 | 2 | 4 | 77 | |
| 3.1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 3 | 58 | |
| 1.1 | 4 | 6 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 8 | 11 | 1 | 1 | 42 | |
| 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | |
| 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 28 | |
| Totals | 12 | 11 | 8 | 7 | 12 | 0 | 0 | 2 | 0 | 42 | 51 | 6 | 9 | 212 |
Loss: Augedahl (0-2)
HBP: Duerr (1); Hawkins (1)
;
Foertsch, Tanner (1); Curtis, Brayden (1)
Save:
Mabee, Oliver (4)


















