South Dakota St. vs Omaha
5/11/2025
Anderson Field
12:00 PM
South Dakota St.
16-30, 12-14

14
Final
3

Omaha
19-26, 12-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 14 | 13 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 7 | 2 |
Win: Schlecht (3-3)Loss: Meyer, Maddox (2-2)
Scoring Summary
Team | SDSU | OMA |
|---|---|---|
Siegert singled to right field, RBI; Grawe advanced to second; Sintek scored. | 1 | 0 |
Benes doubled down the rf line, RBI; Siegert advanced to third; Grawe scored. | 2 | 0 |
Bellows singled through the left side, RBI; Benes advanced to third; Siegert scored. | 3 | 0 |
Carr reached first on an error by p, SAC, bunt; Bellows advanced to second; Benes scored, unearned. | 4 | 0 |
Benes singled up the middle, RBI; Siegert scored. | 5 | 0 |
Sintek reached first on a throwing error by ss; N. Werk advanced to third; Bellows scored, unearned; Benes scored, unearned. | 7 | 0 |
N. Greise singled to right field, RBI; J. Trout scored. | 7 | 1 |
Franke hit by pitch, RBI; Bellows advanced to second; Siegert advanced to third; Ronken scored. | 8 | 1 |
N. Werk hit by pitch, RBI; Brown advanced to second; Bellows advanced to third; Siegert scored. | 9 | 1 |
Sintek hit by pitch, RBI; N. Werk advanced to second; Brown advanced to third; Bellows scored. | 10 | 1 |
Grawe walked, RBI; Sintek advanced to second; N. Werk advanced to third; Brown scored. | 11 | 1 |
Ronken singled to left field, 2 RBI; Grawe advanced to second; Sintek scored; N. Werk scored. | 13 | 1 |
B. Stenger grounded out to 2b, RBI; P. Schuyler advanced to third; D. Borner scored. | 13 | 2 |
Bellows walked, RBI; Benes advanced to second; Ronken advanced to third; Grawe scored. | 14 | 2 |
B. Stenger doubled to right center, RBI; G. Sommers scored. | 14 | 3 |
South Dakota St.
Sintek | SS | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Grawe | 3B | 4 | 2 | 1 | 1 | 2 | 0 | 2 | 2 |
Ronken | DH | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Siegert | CF | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
Benes | 1B | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 3 |
Bellows | RF | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Carr | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Jirschele | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Franke | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Brown | LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
N. Werk | LF/2B | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
   Kogel | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Richey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Arbogast | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schlecht | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clemons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 14 | 13 | 11 | 5 | 0 | 14 | 12 |
Batting
2B: Siegert (1); Benes (1)
SH: Benes (1); Carr (2)
Baserunning
SB: Bellows (1); Carr (1)
HBP: Sintek (1); Siegert (1); Benes (1); Bellows (1); Franke (1); N. Werk (1)
Omaha
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 3 | 7 | 3 | 2 | 0 | 2 | 7 |
South Dakota St.
Richey | 2.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 13 | 5 | 2 | 50 |
Arbogast | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
Schlecht | 3.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 5 | 55 |
Clemons | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
| Totals | 7 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 28 | 31 | 11 | 8 | 129 |
Omaha
Win: Schlecht (3-3)
Loss: Meyer, Maddox (2-2)
HBP: Richey (1)
;
Beck, Sam (2); Mueller, Landon (3); Hood, Cj (1)






















