South Dakota St. vs Omaha
5/22/2025
Tal Anderson Field
12:02 PM
South Dakota St.
16-36

6
Final
7

Omaha
20-29
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 10 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 7 | 7 | 0 |
Win: Beck, Sam (1-0)Loss: Driessen (2-3)
Scoring Summary
Team | SDSU | OMA |
|---|---|---|
Grawe singled up the middle, RBI; Sintek advanced to second; N. Werk scored. | 1 | 0 |
Ronken singled to left field, RBI; Grawe advanced to second; Sintek scored. | 2 | 0 |
Grawe singled to right field, 2 RBI; Sintek advanced to second; N. Werk scored; Schramm scored. | 4 | 0 |
Siegert advanced to second on a wild pitch; Grawe advanced to third on a wild pitch; Sintek scored on a wild pitch. | 5 | 0 |
H. Zipay singled to left field, RBI; J. Trout advanced to second; S. Beck scored. | 5 | 1 |
T. Bishop homered to right field, 3 RBI; H. Zipay scored; J. Trout scored. | 5 | 4 |
D. Borner flied out to rf, sacrifice fly, RBI; B. Stenger advanced to third; P. Schuyler scored. | 5 | 5 |
Grawe flied out to cf, sacrifice fly, RBI; Sintek did not advance; Carr scored. | 6 | 5 |
D. Borner singled down the rf line, 2 RBI; T. Palmer advanced to second; C. Dick scored; P. Schuyler scored. | 6 | 7 |
South Dakota St.
Sintek | SS | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Grawe | 3B | 5 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
Ronken | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Siegert | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Benes | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Kogel | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Jirschele | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Franke | DH | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Bellows | LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Schramm | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
   Carr | C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Werk | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Duerr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Goble | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Driessen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 10 | 5 | 6 | 0 | 6 | 12 |
Batting
SH: N. Werk (1)
SF: Grawe (1)
Baserunning HBP: Ronken (1); Siegert (1); Schramm (1)
Fielding
E: Grawe (1)
Omaha
| LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 1B | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | |
| CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B/P | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 7 | 7 | 7 | 4 | 0 | 5 | 5 |
South Dakota St.
Duerr | 5.0 | 2 | 4 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 18 | 21 | 5 | 8 | 77 |
Goble | 3.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 3 | 37 |
Driessen | 1.2 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 2 | 2 | 41 |
| Totals | 7 | 7 | 7 | 4 | 5 | 0 | 0 | 2 | 0 | 36 | 43 | 11 | 13 | 155 |
Omaha
| 3.1 | 4 | 5 | 5 | 2 | 4 | 0 | 0 | 2 | 0 | 15 | 19 | 3 | 3 | 77 | |
| 1.2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | 9 | 3 | 1 | 39 | |
| 3.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 5 | 52 | |
| 2.0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 9 | 3 | 3 | 27 | |
| Totals | 10 | 6 | 6 | 6 | 6 | 2 | 0 | 3 | 0 | 37 | 48 | 10 | 12 | 195 |



















