South Dakota St. vs Omaha
5/22/2025
Tal Anderson Field
12:02 PM
South Dakota St.
16-36

6
Final
7

Omaha
20-29
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 10 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 7 | 7 | 0 |
Win: Beck, Sam (1-0)Loss: Driessen (2-3)
Scoring Summary
Team | SDSU | OMA |
|---|---|---|
3rd Grawe singled up the middle, RBI; Sintek advanced to second; N. Werk scored. | 1 | 0 |
3rd Ronken singled to left field, RBI; Grawe advanced to second; Sintek scored. | 2 | 0 |
4th Grawe singled to right field, 2 RBI; Sintek advanced to second; N. Werk scored; Schramm scored. | 4 | 0 |
4th Siegert advanced to second on a wild pitch; Grawe advanced to third on a wild pitch; Sintek scored on a wild pitch. | 5 | 0 |
6th H. Zipay singled to left field, RBI; J. Trout advanced to second; S. Beck scored. | 5 | 1 |
6th T. Bishop homered to right field, 3 RBI; H. Zipay scored; J. Trout scored. | 5 | 4 |
9th D. Borner flied out to rf, sacrifice fly, RBI; B. Stenger advanced to third; P. Schuyler scored. | 5 | 5 |
10th Grawe flied out to cf, sacrifice fly, RBI; Sintek did not advance; Carr scored. | 6 | 5 |
10th D. Borner singled down the rf line, 2 RBI; T. Palmer advanced to second; C. Dick scored; P. Schuyler scored. | 6 | 7 |
South Dakota St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sintek | SS | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 2 |
Grawe | 3B | 5 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
Ronken | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Siegert | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Benes | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Kogel | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Jirschele | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Franke | DH | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Bellows | LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Schramm | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Carr | C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Werk | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Duerr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goble | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Driessen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 10 | 5 | 6 | 0 | 6 | 12 |
Batting
SH: N. Werk (1)
SF: Grawe (1)
Baserunning HBP: Ronken (1); Siegert (1); Schramm (1)
Fielding
E: Grawe (1)
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| J. Trout | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| H. Zipay | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| T. Bishop | 1B | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| M. Gaines | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P. Schuyler | 2B | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| N. Greise | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Stenger | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| C. Dick | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| T. Palmer | RF | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| D. Borner | SS | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 1 |
| E. Hoerner | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| S. Beck | 2B/P | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Foertsch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Gainer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Teinert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 7 | 7 | 4 | 0 | 5 | 5 |
South Dakota St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duerr | 5.0 | 2 | 4 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 18 | 21 | 5 | 8 | 77 |
Goble | 3.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 3 | 37 |
Driessen | 1.2 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 2 | 2 | 41 |
| Totals | 7 | 7 | 7 | 4 | 5 | 0 | 0 | 2 | 0 | 36 | 43 | 11 | 13 | 155 |
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Foertsch | 3.1 | 4 | 5 | 5 | 2 | 4 | 0 | 0 | 2 | 0 | 15 | 19 | 3 | 3 | 77 |
| L. Gainer | 1.2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | 9 | 3 | 1 | 39 |
| C. Teinert | 3.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 5 | 52 |
| S. Beck | 2.0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 9 | 3 | 3 | 27 |
| Totals | 10 | 6 | 6 | 6 | 6 | 2 | 0 | 3 | 0 | 37 | 48 | 10 | 12 | 195 |



















