North Dakota St. vs Omaha
3/13/2026
Tal Anderson Field
4:00 PM
North Dakota St.
2-15, 0-1

2
Final
4

Omaha
5-10, 1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | X | 4 | 8 | 0 |
Win: Teinert, Cameron (1-0)Loss: Zak Szabo (1-1)Save: Moquin, Nate (1)
Date: 3/13/2026
Location: Omaha, Neb.
Venue: Tal Anderson Field
Umpires:
Attendance: 470
Start Time: 4:00 PM
Time: 2:20
Weather: 48 degrees, cloudy, WSE 13 mph
Scoring Summary
Team | NDSU | OMAHA |
|---|---|---|
![]() Kyle Law singled through the right side, RBI (0-1 K); Caleb Corbin scored. | 1 | 0 |
![]() T. Bishop reached on a fielder's choice to shortstop, RBI (1-0 B); J. Trout advanced to second; C. Diggins scored. | 1 | 1 |
![]() Aiden Schenk flied out to cf, sacrifice fly, RBI (1-0 B); Kyle Law scored. | 2 | 1 |
![]() H. Lewis singled to right field, advanced to second, RBI (0-0); N. Riggs scored. | 2 | 2 |
![]() J. Trout singled through the right side, RBI (0-1 K); H. Zipay scored. | 2 | 3 |
![]() N. Riggs tripled to right center, RBI (0-2 KFF); J. Trout scored. | 2 | 4 |

North Dakota St.

Caleb Corbin | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Kaden Connor | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Colten Becker | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Kyle Law | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Chase Womack | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Aiden Schenk | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Bennett Freiter | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Cal Jones | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Diego Trujillo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Timmons | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tyman Long | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Parker Puetz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zak Szabo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 7 | 2 | 3 | 0 | 8 | 7 |
Batting
2B: Chase Womack (1)
SH: Kaden Connor (1)
SF: Aiden Schenk (1)

Omaha

![]() | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
![]() | DH | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 8 | 4 | 3 | 0 | 8 | 9 |

North Dakota St.

Parker Puetz | 6.0 | 4 | 2 | 2 | 3 | 6 | 1 | 0 | 1 | 0 | 21 | 27 | 6 | 6 | 106 |
Zak Szabo | 2.0 | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 10 | 3 | 1 | 27 |
| Totals | 8 | 4 | 4 | 3 | 8 | 2 | 0 | 1 | 0 | 31 | 37 | 9 | 7 | 133 |

Omaha

![]() | 6.0 | 6 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 21 | 24 | 6 | 6 | 92 |
![]() | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 14 |
![]() | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 28 |
| Totals | 7 | 2 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 31 | 36 | 9 | 9 | 134 |
North Dakota St.

2
Final4

Omaha

North Dakota St. - Top of 1st
| Plays | NDSU | OMAHA |
|---|---|---|
| Caleb Corbin walked (3-2 SKBBBB). | 0 | 0 |
| Kaden Connor grounded out to 3b, SAC, bunt (0-1 F); Caleb Corbin advanced to second. | 0 | 0 |
| Colten Becker popped up to ss (1-1 KB). | 0 | 0 |
| Kyle Law singled through the right side, RBI (0-1 K); Caleb Corbin scored. | 1 | 0 |
| Chase Womack struck out swinging (2-2 SSFBBS). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Omaha - Bottom of 1st
| Plays | NDSU | OMAHA |
|---|---|---|
| H. Zipay struck out swinging (3-2 KBBBKS). | 1 | 0 |
| C. Diggins singled up the middle (3-2 BKFBB). | 1 | 0 |
| J. Trout singled to shortstop (1-1 BK); C. Diggins advanced to third. | 1 | 0 |
| T. Bishop reached on a fielder's choice to shortstop, RBI (1-0 B); J. Trout advanced to second; C. Diggins scored. | 1 | 1 |
| N. Riggs struck out swinging (0-2 KFS). | 1 | 1 |
| C. Dick struck out swinging (1-2 KSBS). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

North Dakota St. - Top of 2nd
| Plays | NDSU | OMAHA |
|---|---|---|
| Aiden Schenk struck out swinging (1-2 KBSS). | 1 | 1 |
| Bennett Freiter grounded out to 2b (0-1 K). | 1 | 1 |
| Cal Jones singled to right center (2-0 BB). | 1 | 1 |
| Blake Timmons grounded out to 2b (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Omaha - Bottom of 2nd
| Plays | NDSU | OMAHA |
|---|---|---|
| D. Borner struck out swinging (2-2 SBSBFFS). | 1 | 1 |
| H. Lewis flied out to lf (2-2 BFBSF). | 1 | 1 |
| E. Hoerner grounded out to ss (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Dakota St. - Top of 3rd
| Plays | NDSU | OMAHA |
|---|---|---|
| Caleb Corbin struck out looking (2-2 BBKFK). | 1 | 1 |
| Kaden Connor flied out to rf (0-0). | 1 | 1 |
| Colten Becker out at first 1b to p (2-2 BKFB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Omaha - Bottom of 3rd
| Plays | NDSU | OMAHA |
|---|---|---|
| H. Zipay grounded out to 3b (0-2 KF). | 1 | 1 |
| C. Diggins grounded out to ss (2-2 BKKB). | 1 | 1 |
| J. Trout walked (3-1 BBBKB). | 1 | 1 |
| T. Bishop reached on a fielder's choice to shortstop (0-1 K); J. Trout out at second ss to 2b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

North Dakota St. - Top of 4th
| Plays | NDSU | OMAHA |
|---|---|---|
| Kyle Law singled to left field (1-0 B). | 1 | 1 |
| Chase Womack doubled to right center (1-2 FBKF); Kyle Law advanced to third. | 1 | 1 |
| Aiden Schenk flied out to cf, sacrifice fly, RBI (1-0 B); Kyle Law scored. | 2 | 1 |
| Bennett Freiter struck out swinging (2-2 FFBFFBS). | 2 | 1 |
| Cal Jones grounded out to 1b unassisted (2-2 BBKSF). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Omaha - Bottom of 4th
| Plays | NDSU | OMAHA |
|---|---|---|
| N. Riggs struck out swinging (3-2 KKBBBS). | 2 | 1 |
| C. Dick hit by pitch (2-1 FBH). | 2 | 1 |
| D. Borner flied out to rf (2-2 BBKK). | 2 | 1 |
| H. Lewis struck out looking (2-2 FFBBK). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

North Dakota St. - Top of 5th
| Plays | NDSU | OMAHA |
|---|---|---|
| Blake Timmons grounded out to ss (2-2 KBFFFFB). | 2 | 1 |
| Caleb Corbin singled to center field (3-2 BKFBB). | 2 | 1 |
| Kaden Connor singled to right field, advanced to second (2-2 KKBB); Caleb Corbin advanced to second, out at third rf to ss to 3b. | 2 | 1 |
| Colten Becker struck out swinging (1-2 BSKS). | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Omaha - Bottom of 5th
| Plays | NDSU | OMAHA |
|---|---|---|
| E. Hoerner singled up the middle (3-2 KBFBFB). | 2 | 1 |
| H. Zipay grounded out to 3b, SAC, bunt (0-0); E. Hoerner advanced to second. | 2 | 1 |
| E. Hoerner advanced to third on a wild pitch. | 2 | 1 |
| C. Diggins walked (3-2 BFFBBB). | 2 | 1 |
| J. Trout fouled out to 1b (1-0 B). | 2 | 1 |
| T. Bishop flied out to rf (1-0 B). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

North Dakota St. - Top of 6th
| Plays | NDSU | OMAHA |
|---|---|---|
| Kyle Law flied out to rf (1-1 FB). | 2 | 1 |
| Chase Womack flied out to cf to left center (0-0). | 2 | 1 |
| Aiden Schenk flied out to cf (0-2 KK). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Omaha - Bottom of 6th
| Plays | NDSU | OMAHA |
|---|---|---|
| N. Riggs walked (3-1 BBKBB). | 2 | 1 |
| C. Dick grounded out to 3b, SAC, bunt (0-1 F); N. Riggs advanced to second. | 2 | 1 |
| D. Borner flied out to rf (1-1 BK). | 2 | 1 |
| H. Lewis singled to right field, advanced to second, RBI (0-0); N. Riggs scored. | 2 | 2 |
| E. Hoerner fouled out to 1b (0-2 KK). | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Dakota St. - Top of 7th
| Plays | NDSU | OMAHA |
|---|---|---|
| C. Teinert to p for M. Meyer. | 2 | 2 |
| Bennett Freiter walked (3-1 BSBBB). | 2 | 2 |
| Cal Jones fouled out to c, bunt (0-1 F). | 2 | 2 |
| Blake Timmons flied out to cf (2-0 BB). | 2 | 2 |
| Caleb Corbin struck out swinging (1-2 BFKS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Omaha - Bottom of 7th
| Plays | NDSU | OMAHA |
|---|---|---|
| Zak Szabo to p for Parker Puetz. | 2 | 2 |
| H. Zipay singled up the middle (1-0 B). | 2 | 2 |
| H. Zipay advanced to second on a wild pitch. | 2 | 2 |
| C. Diggins grounded out to 2b (3-1 BBFB); H. Zipay advanced to third. | 2 | 2 |
| J. Trout singled through the right side, RBI (0-1 K); H. Zipay scored. | 2 | 3 |
| T. Bishop struck out swinging (0-2 FSS). | 2 | 3 |
| N. Riggs tripled to right center, RBI (0-2 KFF); J. Trout scored. | 2 | 4 |
| C. Dick flied out to rf (0-1 K). | 2 | 4 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

North Dakota St. - Top of 8th
| Plays | NDSU | OMAHA |
|---|---|---|
| N. Moquin to p for C. Teinert. | 2 | 4 |
| Kaden Connor out at first 2b to p (3-2 BSKBBF). | 2 | 4 |
| Colten Becker walked (3-1 BBFBB). | 2 | 4 |
| Kyle Law popped up to 2b (0-2 KK). | 2 | 4 |
| Chase Womack grounded out to 2b (0-0). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Omaha - Bottom of 8th
| Plays | NDSU | OMAHA |
|---|---|---|
| D. Borner singled to shortstop (0-1 K). | 2 | 4 |
| H. Lewis flied out to cf (0-0). | 2 | 4 |
| E. Hoerner flied out to cf to right center (1-0 B). | 2 | 4 |
| D. Borner stole second. | 2 | 4 |
| H. Zipay struck out swinging, out at first c to 1b (1-2 FKBFFS). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Dakota St. - Top of 9th
| Plays | NDSU | OMAHA |
|---|---|---|
| Aiden Schenk struck out swinging (0-2 KFS). | 2 | 4 |
| Bennett Freiter singled through the left side (0-1 K). | 2 | 4 |
| Diego Trujillo pinch hit for Cal Jones. | 2 | 4 |
| Diego Trujillo out at first 1b to p (1-0 B); Bennett Freiter advanced to second. | 2 | 4 |
| Tyman Long pinch hit for Blake Timmons. | 2 | 4 |
| Tyman Long struck out swinging (1-2 KFBFS). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Omaha - Bottom of 9th
| Plays | NDSU | OMAHA |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Dakota St.

2
Final4

Omaha

North Dakota St. - Top of 1st
| Plays | NDSU | OMAHA |
|---|---|---|
| Caleb Corbin walked (3-2 SKBBBB). | 0 | 0 |
| Kaden Connor grounded out to 3b, SAC, bunt (0-1 F); Caleb Corbin advanced to second. | 0 | 0 |
| Colten Becker popped up to ss (1-1 KB). | 0 | 0 |
| Kyle Law singled through the right side, RBI (0-1 K); Caleb Corbin scored. | 1 | 0 |
| Chase Womack struck out swinging (2-2 SSFBBS). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Omaha - Bottom of 1st
| Plays | NDSU | OMAHA |
|---|---|---|
| H. Zipay struck out swinging (3-2 KBBBKS). | 1 | 0 |
| C. Diggins singled up the middle (3-2 BKFBB). | 1 | 0 |
| J. Trout singled to shortstop (1-1 BK); C. Diggins advanced to third. | 1 | 0 |
| T. Bishop reached on a fielder's choice to shortstop, RBI (1-0 B); J. Trout advanced to second; C. Diggins scored. | 1 | 1 |
| N. Riggs struck out swinging (0-2 KFS). | 1 | 1 |
| C. Dick struck out swinging (1-2 KSBS). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
North Dakota St.

2
Final4

Omaha

North Dakota St. - Top of 2nd
| Plays | NDSU | OMAHA |
|---|---|---|
| Aiden Schenk struck out swinging (1-2 KBSS). | 1 | 1 |
| Bennett Freiter grounded out to 2b (0-1 K). | 1 | 1 |
| Cal Jones singled to right center (2-0 BB). | 1 | 1 |
| Blake Timmons grounded out to 2b (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Omaha - Bottom of 2nd
| Plays | NDSU | OMAHA |
|---|---|---|
| D. Borner struck out swinging (2-2 SBSBFFS). | 1 | 1 |
| H. Lewis flied out to lf (2-2 BFBSF). | 1 | 1 |
| E. Hoerner grounded out to ss (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Dakota St.

2
Final4

Omaha

North Dakota St. - Top of 3rd
| Plays | NDSU | OMAHA |
|---|---|---|
| Caleb Corbin struck out looking (2-2 BBKFK). | 1 | 1 |
| Kaden Connor flied out to rf (0-0). | 1 | 1 |
| Colten Becker out at first 1b to p (2-2 BKFB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Omaha - Bottom of 3rd
| Plays | NDSU | OMAHA |
|---|---|---|
| H. Zipay grounded out to 3b (0-2 KF). | 1 | 1 |
| C. Diggins grounded out to ss (2-2 BKKB). | 1 | 1 |
| J. Trout walked (3-1 BBBKB). | 1 | 1 |
| T. Bishop reached on a fielder's choice to shortstop (0-1 K); J. Trout out at second ss to 2b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
North Dakota St.

2
Final4

Omaha

North Dakota St. - Top of 4th
| Plays | NDSU | OMAHA |
|---|---|---|
| Kyle Law singled to left field (1-0 B). | 1 | 1 |
| Chase Womack doubled to right center (1-2 FBKF); Kyle Law advanced to third. | 1 | 1 |
| Aiden Schenk flied out to cf, sacrifice fly, RBI (1-0 B); Kyle Law scored. | 2 | 1 |
| Bennett Freiter struck out swinging (2-2 FFBFFBS). | 2 | 1 |
| Cal Jones grounded out to 1b unassisted (2-2 BBKSF). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Omaha - Bottom of 4th
| Plays | NDSU | OMAHA |
|---|---|---|
| N. Riggs struck out swinging (3-2 KKBBBS). | 2 | 1 |
| C. Dick hit by pitch (2-1 FBH). | 2 | 1 |
| D. Borner flied out to rf (2-2 BBKK). | 2 | 1 |
| H. Lewis struck out looking (2-2 FFBBK). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
North Dakota St.

2
Final4

Omaha

North Dakota St. - Top of 5th
| Plays | NDSU | OMAHA |
|---|---|---|
| Blake Timmons grounded out to ss (2-2 KBFFFFB). | 2 | 1 |
| Caleb Corbin singled to center field (3-2 BKFBB). | 2 | 1 |
| Kaden Connor singled to right field, advanced to second (2-2 KKBB); Caleb Corbin advanced to second, out at third rf to ss to 3b. | 2 | 1 |
| Colten Becker struck out swinging (1-2 BSKS). | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Omaha - Bottom of 5th
| Plays | NDSU | OMAHA |
|---|---|---|
| E. Hoerner singled up the middle (3-2 KBFBFB). | 2 | 1 |
| H. Zipay grounded out to 3b, SAC, bunt (0-0); E. Hoerner advanced to second. | 2 | 1 |
| E. Hoerner advanced to third on a wild pitch. | 2 | 1 |
| C. Diggins walked (3-2 BFFBBB). | 2 | 1 |
| J. Trout fouled out to 1b (1-0 B). | 2 | 1 |
| T. Bishop flied out to rf (1-0 B). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
North Dakota St.

2
Final4

Omaha

North Dakota St. - Top of 6th
| Plays | NDSU | OMAHA |
|---|---|---|
| Kyle Law flied out to rf (1-1 FB). | 2 | 1 |
| Chase Womack flied out to cf to left center (0-0). | 2 | 1 |
| Aiden Schenk flied out to cf (0-2 KK). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Omaha - Bottom of 6th
| Plays | NDSU | OMAHA |
|---|---|---|
| N. Riggs walked (3-1 BBKBB). | 2 | 1 |
| C. Dick grounded out to 3b, SAC, bunt (0-1 F); N. Riggs advanced to second. | 2 | 1 |
| D. Borner flied out to rf (1-1 BK). | 2 | 1 |
| H. Lewis singled to right field, advanced to second, RBI (0-0); N. Riggs scored. | 2 | 2 |
| E. Hoerner fouled out to 1b (0-2 KK). | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
North Dakota St.

2
Final4

Omaha

North Dakota St. - Top of 7th
| Plays | NDSU | OMAHA |
|---|---|---|
| C. Teinert to p for M. Meyer. | 2 | 2 |
| Bennett Freiter walked (3-1 BSBBB). | 2 | 2 |
| Cal Jones fouled out to c, bunt (0-1 F). | 2 | 2 |
| Blake Timmons flied out to cf (2-0 BB). | 2 | 2 |
| Caleb Corbin struck out swinging (1-2 BFKS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Omaha - Bottom of 7th
| Plays | NDSU | OMAHA |
|---|---|---|
| Zak Szabo to p for Parker Puetz. | 2 | 2 |
| H. Zipay singled up the middle (1-0 B). | 2 | 2 |
| H. Zipay advanced to second on a wild pitch. | 2 | 2 |
| C. Diggins grounded out to 2b (3-1 BBFB); H. Zipay advanced to third. | 2 | 2 |
| J. Trout singled through the right side, RBI (0-1 K); H. Zipay scored. | 2 | 3 |
| T. Bishop struck out swinging (0-2 FSS). | 2 | 3 |
| N. Riggs tripled to right center, RBI (0-2 KFF); J. Trout scored. | 2 | 4 |
| C. Dick flied out to rf (0-1 K). | 2 | 4 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
North Dakota St.

2
Final4

Omaha

North Dakota St. - Top of 8th
| Plays | NDSU | OMAHA |
|---|---|---|
| N. Moquin to p for C. Teinert. | 2 | 4 |
| Kaden Connor out at first 2b to p (3-2 BSKBBF). | 2 | 4 |
| Colten Becker walked (3-1 BBFBB). | 2 | 4 |
| Kyle Law popped up to 2b (0-2 KK). | 2 | 4 |
| Chase Womack grounded out to 2b (0-0). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Omaha - Bottom of 8th
| Plays | NDSU | OMAHA |
|---|---|---|
| D. Borner singled to shortstop (0-1 K). | 2 | 4 |
| H. Lewis flied out to cf (0-0). | 2 | 4 |
| E. Hoerner flied out to cf to right center (1-0 B). | 2 | 4 |
| D. Borner stole second. | 2 | 4 |
| H. Zipay struck out swinging, out at first c to 1b (1-2 FKBFFS). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
North Dakota St.

2
Final4

Omaha

North Dakota St. - Top of 9th
| Plays | NDSU | OMAHA |
|---|---|---|
| Aiden Schenk struck out swinging (0-2 KFS). | 2 | 4 |
| Bennett Freiter singled through the left side (0-1 K). | 2 | 4 |
| Diego Trujillo pinch hit for Cal Jones. | 2 | 4 |
| Diego Trujillo out at first 1b to p (1-0 B); Bennett Freiter advanced to second. | 2 | 4 |
| Tyman Long pinch hit for Blake Timmons. | 2 | 4 |
| Tyman Long struck out swinging (1-2 KFBFS). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Omaha - Bottom of 9th
| Plays | NDSU | OMAHA |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Dakota St.

| 3B | Caleb Corbin | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
| SS | Kaden Connor | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| LF | Colten Becker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | Kyle Law | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| DH | Chase Womack | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Aiden Schenk | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | 0 |
| C | Bennett Freiter | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 |
| 2B | Cal Jones | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PH | Diego Trujillo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Blake Timmons | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | Tyman Long | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Parker Puetz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Zak Szabo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 7 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 8 | 1 | 0 | 24 | 8 |

Omaha

| 3B | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 |
| SS | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1B | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
| RF | ![]() | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| DH | ![]() | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 9 | 0 |
| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| LF | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 31 | 4 | 8 | 4 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 8 | 1 | 0 | 27 | 10 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 31 |
| 2 | Runs | 4 |
| 7 | Hits | 8 |
| 1 | Doubles | 0 |
| 0 | Triples | 1 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 4 |
| 3 | Walks (BB) | 3 |
| 8 | Strikeouts | 8 |
Pitching | ||
| 8 | Hits | 7 |
| 4 | Runs | 2 |
| 4 | Earned Runs | 2 |
| 3 | Walks | 3 |
| 8 | Strikeouts | 8 |
| 37 | Batters Faced | 36 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 8 | Assists | 10 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |
















