North Dakota St. vs Omaha
3/14/2026
Tal Anderson Field
4:22 PM
North Dakota St.
2-17, 0-3

0
Final
2

Omaha
7-10, 3-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | X | 2 | 5 | 0 |
Win: Foertsch, Tanner (1-3)Loss: Jonah Walker (0-1)Save: Iverson, Drew (1)
Date: 3/14/2026 (Game 2)
Location: Omaha, Neb.
Venue: Tal Anderson Field
Umpires:
Attendance: 966
Start Time: 4:22 PM
Time: 2:32
Weather: 57 degrees, partly cloudy, WNW 13 mph
Scoring Summary
Team | NDSU | OMA |
|---|---|---|
![]() Hayden Lewis singled through the left side, 2 RBI (0-1 K); Cardel Dick scored; Tyler Bishop scored. | 0 | 2 |

North Dakota St.

Tyman Long | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Noah Gordon | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Colten Becker | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Diego Trujillo | RF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Caleb Corbin | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Evan Gustafson | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cal Jones | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tommy Simon | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Blake Timmons | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jonah Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hudson Hart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 3 | 0 | 1 | 0 | 13 | 5 |
Batting
2B: Noah Gordon (1); Diego Trujillo (1)
Baserunning
HBP: Cal Jones (1)
Fielding
DP: Tyman Long (1); Cal Jones (1); Tommy Simon (1)

Omaha

![]() | SS | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 5 | 2 | 4 | 0 | 6 | 6 |

North Dakota St.

Jonah Walker | 6.0 | 3 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 20 | 23 | 2 | 11 | 83 |
Hudson Hart | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 35 |
| Totals | 5 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 27 | 32 | 5 | 12 | 118 |

Omaha

![]() | 7.0 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 24 | 24 | 6 | 6 | 100 |
![]() | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 20 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 8 |
| Totals | 3 | 0 | 0 | 1 | 13 | 0 | 0 | 1 | 0 | 30 | 32 | 6 | 8 | 128 |
North Dakota St.

0
Final2

Omaha

North Dakota St. - Top of 1st
| Plays | NDSU | OMA |
|---|---|---|
| Tyman Long struck out looking (1-2 SBSK). | 0 | 0 |
| Noah Gordon out at first 1b to p (2-1 BBK). | 0 | 0 |
| Colten Becker flied out to lf (1-1 BS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Omaha - Bottom of 1st
| Plays | NDSU | OMA |
|---|---|---|
| Chase Diggins doubled to left field (1-1 FB). | 0 | 0 |
| Henry Zipay walked (3-1 BBBKB). | 0 | 0 |
| Jackson Trout popped up to ss (2-1 BKB); Henry Zipay did not advance; Chase Diggins did not advance. | 0 | 0 |
| Henry Zipay stole second; Chase Diggins stole third. | 0 | 0 |
| Tyler Bishop grounded out to p (3-1 BBBF); Henry Zipay did not advance; Chase Diggins did not advance. | 0 | 0 |
| Cardel Dick grounded out to ss (1-2 BSK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

North Dakota St. - Top of 2nd
| Plays | NDSU | OMA |
|---|---|---|
| Diego Trujillo doubled to left field (1-2 BSSF). | 0 | 0 |
| Caleb Corbin grounded out to ss (3-2 SFBBB). | 0 | 0 |
| Diego Trujillo Failed pickoff attempt. | 0 | 0 |
| Evan Gustafson grounded out to 2b (0-1 K); Diego Trujillo advanced to third. | 0 | 0 |
| Cal Jones struck out swinging (1-2 SSFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Omaha - Bottom of 2nd
| Plays | NDSU | OMA |
|---|---|---|
| Drew Borner grounded out to ss (2-2 BSKBFF). | 0 | 0 |
| Sam Beck struck out looking (1-2 BKSK). | 0 | 0 |
| Hayden Lewis grounded out to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Dakota St. - Top of 3rd
| Plays | NDSU | OMA |
|---|---|---|
| Tommy Simon struck out swinging (0-2 KKS). | 0 | 0 |
| Blake Timmons flied out to lf (1-0 B). | 0 | 0 |
| Tyman Long flied out to cf (3-2 KBKBBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Omaha - Bottom of 3rd
| Plays | NDSU | OMA |
|---|---|---|
| Edoardo Cornelli flied out to cf (1-1 BK). | 0 | 0 |
| Chase Diggins struck out looking (2-2 BSBFK). | 0 | 0 |
| Henry Zipay grounded out to 2b (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Dakota St. - Top of 4th
| Plays | NDSU | OMA |
|---|---|---|
| Noah Gordon struck out swinging (1-2 FBFFS). | 0 | 0 |
| Colten Becker struck out looking (2-2 BBFFFFK). | 0 | 0 |
| Diego Trujillo singled through the right side (3-2 SBFBB). | 0 | 0 |
| Diego Trujillo Failed pickoff attempt. | 0 | 0 |
| Caleb Corbin grounded out to ss (1-2 FSFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Omaha - Bottom of 4th
| Plays | NDSU | OMA |
|---|---|---|
| Jackson Trout grounded out to 3b (0-0). | 0 | 0 |
| Tyler Bishop grounded out to 2b (2-2 KBBF). | 0 | 0 |
| Cardel Dick grounded out to 3b (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Dakota St. - Top of 5th
| Plays | NDSU | OMA |
|---|---|---|
| Evan Gustafson fouled out to 3b (0-0). | 0 | 0 |
| Cal Jones flied out to rf (0-2 KK). | 0 | 0 |
| Tommy Simon grounded out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Omaha - Bottom of 5th
| Plays | NDSU | OMA |
|---|---|---|
| Drew Borner grounded out to 3b (2-2 BBKSF). | 0 | 0 |
| Sam Beck struck out looking (2-2 FBBKK). | 0 | 0 |
| Hayden Lewis grounded out to 1b unassisted (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Dakota St. - Top of 6th
| Plays | NDSU | OMA |
|---|---|---|
| Blake Timmons struck out swinging, out at first c to 1b (1-2 BKFS). | 0 | 0 |
| Tyman Long struck out looking (3-2 KBFBBFFK). | 0 | 0 |
| Noah Gordon doubled down the lf line (1-0 B). | 0 | 0 |
| Colten Becker struck out swinging (0-2 SFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Omaha - Bottom of 6th
| Plays | NDSU | OMA |
|---|---|---|
| Edoardo Cornelli struck out swinging, out at first c to 1b (0-2 FFS). | 0 | 0 |
| Chase Diggins walked (3-1 BBBKB). | 0 | 0 |
| Chase Diggins Failed pickoff attempt. | 0 | 0 |
| Henry Zipay singled, bunt (0-1 F); Chase Diggins advanced to second. | 0 | 0 |
| Jackson Trout grounded into double play ss to 2b to 1b (1-0 B); Henry Zipay out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Dakota St. - Top of 7th
| Plays | NDSU | OMA |
|---|---|---|
| Diego Trujillo struck out swinging (2-2 BKFFBFS). | 0 | 0 |
| Caleb Corbin flied out to lf (0-0). | 0 | 0 |
| Evan Gustafson grounded out to 1b unassisted (2-2 KKBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Omaha - Bottom of 7th
| Plays | NDSU | OMA |
|---|---|---|
| Tyler Bishop walked (3-0 BBBB). | 0 | 0 |
| Cardel Dick singled to first base, bunt (0-0); Tyler Bishop advanced to second. | 0 | 0 |
| Hudson Hart to p for Jonah Walker. | 0 | 0 |
| Drew Borner grounded out to 3b, SAC, bunt (0-0); Cardel Dick advanced to second; Tyler Bishop advanced to third. | 0 | 0 |
| Mason Gaines pinch hit for Sam Beck. | 0 | 0 |
| Mason Gaines struck out swinging (2-2 KBSBS). | 0 | 0 |
| Hayden Lewis singled through the left side, 2 RBI (0-1 K); Cardel Dick scored; Tyler Bishop scored. | 0 | 2 |
| Edoardo Cornelli popped up to ss (1-2 BKF). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

North Dakota St. - Top of 8th
| Plays | NDSU | OMA |
|---|---|---|
| Tanner Hosick to p for Tanner Foertsch. | 0 | 2 |
| Cal Jones hit by pitch (2-1 KBH). | 0 | 2 |
| Tommy Simon struck out looking (0-2 KSS). | 0 | 2 |
| Blake Timmons reached on a fielder's choice (0-0); Cal Jones out at second ss to 2b. | 0 | 2 |
| Tyman Long struck out looking (1-2 BFKS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Omaha - Bottom of 8th
| Plays | NDSU | OMA |
|---|---|---|
| Chase Diggins struck out looking (3-2 BBKFBFK). | 0 | 2 |
| Henry Zipay singled to right center (1-1 FB). | 0 | 2 |
| Jackson Trout popped up to ss (0-1 K); Henry Zipay did not advance. | 0 | 2 |
| Tyler Bishop walked (3-1 BKBBB); Henry Zipay advanced to second. | 0 | 2 |
| Cardel Dick flied out to rf (3-2 FSBBB). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

North Dakota St. - Top of 9th
| Plays | NDSU | OMA |
|---|---|---|
| Noah Gordon walked (3-2 BBSSBB). | 0 | 2 |
| Noah Gordon Failed pickoff attempt. | 0 | 2 |
| Drew Iverson to p for Tanner Hosick. | 0 | 2 |
| Colten Becker struck out looking (1-2 KKBK). | 0 | 2 |
| Diego Trujillo struck out looking (1-2 FFFBFFK). | 0 | 2 |
| Caleb Corbin grounded out to p (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Omaha - Bottom of 9th
| Plays | NDSU | OMA |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Dakota St.

0
Final2

Omaha

North Dakota St. - Top of 1st
| Plays | NDSU | OMA |
|---|---|---|
| Tyman Long struck out looking (1-2 SBSK). | 0 | 0 |
| Noah Gordon out at first 1b to p (2-1 BBK). | 0 | 0 |
| Colten Becker flied out to lf (1-1 BS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Omaha - Bottom of 1st
| Plays | NDSU | OMA |
|---|---|---|
| Chase Diggins doubled to left field (1-1 FB). | 0 | 0 |
| Henry Zipay walked (3-1 BBBKB). | 0 | 0 |
| Jackson Trout popped up to ss (2-1 BKB); Henry Zipay did not advance; Chase Diggins did not advance. | 0 | 0 |
| Henry Zipay stole second; Chase Diggins stole third. | 0 | 0 |
| Tyler Bishop grounded out to p (3-1 BBBF); Henry Zipay did not advance; Chase Diggins did not advance. | 0 | 0 |
| Cardel Dick grounded out to ss (1-2 BSK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
North Dakota St.

0
Final2

Omaha

North Dakota St. - Top of 2nd
| Plays | NDSU | OMA |
|---|---|---|
| Diego Trujillo doubled to left field (1-2 BSSF). | 0 | 0 |
| Caleb Corbin grounded out to ss (3-2 SFBBB). | 0 | 0 |
| Diego Trujillo Failed pickoff attempt. | 0 | 0 |
| Evan Gustafson grounded out to 2b (0-1 K); Diego Trujillo advanced to third. | 0 | 0 |
| Cal Jones struck out swinging (1-2 SSFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Omaha - Bottom of 2nd
| Plays | NDSU | OMA |
|---|---|---|
| Drew Borner grounded out to ss (2-2 BSKBFF). | 0 | 0 |
| Sam Beck struck out looking (1-2 BKSK). | 0 | 0 |
| Hayden Lewis grounded out to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Dakota St.

0
Final2

Omaha

North Dakota St. - Top of 3rd
| Plays | NDSU | OMA |
|---|---|---|
| Tommy Simon struck out swinging (0-2 KKS). | 0 | 0 |
| Blake Timmons flied out to lf (1-0 B). | 0 | 0 |
| Tyman Long flied out to cf (3-2 KBKBBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Omaha - Bottom of 3rd
| Plays | NDSU | OMA |
|---|---|---|
| Edoardo Cornelli flied out to cf (1-1 BK). | 0 | 0 |
| Chase Diggins struck out looking (2-2 BSBFK). | 0 | 0 |
| Henry Zipay grounded out to 2b (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Dakota St.

0
Final2

Omaha

North Dakota St. - Top of 4th
| Plays | NDSU | OMA |
|---|---|---|
| Noah Gordon struck out swinging (1-2 FBFFS). | 0 | 0 |
| Colten Becker struck out looking (2-2 BBFFFFK). | 0 | 0 |
| Diego Trujillo singled through the right side (3-2 SBFBB). | 0 | 0 |
| Diego Trujillo Failed pickoff attempt. | 0 | 0 |
| Caleb Corbin grounded out to ss (1-2 FSFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Omaha - Bottom of 4th
| Plays | NDSU | OMA |
|---|---|---|
| Jackson Trout grounded out to 3b (0-0). | 0 | 0 |
| Tyler Bishop grounded out to 2b (2-2 KBBF). | 0 | 0 |
| Cardel Dick grounded out to 3b (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Dakota St.

0
Final2

Omaha

North Dakota St. - Top of 5th
| Plays | NDSU | OMA |
|---|---|---|
| Evan Gustafson fouled out to 3b (0-0). | 0 | 0 |
| Cal Jones flied out to rf (0-2 KK). | 0 | 0 |
| Tommy Simon grounded out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Omaha - Bottom of 5th
| Plays | NDSU | OMA |
|---|---|---|
| Drew Borner grounded out to 3b (2-2 BBKSF). | 0 | 0 |
| Sam Beck struck out looking (2-2 FBBKK). | 0 | 0 |
| Hayden Lewis grounded out to 1b unassisted (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Dakota St.

0
Final2

Omaha

North Dakota St. - Top of 6th
| Plays | NDSU | OMA |
|---|---|---|
| Blake Timmons struck out swinging, out at first c to 1b (1-2 BKFS). | 0 | 0 |
| Tyman Long struck out looking (3-2 KBFBBFFK). | 0 | 0 |
| Noah Gordon doubled down the lf line (1-0 B). | 0 | 0 |
| Colten Becker struck out swinging (0-2 SFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Omaha - Bottom of 6th
| Plays | NDSU | OMA |
|---|---|---|
| Edoardo Cornelli struck out swinging, out at first c to 1b (0-2 FFS). | 0 | 0 |
| Chase Diggins walked (3-1 BBBKB). | 0 | 0 |
| Chase Diggins Failed pickoff attempt. | 0 | 0 |
| Henry Zipay singled, bunt (0-1 F); Chase Diggins advanced to second. | 0 | 0 |
| Jackson Trout grounded into double play ss to 2b to 1b (1-0 B); Henry Zipay out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
North Dakota St.

0
Final2

Omaha

North Dakota St. - Top of 7th
| Plays | NDSU | OMA |
|---|---|---|
| Diego Trujillo struck out swinging (2-2 BKFFBFS). | 0 | 0 |
| Caleb Corbin flied out to lf (0-0). | 0 | 0 |
| Evan Gustafson grounded out to 1b unassisted (2-2 KKBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Omaha - Bottom of 7th
| Plays | NDSU | OMA |
|---|---|---|
| Tyler Bishop walked (3-0 BBBB). | 0 | 0 |
| Cardel Dick singled to first base, bunt (0-0); Tyler Bishop advanced to second. | 0 | 0 |
| Hudson Hart to p for Jonah Walker. | 0 | 0 |
| Drew Borner grounded out to 3b, SAC, bunt (0-0); Cardel Dick advanced to second; Tyler Bishop advanced to third. | 0 | 0 |
| Mason Gaines pinch hit for Sam Beck. | 0 | 0 |
| Mason Gaines struck out swinging (2-2 KBSBS). | 0 | 0 |
| Hayden Lewis singled through the left side, 2 RBI (0-1 K); Cardel Dick scored; Tyler Bishop scored. | 0 | 2 |
| Edoardo Cornelli popped up to ss (1-2 BKF). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
North Dakota St.

0
Final2

Omaha

North Dakota St. - Top of 8th
| Plays | NDSU | OMA |
|---|---|---|
| Tanner Hosick to p for Tanner Foertsch. | 0 | 2 |
| Cal Jones hit by pitch (2-1 KBH). | 0 | 2 |
| Tommy Simon struck out looking (0-2 KSS). | 0 | 2 |
| Blake Timmons reached on a fielder's choice (0-0); Cal Jones out at second ss to 2b. | 0 | 2 |
| Tyman Long struck out looking (1-2 BFKS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Omaha - Bottom of 8th
| Plays | NDSU | OMA |
|---|---|---|
| Chase Diggins struck out looking (3-2 BBKFBFK). | 0 | 2 |
| Henry Zipay singled to right center (1-1 FB). | 0 | 2 |
| Jackson Trout popped up to ss (0-1 K); Henry Zipay did not advance. | 0 | 2 |
| Tyler Bishop walked (3-1 BKBBB); Henry Zipay advanced to second. | 0 | 2 |
| Cardel Dick flied out to rf (3-2 FSBBB). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
North Dakota St.

0
Final2

Omaha

North Dakota St. - Top of 9th
| Plays | NDSU | OMA |
|---|---|---|
| Noah Gordon walked (3-2 BBSSBB). | 0 | 2 |
| Noah Gordon Failed pickoff attempt. | 0 | 2 |
| Drew Iverson to p for Tanner Hosick. | 0 | 2 |
| Colten Becker struck out looking (1-2 KKBK). | 0 | 2 |
| Diego Trujillo struck out looking (1-2 FFFBFFK). | 0 | 2 |
| Caleb Corbin grounded out to p (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Omaha - Bottom of 9th
| Plays | NDSU | OMA |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Dakota St.

| 1B | Tyman Long | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 13 | 0 |
| DH | Noah Gordon | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Colten Becker | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| RF | Diego Trujillo | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 3B | Caleb Corbin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| C | Evan Gustafson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| 2B | Cal Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| SS | Tommy Simon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 3 |
| CF | Blake Timmons | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | Jonah Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Hudson Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | 7 | 0 | 24 | 13 |

Omaha

| SS | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 |
| LF | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| RF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 27 | 2 | 5 | 2 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 6 | 4 | 0 | 27 | 8 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 27 |
| 0 | Runs | 2 |
| 3 | Hits | 5 |
| 2 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 2 |
| 1 | Walks (BB) | 4 |
| 13 | Strikeouts | 6 |
Pitching | ||
| 5 | Hits | 3 |
| 2 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 4 | Walks | 1 |
| 6 | Strikeouts | 13 |
| 32 | Batters Faced | 32 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 13 | Assists | 8 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |

















