St. Thomas (Minn.) vs Omaha
4/26/2026
Tal Anderson Field
1:00 PM
St. Thomas (Minn.)
9-29, 6-11

18
Final
12

Omaha
14-21, 9-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 9 | 18 | 23 | 1 | |
| 4 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 12 | 13 | 1 |
Win: Sam Stockman (2-2)Loss: Moquin, Nate (0-2)
Scoring Summary
Team | UST | OMAHA |
|---|---|---|
Jackson Trout homered to left field, 2 RBI (0-0); Cardel Dick scored. | 0 | 2 |
Mason Gaines flied out to cf, SAC, RBI (0-0); Nick Riggs scored. | 0 | 3 |
Hayden Lewis doubled to left field, RBI (1-1 BS); Tyler Bishop scored. | 0 | 4 |
Henry Zipay singled to left field, RBI (0-1 F); Edoardo Cornelli scored. | 0 | 5 |
Cardel Dick homered to right field, 2 RBI (1-0 B); Henry Zipay scored. | 0 | 7 |
Lucas McNellis grounded out to ss, RBI (0-1 K); Matthew Maulik scored. | 1 | 7 |
Adam Puder advanced to third on a wild pitch; Max Berrisford scored on a wild pitch. | 2 | 7 |
Cardel Dick grounded out to ss, RBI (0-2 KS); Henry Zipay scored. | 2 | 8 |
Matthew Maulik singled up the middle, 2 RBI (0-0); Easton Fritcher scored; Tanner Recchio scored. | 4 | 8 |
Zan Von Schlegell doubled down the lf line, 2 RBI (3-1 BKBB); Max Berrisford advanced to third; Lucas McNellis scored; Matthew Maulik scored. | 6 | 8 |
Nolan Welke singled to second base, RBI (2-2 KBFFFB); Zan Von Schlegell advanced to third; Max Berrisford scored. | 7 | 8 |
Tanner Recchio singled to center field, RBI (0-1 K); Nolan Welke advanced to second; Zan Von Schlegell scored. | 8 | 8 |
Easton Fritcher singled to right field, RBI (0-2 FF); Tanner Recchio advanced to third; Nolan Welke scored. | 9 | 8 |
Mason Gaines flied out to rf, SAC, RBI (2-1 BSB); Tyler Bishop advanced to third; Nick Riggs scored. | 9 | 9 |
Hayden Lewis flied out to cf, SAC, RBI (0-0); Tyler Bishop scored. | 9 | 10 |
Cardel Dick homered to left field, RBI (0-0). | 9 | 11 |
Tanner Recchio singled to left field, RBI (1-0 B); Nolan Welke advanced to third; Adam Puder scored. | 10 | 11 |
Easton Fritcher homered to right center, 3 RBI (0-1 K); Tanner Recchio scored; Nolan Welke scored. | 13 | 11 |
Owen Bond singled through the right side, RBI (2-2 SBBK); Matthew Maulik advanced to third; Joe Roder scored. | 14 | 11 |
Max Berrisford doubled down the rf line, RBI (1-1 BK); Colin Lewandowski advanced to third; Matthew Maulik scored. | 15 | 11 |
Adam Puder singled to right field, 2 RBI (0-0); Max Berrisford scored; Colin Lewandowski scored. | 17 | 11 |
Nolan Welke singled through the left side, RBI (3-2 FBBBF); Adam Puder scored, unearned. | 18 | 11 |
Jackson Trout homered to left field, RBI (3-2 BBKBK). | 18 | 12 |
St. Thomas (Minn.)
Tanner Recchio | CF | 7 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Easton Fritcher | RF | 5 | 2 | 2 | 4 | 1 | 0 | 2 | 2 |
Joe Roder | 1B | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Matthew Maulik | 2B | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
Lucas McNellis | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Owen Bond | PH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Colin Lewandowski | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Berrisford | C | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 2 |
Adam Puder | SS | 6 | 2 | 4 | 2 | 0 | 0 | 1 | 1 |
Zan von Schlegell | 3B | 4 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
Nolan Welke | LF | 5 | 2 | 4 | 2 | 0 | 0 | 1 | 1 |
Nolan Kemp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   William Pierro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Moser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Stockman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Skilbeck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 18 | 23 | 17 | 6 | 0 | 6 | 9 |
Batting
2B: Matthew Maulik (1); Max Berrisford (1); Zan von Schlegell (1); Nolan Welke (1)
HR: Easton Fritcher (1)
SH: Nolan Welke (1)
Baserunning
SB: Tanner Recchio (1); Adam Puder (1)
CS: Easton Fritcher (1)
Fielding
E: Adam Puder (1)
DP: Joe Roder (1); Adam Puder (1)
Omaha
| 3B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | |
| DH | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| RF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| CF | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 12 | 13 | 12 | 2 | 0 | 4 | 3 |
Batting
Baserunning
Fielding
St. Thomas (Minn.)
Nolan Kemp | 2.0 | 7 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 3 | 45 |
William Pierro | 3.1 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 15 | 5 | 4 | 45 |
Ben Moser | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 5 |
Sam Stockman | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 4 | 19 |
Max Skilbeck | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 22 |
| Totals | 13 | 12 | 12 | 2 | 4 | 0 | 0 | 0 | 0 | 37 | 42 | 10 | 12 | 136 |
Omaha
| 3.1 | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 14 | 16 | 6 | 3 | 57 | |
| 1.0 | 3 | 5 | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 28 | |
| 1.0 | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 28 | |
| 0.2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 13 | |
| 2.1 | 8 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 2 | 54 | |
| 0.2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 15 | |
| Totals | 23 | 18 | 17 | 6 | 6 | 5 | 1 | 0 | 0 | 48 | 55 | 13 | 7 | 195 |




















