Nebraska Omaha vs Benedictine
Nebraska Omaha
4-6

75
Final
49

Benedictine
5-5
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 37 | 38 | 75 | |
| 21 | 28 | 49 |
Nebraska Omaha - 75
| 30 | * | 21 | 4 - 10 | 3 - 5 | 2 - 2 | 2 - 3 | 5 | 1 | 3 | 4 | 1 | 2 | 13 | |
| 31 | * | 14 | 3 - 5 | 2 - 3 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 8 | |
| 12 | * | 20 | 2 - 4 | 2 - 4 | 0 - 0 | 1 - 0 | 1 | 1 | 2 | 1 | 0 | 1 | 6 | |
| 10 | * | 21 | 1 - 4 | 0 - 2 | 2 - 2 | 1 - 2 | 3 | 1 | 5 | 0 | 0 | 0 | 4 | |
| 44 | * | 17 | 2 - 6 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 3 | 3 | 1 | 0 | 4 | |
| 33 | 24 | 7 - 11 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 1 | 2 | 0 | 0 | 2 | 15 | ||
| 32 | 21 | 5 - 6 | 4 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 3 | 14 | ||
| 42 | 24 | 3 - 4 | 0 - 0 | 0 - 0 | 3 - 6 | 9 | 1 | 2 | 2 | 1 | 3 | 6 | ||
| 25 | 19 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 2 | 5 | ||
| 11 | 16 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 0 | 5 | 4 | 0 | 0 | 0 | ||
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 197 | 29-54 | 12-20 | 5-7 | 10-20 | 30 | 8 | 24 | 18 | 3 | 13 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 29-54 | 12-20 | 5-7 |
| 53.70% | 60.00% | 71.43% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Benedictine - 49
| 25 | McFaul, Chris | * | 23 | 4 - 9 | 4 - 6 | 2 - 2 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 3 | 14 |
| 24 | Miller, Alex | * | 29 | 3 - 8 | 0 - 1 | 2 - 4 | 1 - 4 | 5 | 0 | 1 | 2 | 0 | 1 | 8 |
| 32 | Wallrapp, Charlie | * | 26 | 2 - 4 | 0 - 2 | 2 - 3 | 2 - 5 | 7 | 1 | 1 | 3 | 1 | 0 | 6 |
| 33 | Anderson, Tony | * | 24 | 2 - 5 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| 14 | Caldwell, Elgin | * | 23 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 8 | 0 | 0 | 2 |
| 22 | Norville, Luke | 16 | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 1 | 5 | |
| 20 | McNeil, Geno | 10 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 2 | 2 | 0 | 0 | 4 | |
| 21 | Anaekwe, John | 15 | 1 - 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 1 | 3 | 3 | |
| 4 | Demps, Rj | 10 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | |
| 40 | Messersmith, Jallen | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | |
| 23 | Tiwald, Dean | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | O'brien, Steve | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-45 | 7-17 | 6-9 | 4-16 | 20 | 9 | 11 | 21 | 3 | 11 | 49 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 18-45 | 7-17 | 6-9 |
| 40.00% | 41.18% | 66.67% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0














