2023-24 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Fidler, Frankie | 33 | 33 | 1189 | 36.0 | 664 | 20.1 | 198 | 438 | .452 | 52 | 146 | .356 | 216 | 253 | .854 | 39 | 168 | 207 | 6.3 | 75 | 86 | 54 | 41 | 12 |
| 10 | Sutton, Marquel | 33 | 33 | 1050 | 31.8 | 406 | 12.3 | 161 | 332 | .485 | 14 | 49 | .286 | 70 | 112 | .625 | 71 | 137 | 208 | 6.3 | 76 | 25 | 59 | 29 | 10 |
| 21 | Davis, Nick | 33 | 33 | 854 | 25.9 | 298 | 9.0 | 115 | 222 | .518 | 0 | 2 | .000 | 68 | 109 | .624 | 57 | 123 | 180 | 5.5 | 81 | 26 | 38 | 19 | 36 |
| 01 | White, Jj | 32 | 20 | 879 | 27.5 | 272 | 8.5 | 95 | 216 | .440 | 19 | 68 | .279 | 63 | 79 | .797 | 15 | 82 | 97 | 3.0 | 59 | 92 | 47 | 24 | 2 |
| 32 | Osburn, Tony | 28 | 21 | 728 | 26.0 | 218 | 7.8 | 73 | 185 | .395 | 50 | 144 | .347 | 22 | 28 | .786 | 5 | 71 | 76 | 2.7 | 42 | 23 | 19 | 26 | 1 |
| 02 | Marshall, Jaeden | 28 | 11 | 528 | 18.9 | 190 | 6.8 | 61 | 165 | .370 | 31 | 100 | .310 | 37 | 46 | .804 | 10 | 49 | 59 | 2.1 | 37 | 18 | 14 | 13 | 1 |
| 03 | Stubblefield, Grant | 28 | 10 | 469 | 16.8 | 128 | 4.6 | 48 | 94 | .511 | 14 | 33 | .424 | 18 | 21 | .857 | 10 | 50 | 60 | 2.1 | 46 | 34 | 31 | 24 | 3 |
| 00 | Jungers, Luke | 7 | 0 | 85 | 12.1 | 31 | 4.4 | 9 | 30 | .300 | 8 | 23 | .348 | 5 | 7 | .714 | 2 | 12 | 14 | 2.0 | 11 | 1 | 2 | 2 | 0 |
| 14 | Bryant, Marcel | 20 | 0 | 178 | 8.9 | 73 | 3.6 | 31 | 58 | .534 | 2 | 11 | .182 | 9 | 23 | .391 | 14 | 24 | 38 | 1.9 | 36 | 4 | 11 | 8 | 4 |
| 45 | Johnson, Biko | 18 | 4 | 209 | 11.6 | 56 | 3.1 | 14 | 44 | .318 | 7 | 19 | .368 | 21 | 30 | .700 | 4 | 23 | 27 | 1.5 | 29 | 19 | 27 | 10 | 0 |
| 05 | Glover, Ja'sean | 19 | 0 | 239 | 12.6 | 54 | 2.8 | 22 | 48 | .458 | 2 | 15 | .133 | 8 | 10 | .800 | 9 | 17 | 26 | 1.4 | 19 | 7 | 7 | 2 | 2 |
| 24 | Ambrose, Jamal | 28 | 0 | 242 | 8.6 | 51 | 1.8 | 18 | 41 | .439 | 7 | 21 | .333 | 8 | 16 | .500 | 10 | 22 | 32 | 1.1 | 41 | 1 | 4 | 2 | 2 |
| Total | Â | 33 | 6650 | 201.5 | 2441 | 73.97 | 845 | 1873 | .451 | 206 | 631 | .326 | 545 | 734 | .743 | 282 | 829 | 1111 | 33.7 | 552 | 336 | 326 | 200 | 73 | |
| Opponents | Â | 33 | 6650 | 201.5 | 2404 | 72.85 | 839 | 1871 | .448 | 286 | 806 | .355 | 440 | 593 | .742 | 271 | 844 | 1115 | 33.8 | 604 | 401 | 373 | 177 | 77 | |

















