Hockey History vs Bowling Green from January 2, 1999 - March 6, 2010
Wins
22
Losses
10
Ties
3
Home Record
17-6-2
Away Record
5-4-1
Conference Record
14-9-3
Streak
W3
First Matchup
L 2-4
1/2/1999
Last 10 Matchups
7-2-1
3/2/2007 - 3/6/2010
Largest Margin of Victory
W 7-0
1/13/2007
Smallest Margin of Victory
W 3-2
3/2/2007
Total Goals
125
Average Goals
4
History from January 2, 1999 - March 6, 2010
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, March 6 | 2009-10 | Home Omaha, Neb. | W6-1 | |
| Friday, March 5 | 2009-10 | Home Omaha, Neb. | W6-1 | |
| Saturday, October 31 | 2009-10 | Home Omaha, Neb. | W3-1 | |
| Friday, October 30 | 2009-10 | Home Omaha, Neb. | T3-3 | |
| Saturday, November 1 | 2008-09 | Away Bowling Green, Ohio | W5-3 | |
| Friday, October 31 | 2008-09 | Away Bowling Green, Ohio | L2-3 | |
| Saturday, February 16 | 2007-08 | Home Omaha, Neb. | L1-3 | |
| Friday, February 15 | 2007-08 | Home Omaha, Neb. | W5-3 | |
| Saturday, March 3 | 2006-07 | Home Omaha, Neb. | W7-5 | Box Score |
| Friday, March 2 | 2006-07 | Home Omaha, Neb. | W3-2 | Box Score |
| Saturday, January 13 | 2006-07 | Home Omaha, Neb. | W7-0 | Box Score |
| Friday, January 12 | 2006-07 | Home Omaha, Neb. | W2-1 | Box Score |
| Saturday, December 2 | 2006-07 | Away Bowling Green, Ohio | W7-1 | Box Score |
| Friday, December 1 | 2006-07 | Away Bowling Green, Ohio | W4-1 | Box Score |
| Saturday, March 4 | 2005-06 | Home Omaha, Neb. | W4-2 | Box Score |
| Friday, March 3 | 2005-06 | Home Omaha, Neb. | W4-2 | Box Score |
| Saturday, November 5 | 2005-06 | Away Bowling Green, Ohio | L3-4 | Box Score |
| Friday, November 4 | 2005-06 | Away Bowling Green, Ohio | L3-7 | Box Score |
| Saturday, November 13 | 2004-05 | Home Omaha, Neb. | L4-6 | Box Score |
| Friday, November 12 | 2004-05 | Home Omaha, Neb. | W4-2 | Box Score |
| Saturday, February 7 | 2003-04 | Home Omaha, Neb. | L1-3 | Box Score |
| Friday, February 6 | 2003-04 | Home Omaha, Neb. | T3-3 | Box Score |
| Saturday, February 1 | 2002-03 | Home Omaha, Neb. | W6-3 | Box Score |
| Friday, January 31 | 2002-03 | Home Omaha, Neb. | L0-5 | Box Score |
| Saturday, December 1 | 2001-02 | Away Bowling Green, Ohio | W2-1 | Box Score |
| Friday, November 30 | 2001-02 | Away Bowling Green, Ohio | T2-2 | Box Score |
| Saturday, January 13 | 2000-01 | Home Omaha, Neb. | W3-2 | Box Score |
| Friday, January 12 | 2000-01 | Home Omaha, Neb. | W3-2 | Box Score |
| Saturday, December 9 | 2000-01 | Away Bowling Green, Ohio | L2-7 | Box Score |
| Friday, December 8 | 2000-01 | Away Bowling Green, Ohio | W3-1 | Box Score |
| Tuesday, March 14 | 1999-00 | Home Omaha, Neb. | W3-1 | Box Score |
| Saturday, February 5 | 1999-00 | Home Omaha, Neb. | L2-3 | Box Score |
| Friday, February 4 | 1999-00 | Home Omaha, Neb. | W4-3 | Box Score |
| Sunday, January 3 | 1998-99 | Home Omaha, Neb. | W6-1 | |
| Saturday, January 2 | 1998-99 | Home Omaha, Neb. | L2-4 | |
Win
Loss
Tuesday, September 01
Wednesday, August 26
Friday, August 21
Tuesday, April 21









