2025-26 Hockey Cumulative Statistics
| 23 | Pellerin, Maxime | 35 | 10 | 13 | 23 | 68 | .147 | -5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 7-14 | 7 | 0 | 0 | 15 |
| 12 | Woodworth, Luke | 36 | 4 | 17 | 21 | 59 | .068 | -9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 11 |
| 38 | Wong, Trevor | 34 | 5 | 15 | 20 | 51 | .098 | -13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 18 |
| 86 | Loranger, Jérémy | 28 | 7 | 12 | 19 | 59 | .119 | -11 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 8 |
| 7 | Ludtke, Griffin | 36 | 0 | 17 | 17 | 44 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-34 | 12 | 0 | 0 | 22 |
| 72 | Nguyen, Marcus | 35 | 11 | 5 | 16 | 61 | .180 | -5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12-32 | 11 | 0 | 0 | 6 |
| 71 | Hyland, Brett | 32 | 8 | 8 | 16 | 52 | .154 | -9 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 16-54 | 12 | 2 | 2 | 13 |
| 11 | Huo, Samuel | 30 | 7 | 9 | 16 | 57 | .123 | -7 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7-25 | 5 | 1 | 1 | 11 |
| 24 | Lajoie, Marc | 36 | 6 | 7 | 13 | 64 | .094 | -12 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14-28 | 14 | 0 | 0 | 36 |
| 19 | Tschigerl, Sean | 35 | 5 | 8 | 13 | 45 | .111 | -2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13-48 | 9 | 2 | 1 | 11 |
| 22 | de la Gorgendiere, Aidan | 33 | 3 | 10 | 13 | 74 | .041 | -11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11-30 | 10 | 0 | 0 | 27 |
| 21 | Rollwagen, Tyler | 36 | 7 | 5 | 12 | 46 | .152 | -10 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3-6 | 3 | 0 | 0 | 5 |
| 10 | Guévin, Jacob | 32 | 3 | 7 | 10 | 53 | .057 | -7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 8-30 | 5 | 2 | 1 | 33 |
| 18 | Hilman, Myles | 36 | 6 | 3 | 9 | 56 | .107 | -4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8-24 | 7 | 0 | 0 | 13 |
| 44 | Sova, Spencer | 35 | 2 | 7 | 9 | 39 | .051 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-23 | 4 | 1 | 1 | 19 |
| 13 | Slipec, Jacob | 33 | 4 | 3 | 7 | 49 | .082 | -5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5-10 | 5 | 0 | 0 | 16 |
| 25 | Mitchell, Cameron | 34 | 2 | 4 | 6 | 27 | .074 | -16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-30 | 5 | 0 | 0 | 15 |
| 8 | Broberg, Marcus | 36 | 1 | 5 | 6 | 31 | .032 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5-10 | 5 | 0 | 0 | 29 |
| 9 | Briere, Cameron | 19 | 2 | 3 | 5 | 27 | .074 | -2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 7 |
| 6 | McCleary, Ryan | 12 | 1 | 1 | 2 | 11 | .091 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 7 |
| 27 | Plante, Joel | 23 | 1 | 1 | 2 | 17 | .059 | -6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-34 | 2 | 2 | 2 | 5 |
| 5 | Gramer, Joe | 13 | 0 | 1 | 1 | 3 | .000 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 6 |
| 26 | Lapinta, Chase | 3 | 0 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 |
| 3 | McInnes, Hunter | 1 | 0 | 0 | 0 | 0 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total | 36 | 95 | 163 | 258 | 995 | .095 | -156 | 28 | 1 | 16 | 12 | 0 | 0 | 0 | 6 | 170-490 | 145 | 10 | 8 | 333 | |
| Opponents | 36 | 129 | 224 | 353 | 1148 | .112 | 133 | 33 | 4 | 19 | 24 | 0 | 0 | 2 | 8 | 165-428 | 149 | 6 | 4 | 356 |






















