2026-27 Hockey Cumulative Statistics
| 83 | Berge, Parker | 4 | 2 | 4 | 6 | 10 | .200 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 12 | Woodworth, Luke | 4 | 1 | 3 | 4 | 9 | .111 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 24 | Lajoie, Marc | 4 | 1 | 3 | 4 | 4 | .250 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 6 |
| 39 | Lavigne, Maƫl | 4 | 2 | 1 | 3 | 6 | .333 | -1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 8 | Broberg, Marcus | 4 | 1 | 2 | 3 | 10 | .100 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| 23 | Pellerin, Maxime | 4 | 2 | 0 | 2 | 19 | .105 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 19 | Tschigerl, Sean | 2 | 1 | 1 | 2 | 6 | .167 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 42 | Desjardins, Vincent | 4 | 1 | 1 | 2 | 8 | .125 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 2 |
| 72 | Nguyen, Marcus | 4 | 1 | 1 | 2 | 9 | .111 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1-2 | 1 | 0 | 0 | 0 |
| 27 | Plante, Joel | 4 | 0 | 2 | 2 | 7 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 38 | Wong, Trevor | 4 | 0 | 2 | 2 | 9 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-18 | 4 | 0 | 0 | 4 |
| 7 | Wormald, Logan | 4 | 1 | 0 | 1 | 6 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 0 |
| 18 | Hilman, Myles | 4 | 1 | 0 | 1 | 4 | .250 | -3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 |
| 6 | McCleary, Ryan | 4 | 0 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 5 |
| 9 | Briere, Cameron | 4 | 0 | 1 | 1 | 7 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 2 |
| 44 | Sova, Spencer | 4 | 0 | 1 | 1 | 7 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 2 |
| 3 | Jubenvill, Jayden | 4 | 0 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 17 | Hodnett, Gavin | 2 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 22 | Hjelm, Lincoln | 2 | 0 | 0 | 0 | 1 | .000 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 59 | Sotheran, Carter | 4 | 0 | 0 | 0 | 6 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 4 |
| 71 | Hyland, Brett | 2 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 2 |
| Total | Ā | 4 | 14 | 23 | 37 | 139 | .101 | -8 | 3 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 17-42 | 16 | 0 | 0 | 41 |
| Opponents | Ā | 4 | 12 | 21 | 33 | 145 | .083 | 7 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 18-44 | 17 | 0 | 0 | 54 |



















