Hockey History vs Miami University (OH) from December 28, 1999 - February 28, 2026
Wins
32
Losses
32
Ties
7
Home Record
16-13-3
Away Record
14-18-4
Conference Record
31-32-7
Streak
L1
First Matchup
W 4-3
12/28/1999
Last 10 Matchups
7-3
3/1/2024 - 2/28/2026
Largest Margin of Victory
W 8-1
11/23/2024
Smallest Margin of Victory
W 2-1
3/2/2024
Total Goals
203
Average Goals
3
History from December 28, 1999 - February 28, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 28 | 2025-26 | Home Omaha, Neb. | L2-4 | |
| Friday, February 27 | 2025-26 | Home Omaha, Neb. | W5-3 | |
| Saturday, January 17 | 2025-26 | Away Oxford, Ohio | L2-6 | |
| Friday, January 16 | 2025-26 | Away Oxford, Ohio | L0-3 | |
| Saturday, January 18 | 2024-25 | Away Oxford, OH | W3-1 | |
| Friday, January 17 | 2024-25 | Away Oxford, OH | W4-1 | |
| Saturday, November 23 | 2024-25 | Home Omaha, Neb. | W8-1 | |
| Friday, November 22 | 2024-25 | Home Omaha, Neb. | W3-0 | Box Score |
| Saturday, March 2 | 2023-24 | Away Oxford, OH | W2-1 | |
| Friday, March 1 | 2023-24 | Away Oxford, OH | W4-3 | |
| Saturday, February 18 | 2022-23 | Away Oxford, Ohio | OT W3-2 | |
| Friday, February 17 | 2022-23 | Away Oxford, Ohio | W3-1 | |
| Saturday, January 21 | 2022-23 | Home Omaha, Neb. | W2-0 | |
| Friday, January 20 | 2022-23 | Home Omaha, Neb. | W4-1 | |
| Saturday, February 12 | 2021-22 | Away Oxford, Ohio | L2-4 | |
| Friday, February 11 | 2021-22 | Away Oxford, Ohio | L4-5 | |
| Saturday, November 6 | 2021-22 | Home Omaha, Neb. | W4-1 | |
| Friday, November 5 | 2021-22 | Home Omaha, Neb. | L3-4 | |
| Saturday, December 12 | 2020-21 | Neutral Omaha, Neb. | L0-1 | |
| Saturday, December 5 | 2020-21 | Neutral Omaha, Neb. | OT W2-1 | |
| Saturday, February 29 | 2019-20 | Away Oxford, Ohio | L0-4 | |
| Friday, February 28 | 2019-20 | Away Oxford, Ohio | L0-3 | |
| Saturday, November 23 | 2019-20 | Home Omaha, Neb. | L1-4 | |
| Friday, November 22 | 2019-20 | Home Omaha, Neb. | (MU 3v3 W) T3-3 | |
| Saturday, February 9 | 2018-19 | Away Oxford, Ohio | L2-4 | |
| Friday, February 8 | 2018-19 | Away Oxford, Ohio | W3-0 | |
| Saturday, November 3 | 2018-19 | Home Omaha, Neb. | W6-3 | |
| Friday, November 2 | 2018-19 | Home Omaha, Neb. | L1-4 | |
| Saturday, January 13 | 2017-18 | Home Baxter Arena | W4-3 | |
| Friday, January 12 | 2017-18 | Home Baxter Arena | W11-7 | |
| Saturday, January 21 | 2016-17 | Home Baxter Arena | W2-0 | |
| Friday, January 20 | 2016-17 | Home Baxter Arena | T3-3 | |
| Saturday, November 12 | 2016-17 | Away Oxford, Ohio | W6-2 | |
| Friday, November 11 | 2016-17 | Away Oxford, Ohio | W6-4 | |
| Saturday, January 23 | 2015-16 | Home Omaha, Neb. | L3-7 | |
| Friday, January 22 | 2015-16 | Home Omaha, Neb. | L1-3 | |
| Saturday, November 21 | 2015-16 | Away Oxford, Ohio | W3-2 | |
| Friday, November 20 | 2015-16 | Away Oxford, Ohio | T3-3 | |
| Saturday, December 6 | 2014-15 | Away Oxford, Ohio | W5-2 | |
| Friday, December 5 | 2014-15 | Away Oxford, Ohio | L2-8 | |
| Saturday, January 18 | 2013-14 | Away Oxford, Ohio | W5-1 | |
| Friday, January 17 | 2013-14 | Away Oxford, Ohio | T2-2 | |
| Saturday, November 23 | 2013-14 | Home Omaha, Neb. | W3-1 | |
| Friday, November 22 | 2013-14 | Home Omaha, Neb. | W6-3 | |
| Saturday, February 20 | 2009-10 | Away Oxford, Ohio | W4-2 | |
| Friday, February 19 | 2009-10 | Away Oxford, Ohio | L2-6 | |
| Saturday, January 24 | 2008-09 | Home Omaha, Neb. | L1-6 | |
| Friday, January 23 | 2008-09 | Home Omaha, Neb. | T2-2 | |
| Saturday, January 12 | 2007-08 | Home Omaha, Neb. | L1-4 | Box Score |
| Friday, January 11 | 2007-08 | Home Omaha, Neb. | L3-6 | Box Score |
| Saturday, October 27 | 2007-08 | Away Oxford, Ohio | L2-5 | Box Score |
| Friday, October 26 | 2007-08 | Away Oxford, Ohio | L2-7 | Box Score |
| Saturday, November 18 | 2006-07 | Away Oxford, Ohio | L1-2 | Box Score |
| Friday, November 17 | 2006-07 | Away Oxford, Ohio | L3-7 | Box Score |
| Saturday, October 22 | 2005-06 | Home Omaha, Neb. | L2-3 | Box Score |
| Friday, October 21 | 2005-06 | Home Omaha, Neb. | L3-6 | Box Score |
| Saturday, January 22 | 2004-05 | Away Oxford, Ohio | L2-4 | Box Score |
| Friday, January 21 | 2004-05 | Away Oxford, Ohio | W5-2 | Box Score |
| Saturday, January 24 | 2003-04 | Away Oxford, Ohio | L1-7 | Box Score |
| Friday, January 23 | 2003-04 | Away Oxford, Ohio | T2-2 | Box Score |
| Saturday, January 11 | 2002-03 | Away Oxford, Ohio | T2-2 | Box Score |
| Friday, January 10 | 2002-03 | Away Oxford, Ohio | L0-3 | Box Score |
| Saturday, October 19 | 2002-03 | Home Omaha, Neb. | L2-5 | Box Score |
| Friday, October 18 | 2002-03 | Home Omaha, Neb. | W3-2 | Box Score |
| Saturday, February 2 | 2001-02 | Home Omaha, Neb. | W3-0 | Box Score |
| Friday, February 1 | 2001-02 | Home Omaha, Neb. | W2-0 | Box Score |
| Saturday, November 18 | 2000-01 | Away Oxford, Ohio | L2-6 | Box Score |
| Friday, November 17 | 2000-01 | Away Oxford, Ohio | L2-3 | Box Score |
| Sunday, February 20 | 1999-00 | Home Omaha, Neb. | L3-6 | Box Score |
| Friday, February 18 | 1999-00 | Home Omaha, Neb. | W3-1 | Box Score |
| Tuesday, December 28 | 1999-00 | Neutral Madison, Wis. | W4-3 | Box Score |
Win
Loss
Tuesday, September 01
Wednesday, August 26
Friday, August 21
Tuesday, April 21








