Omaha vs Air Force
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Hulme, Matt / Henry, Ethan | 3 |
| Jordan Azuma / Justin Waldman | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Lawley, Davis / Piles Ballester, Hugo | 3 |
| Nick Vroman / Arjun Kersten | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Chen, Todd / Sklenka, Victor | 4 | 0 |
| Jonathan Mascagni / Alex Krawietz | 4 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hulme, Matt | 6 | 6 |
| Robert Baylon | 3 | 4 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Lawley, Davis | 7 | 1 | 4 |
| Jonathan Mascagni | 6 | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Piles Ballester, Hugo | 2 | 7 | 2 |
| Nick Vroman | 6 | 5 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Korkunov, Mikhail | 7 | 3 | 5 |
| Arjun Kersten | 6 | 6 | 7 |
#5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Chen, Todd | 6 | 5 | UF |
| Justin Waldman | 3 | 0 | 0 |
#6 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Sklenka, Victor | 2 | 0 |
| Jordan Azuma | 3 | UF |
Order Of Finish: 1, 4, 3, 2






